VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 2,401 to 2,500 of 4,215 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 2471-15 | Road works - Hervey Range Road, Rupertswood, Townsville | N/A | 1,029 | 13/10/2015 | Hon Mark Bailey MP | 15/10/2015 | 12/11/2015 | 12/11/2015 |
| 3874-23 | Jacobs Well bus services | 07/05/2023 | 276 | 09/05/2023 | Hon Mark Bailey MP | 11/05/2023 | 08/06/2023 | 08/06/2023 |
| 2846-17 | Warner Bus Park 'n' Ride | 29/11/2017 | 55 | 15/02/2018 | Hon Mark Bailey MP | 21/02/2018 | 19/03/2018 | 19/03/2018 |
| 3879-23 | Exit 38 upgrade | 07/05/2023 | 537 | 09/05/2023 | Hon Mark Bailey MP | 11/05/2023 | 08/06/2023 | 08/06/2023 |
| 3737-22 | Reversal of increase in fines for driving offences | 23/05/2022 | 1,507 | 24/05/2022 | Hon Mark Bailey MP | 26/05/2022 | 23/06/2022 | 23/06/2022 |
| 3628-21 | Speed limit on Gloucester Road, Buderim | 12/11/2021 | 268 | 16/11/2021 | Hon Mark Bailey MP | 18/11/2021 | 16/12/2021 | 16/12/2021 |
| 3425-20 | M1 Exit 49 Upgrade | 29/11/2020 | 254 | 01/12/2020 | Hon Mark Bailey MP | 02/12/2020 | 04/01/2021 | 04/01/2021 |
| 2705-17 | Dayboro water supply | 05/05/2017 | 188 | 10/05/2017 | Hon Mark Bailey MP | 15/05/2017 | 09/06/2017 | 09/06/2017 |
| 2973-18 | Carriageway widths | 15/10/2018 | 184 | 16/10/2018 | Hon Mark Bailey MP | 23/10/2018 | 15/11/2018 | 15/11/2018 |
| 3082-19 | Allowing visually impaired persons to obtain Disability Parking Scheme Permit | N/A | 871 | 12/02/2019 | Hon Mark Bailey MP | 14/02/2019 | 14/03/2019 | 14/03/2019 |
| 3096-19 | Russell Island Bridge | 09/06/2019 | 563 | 11/06/2019 | Hon Mark Bailey MP | 17/06/2019 | 11/07/2019 | 11/07/2019 |
| 3839-22 | Upgrade Harrisville Causeway - Warrill View Peak Crossing Road | N/A | 70 | 30/11/2022 | Hon Mark Bailey MP | 01/12/2022 | 03/01/2023 | 03/01/2023 |
| 3098-19 | Shute Harbour Road Cannonvale, traffic congestion between Tropic Road and Paluma Road | 30/04/2019 | 172 | 01/05/2019 | Hon Mark Bailey MP | 01/05/2019 | 31/05/2019 | 30/05/2019 |
| 2474-15 | Urraween Road and Maryborough-Hervey Bay Road | N/A | 2,929 | 13/10/2015 | Hon Mark Bailey MP | 15/10/2015 | 12/11/2015 | 12/11/2015 |
| 3833-22 | Upgrade Harrisville Causeway - Warrill View Peak Crossing Road | 27/11/2022 | 409 | 30/11/2022 | Hon Mark Bailey MP | 01/12/2022 | 03/01/2023 | 03/01/2023 |
| 3560-21 | Traffic signs in poor state of repair | 31/08/2021 | 112 | 01/09/2021 | Hon Mark Bailey MP | 07/09/2021 | 01/10/2021 | 01/10/2021 |
| 3469-21 | Construction of new bikeway connecting Rochedale to Eight Mile Plains Park and Ride Busway, to the Veloway (to the City), to Wishart and to Upper Mount Gravatt | 18/04/2021 | 802 | 20/04/2021 | Hon Mark Bailey MP | 21/04/2021 | 20/05/2021 | 20/05/2021 |
| 3450-20 | Close the quarry located within the Kin Kin township in the Noosa hinterland | 27/02/2021 | 1,307 | 09/03/2021 | Hon Mark Bailey MP | 22/03/2021 | 08/04/2021 | 08/04/2021 |
| 3153-19 | Traffic lights for the intersection of the Bruce Highway, Allendale Drive and Bentley Drive at Alligator Creek | 02/08/2019 | 435 | 20/08/2019 | Hon Mark Bailey MP | 22/08/2019 | 19/09/2019 | 19/09/2019 |
| 2729-17 | The crucial need for safety improvements to be made at the intersection of Landsborough-Maleny Road and Maleny-Montville Road, Maleny | N/A | 92 | 21/03/2017 | Hon Mark Bailey MP | 23/03/2017 | 20/04/2017 | 20/04/2017 |
| 2570-16 | Save our Sparkies | 31/05/2016 | 2,189 | 15/06/2016 | Hon Mark Bailey MP | 20/06/2016 | 15/07/2016 | 15/07/2016 |
| 2769-17 | Gillies Range Road, speed limit | N/A | 154 | 13/06/2017 | Hon Mark Bailey MP | 15/06/2017 | 13/07/2017 | 13/07/2017 |
| 3389-20 | M2M Cycleway | N/A | 1,951 | 11/08/2020 | Hon Mark Bailey MP | 12/08/2020 | 10/09/2020 | 10/09/2020 |
| 3173-19 | Expansion of the Carseldine 'Park N Ride' facility | 30/09/2019 | 644 | 15/10/2019 | Hon Mark Bailey MP | 16/10/2019 | 14/11/2019 | 14/11/2019 |
| 3802-22 | Learner licence | 07/10/2022 | 845 | 12/10/2022 | Hon Mark Bailey MP | 13/10/2022 | 11/11/2022 | 11/11/2022 |
| 3792-22 | Tiaro bypass access solutions for the electorates of Gympie / Maryborough | N/A | 43 | 16/08/2022 | Hon Mark Bailey MP | 17/08/2022 | 15/09/2022 | 14/09/2022 |
| 3503-21 | Proposal for pedestrian crossings outside Ripley Valley State School | 29/08/2021 | 89 | 31/08/2021 | Hon Mark Bailey MP | 02/09/2021 | 30/09/2021 | 30/09/2021 |
| 3563-21 | Noise abatement barriers - Sippy Downs | 27/08/2021 | 148 | 31/08/2021 | Hon Mark Bailey MP | 02/09/2021 | 30/09/2021 | 30/09/2021 |
| 3888-23 | Protect wildlife on Boundary Road, Camp Hill | 01/06/2023 | 4,430 | 13/06/2023 | Hon Mark Bailey MP | 16/06/2023 | 13/07/2023 | 13/07/2023 |
| 2969-18 | Allowing visually impaired persons to obtain Disability Parking Scheme Permit | 04/12/2018 | 2,333 | 12/02/2019 | Hon Mark Bailey MP | 14/02/2019 | 14/03/2019 | 14/03/2019 |
| 3927-23 | Government failure to deliver promised upgrades to Albion and Wooloowin Railway Stations | 10/09/2023 | 226 | 12/09/2023 | Hon Mark Bailey MP | 13/09/2023 | 12/10/2023 | 12/10/2023 |
| 3369-20 | Support local business and keep practical driving tests open to driving schools | 09/08/2020 | 210 | 11/08/2020 | Hon Mark Bailey MP | 12/08/2020 | 10/09/2020 | 10/09/2020 |
| 3871-23 | Gin Gin Driver Reviver | N/A | 381 | 23/02/2023 | Hon Mark Bailey MP | 23/02/2023 | 27/03/2023 | 27/03/2023 |
| 2913-18 | Eastern Busway to Redland City | 30/09/2018 | 921 | 16/10/2018 | Hon Mark Bailey MP | 17/10/2018 | 15/11/2018 | 15/11/2018 |
| 2667-16 | The crucial need for safety improvements to be made at the intersection of Kilcoy-Beerwah Road and Old Gympie Road, Beerwah | N/A | 83 | 29/11/2016 | Hon Mark Bailey MP | 02/12/2016 | 03/01/2017 | 03/01/2017 |
| 2994-18 | Clifton-Leyburn Road | 31/10/2018 | 235 | 01/11/2018 | Hon Mark Bailey MP | 06/11/2018 | 03/12/2018 | 03/12/2018 |
| 3323-20 | Bus Service Bald Hills | N/A | 28 | 22/04/2020 | Hon Mark Bailey MP | 23/04/2020 | 22/05/2020 | 22/05/2020 |
| 3570-21 | Lack of toilet facilities at Gatton truck de-coupling facility | 29/08/2021 | 1,933 | 31/08/2021 | Hon Mark Bailey MP | 02/09/2021 | 30/09/2021 | 30/09/2021 |
| 3763-22 | Integrated transport & flood resilience solutions for the Electorate of Moggill and western suburbs of Brisbane | 09/10/2022 | 605 | 12/10/2022 | Hon Mark Bailey MP | 13/10/2022 | 11/11/2022 | 11/11/2022 |
| 3147-19 | Gladstone to Monto Road, upgrade between Nagoorin and Ubobo | N/A | 128 | 11/06/2019 | Hon Mark Bailey MP | 14/06/2019 | 11/07/2019 | 11/07/2019 |
| 3537-21 | Heavy rail on the CAMCOS corridor | 30/08/2021 | 629 | 02/12/2021 | Hon Mark Bailey MP | 02/12/2021 | 04/01/2022 | 04/01/2022 |
| 2746-17 | Tateyama Maru | 08/05/2017 | 91 | 09/05/2017 | Hon Mark Bailey MP | 11/05/2017 | 08/06/2017 | 08/06/2017 |
| 3945-23 | Kingaroy-Barkers Creek Upgrades | 24/11/2023 | 543 | 28/11/2023 | Hon Mark Bailey MP | 01/12/2023 | 08/01/2024 | 08/01/2024 |
| 3998-23 | Speed limit reduction for Wooroolin | N/A | 90 | 30/11/2023 | Hon Mark Bailey MP | 01/12/2023 | 08/01/2024 | 08/01/2024 |
| 3740-22 | Lack of public transport bus services for Pallara and delay by Translink to approve BCC business case | 30/05/2022 | 345 | 21/06/2022 | Hon Mark Bailey MP | 24/06/2022 | 21/07/2022 | 22/07/2022 |
| 2468-15 | "Supply Charge" for gas is too much | N/A | 361 | 13/10/2015 | Hon Mark Bailey MP | 15/10/2015 | 12/11/2015 | 12/11/2015 |
| 3768-22 | Tiaro bypass access solutions for the electorates of Gympie / Maryborough | 14/08/2022 | 416 | 16/08/2022 | Hon Mark Bailey MP | 17/08/2022 | 15/09/2022 | 14/09/2022 |
| 2829-17 | Upgrade of Exit 49 | 12/02/2018 | 275 | 15/02/2018 | Hon Mark Bailey MP | 21/02/2018 | 19/03/2018 | 19/03/2018 |
| 2611-16 | Re-open the Wanimo Street gate | 28/11/2016 | 1,762 | 29/11/2016 | Hon Mark Bailey MP | 02/12/2016 | 03/01/2017 | 03/01/2017 |
| 3803-22 | The need to reduce excessive traffic speed and noise throughout Main Beach, in particular night time hooning | 28/03/2023 | 393 | 29/03/2023 | Hon Mark Bailey MP | 30/03/2023 | 28/04/2023 | 28/04/2023 |
| 2821-17 | Upgrade of Exit 41 | 12/02/2018 | 129 | 15/02/2018 | Hon Mark Bailey MP | 21/02/2018 | 19/03/2018 | 19/03/2018 |
| 3049-18 | Sunshine Coast public transport system | 07/03/2019 | 397 | 26/03/2019 | Hon Mark Bailey MP | 28/03/2019 | 26/04/2019 | 26/04/2019 |
| 3865-23 | Closures of Gladfield Driver Reviver sites | N/A | 2,249 | 21/02/2023 | Hon Mark Bailey MP | 23/02/2023 | 23/03/2023 | 23/03/2023 |
| 3237-19 | Speed limits on the New England Highway, Allora | N/A | 168 | 26/11/2019 | Hon Mark Bailey MP | 29/11/2019 | 06/01/2020 | 06/01/2020 |
| 3953-23 | Retain the wooden benches in use at Yeerongpilly railway station | N/A | 175 | 12/09/2023 | Hon Mark Bailey MP | 13/09/2023 | 12/10/2023 | 12/10/2023 |
| 3710-22 | Traffic signal rules relaxation at suitable intersections | 30/09/2022 | 354 | 12/10/2022 | Hon Mark Bailey MP | 13/10/2022 | 11/11/2022 | 11/11/2022 |
| 3886-23 | Widen dangerous sections of the Roma Condamine Road (Highway) to an 8 metre seal | 31/07/2023 | 918 | 22/08/2023 | Hon Mark Bailey MP | 25/08/2023 | 21/09/2023 | 21/09/2023 |
| 3853-23 | Walkers Point Boat Ramp | 23/02/2023 | 346 | 14/03/2023 | Hon Mark Bailey MP | 15/03/2023 | 13/04/2023 | 13/04/2023 |
| 3184-19 | Fast track repairs to flooding FNQ Bridges at Spear Creek, Rifle Creek, McLeod River and Little Annan | N/A | 1,192 | 20/08/2019 | Hon Mark Bailey MP | 22/08/2019 | 19/09/2019 | 19/09/2019 |
| 2716-17 | Land Transfer Project | 01/05/2017 | 103 | 09/05/2017 | Hon Mark Bailey MP | 10/05/2017 | 08/06/2017 | 08/06/2017 |
| 3392-20 | Flashing school zone lights and pedestrian crossing at Caloundra City Private School | N/A | 111 | 11/08/2020 | Hon Mark Bailey MP | 12/08/2020 | 10/09/2020 | 10/09/2020 |
| 3653-21 | Raise the Paroo River bridge at Eulo by 1.3 metres | N/A | 441 | 18/11/2021 | Hon Mark Bailey MP | 18/11/2021 | 04/01/2022 | 04/01/2022 |
| 3960-23 | M1 Northbound Sound Barriers at Exit 41 Adjacent to Brookside Circuit, Ormeau | 22/10/2023 | 332 | 24/10/2023 | Hon Mark Bailey MP | 24/10/2023 | 23/11/2023 | 23/11/2023 |
| 3009-18 | Simplified GoCard integrated bicycle parking at public transport hubs | N/A | 108 | 18/09/2018 | Hon Mark Bailey MP | 19/09/2018 | 18/10/2018 | 18/10/2018 |
| 3456-21 | Hay Point Road T-intersection, safety upgrade | 08/03/2021 | 146 | 09/03/2021 | Hon Mark Bailey MP | 10/03/2021 | 08/04/2021 | 08/04/2021 |
| 3622-21 | State controlled road safety issue - Gympie to Tin Can Bay and Rainbow Beach | N/A | 11,232 | 12/10/2021 | Hon Mark Bailey MP | 15/10/2021 | 11/11/2021 | 11/11/2021 |
| 3120-19 | Fast track repairs to flooding FNQ Bridges at Spear Creek, Rifle Creek, McLeod River and Little Annan | 01/07/2019 | 345 | 20/08/2019 | Hon Mark Bailey MP | 22/08/2019 | 19/09/2019 | 19/09/2019 |
| 2305-14 | Drought assistance for Mount Isa | 03/02/2015 | 658 | 26/03/2015 | Hon Mark Bailey MP | 01/04/2015 | 27/04/2015 | 20/04/2015 |
| 3914-23 | Refusal of compulsory acquisition – 15 Oval Avenue, Caloundra Qld 4551 | 20/08/2023 | 691 | 22/08/2023 | Hon Mark Bailey MP | 25/08/2023 | 21/09/2023 | 21/09/2023 |
| 2669-16 | Funding discussions to upgrade the Pacific Motorway (M1) from Varsity Lakes to Tugun | N/A | 6,316 | 29/11/2016 | Hon Mark Bailey MP | 02/12/2016 | 03/01/2017 | 03/01/2017 |
| 3859-23 | Safety barriers for all buses in Queensland | 10/08/2023 | 544 | 22/08/2023 | Hon Mark Bailey MP | 25/08/2023 | 21/09/2023 | 21/09/2023 |
| 3541-21 | Additional bus services between Beenleigh Railway Station and Ormeau Railway Station | 13/06/2021 | 169 | 15/06/2021 | Hon Mark Bailey MP | 17/06/2021 | 15/07/2021 | 15/07/2021 |
| 3253-19 | Stop the Coomera Connector on Oakey Creek Road | 04/02/2020 | 182 | 05/02/2020 | Hon Mark Bailey MP | 05/02/2020 | 06/03/2020 | 06/03/2020 |
| 3042-18 | Clifton-Leyburn Road | N/A | 209 | 13/11/2018 | Hon Mark Bailey MP | 14/11/2018 | 13/12/2018 | 03/12/2018 |
| 3244-19 | Upgrade to Coomera Railway Station Car Park | N/A | 106 | 26/11/2019 | Hon Mark Bailey MP | 29/11/2019 | 06/01/2020 | 06/01/2020 |
| 3536-21 | A safe road between Cairns and the Tablelands | N/A | 178 | 11/05/2021 | Hon Mark Bailey MP | 12/05/2021 | 10/06/2021 | 20/05/2021 |
| 2750-17 | Exit ramp for Olley's Orange Country Market | 04/11/2017 | 1,462 | 15/02/2018 | Hon Mark Bailey MP | 21/02/2018 | 19/03/2018 | 19/03/2018 |
| 3426-20 | Pimpama Railway Station to be Fast Tracked | 29/11/2020 | 108 | 01/12/2020 | Hon Mark Bailey MP | 02/12/2020 | 04/01/2021 | 04/01/2021 |
| 3453-21 | Nicklin Way, Sunshine Coast | 21/02/2021 | 90 | 23/02/2021 | Hon Mark Bailey MP | 25/02/2021 | 25/03/2021 | 25/03/2021 |
| 3019-18 | Transfer of vacant land from the Queensland Government to Brisbane City Council for greenspace/park | 30/11/2018 | 286 | 12/02/2019 | Hon Mark Bailey MP | 13/02/2019 | 15/03/2019 | 14/03/2019 |
| 3534-21 | Light Rail Mass Transit option Sunshine Coast | 13/06/2021 | 1,354 | 15/06/2021 | Hon Mark Bailey MP | 17/06/2021 | 15/07/2021 | 16/07/2021 |
| 3312-20 | Removal of gazetted Northern Section of Coomera-Connector Road | 31/07/2020 | 382 | 11/08/2020 | Hon Mark Bailey MP | 12/08/2020 | 10/09/2020 | 10/09/2020 |
| 3108-19 | Extension of Taxi Subsidy Scheme for Queensland NDIS participants | 28/04/2019 | 5,649 | 30/04/2019 | Hon Mark Bailey MP | 01/05/2019 | 30/05/2019 | 30/05/2019 |
| 3407-20 | Improve public transport accessibility for Rockhampton region, including Gracemere and surrounds, and investigate existing infrastructure alternatives | 18/11/2020 | 197 | 26/11/2020 | Hon Mark Bailey MP | 27/11/2020 | 04/01/2021 | 04/01/2021 |
| 3586-21 | Reduce the speed limit from 100 kph to 80 kph at the David Drive and Bruce Highway intersection at Curra | 27/08/2021 | 236 | 31/08/2021 | Hon Mark Bailey MP | 02/09/2021 | 30/09/2021 | 30/09/2021 |
| 3652-21 | Dedicated northbound slip lane to Norfolk Village | N/A | 39 | 17/11/2021 | Hon Mark Bailey MP | 18/11/2021 | 17/12/2021 | 16/12/2021 |
| 3470-21 | Vegetation maintenance and pedestrian safety - Moggill Electorate | 18/04/2021 | 373 | 20/04/2021 | Hon Mark Bailey MP | 21/04/2021 | 20/05/2021 | 20/05/2021 |
| 2666-16 | Upgrade the intersection of Rangewood Drive and Hervey Range Road | N/A | 52 | 29/11/2016 | Hon Mark Bailey MP | 02/12/2016 | 03/01/2017 | 03/01/2017 |
| 3663-21 | Objection to the relocation of Trinder Park Station | 22/02/2022 | 349 | 23/02/2022 | Hon Mark Bailey MP | 24/02/2022 | 25/03/2022 | 25/03/2022 |
| 3813-22 | Signalise the intersection of the D'Aguilar Highway and Mount Mee Road | 27/11/2022 | 901 | 29/11/2022 | Hon Mark Bailey MP | 01/12/2022 | 03/01/2023 | 03/01/2023 |
| 2406-15 | "Supply Charge" for gas is too much | N/A | 37 | 04/06/2015 | Hon Mark Bailey MP | 05/06/2015 | 06/07/2015 | 29/06/2015 |
| 3288-20 | Frederick St Bridge replacement | 14/04/2020 | 235 | 22/04/2020 | Hon Mark Bailey MP | 23/04/2020 | 22/05/2020 | 22/05/2020 |
| 2414-15 | Road works - Hervey Range Road, Rupertswood, Townsville | 12/10/2015 | 564 | 13/10/2015 | Hon Mark Bailey MP | 15/10/2015 | 12/11/2015 | 12/11/2015 |
| 3958-23 | M1 Sound Barriers, Coomera Springs | 22/10/2023 | 686 | 24/10/2023 | Hon Mark Bailey MP | 24/10/2023 | 23/11/2023 | 23/11/2023 |
| 2736-17 | Improve cyclist safety on Moggill Road, Chapel Hill | 07/05/2017 | 401 | 10/05/2017 | Hon Mark Bailey MP | 11/05/2017 | 09/06/2017 | 09/06/2017 |
| 2597-16 | Pedestrian crossing - Birkdale Road and Main Road, Wellington Point | 04/08/2016 | 105 | 16/08/2016 | Hon Mark Bailey MP | 17/08/2016 | 15/09/2016 | 15/09/2016 |
| 3520-21 | Construction of new bikeway connecting Rochedale to Eight Mile Plains Park and Ride Busway, to the Veloway (to the City), to Wishart and to Upper Mount Gravatt | N/A | 8 | 20/04/2021 | Hon Mark Bailey MP | 21/04/2021 | 20/05/2021 | 20/05/2021 |
| 2823-17 | Upgrade to Ormeau Railway Station Car Park | 12/02/2018 | 29 | 15/02/2018 | Hon Mark Bailey MP | 21/02/2018 | 19/03/2018 | 19/03/2018 |
| 3364-20 | Albert Street access in historic Logan Village not be resumed for a 4-lane highway through the Village | 09/08/2020 | 252 | 11/08/2020 | Hon Mark Bailey MP | 12/08/2020 | 10/09/2020 | 10/09/2020 |
| 2534-16 | Bridge over the Burrum River between Buxton and Burrum Heads | 13/06/2016 | 425 | 14/06/2016 | Hon Mark Bailey MP | 15/06/2016 | 14/07/2016 | 14/07/2016 |
Showing 2,401 to 2,500 of 4,215 entries