VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 3,501 to 3,600 of 4,294 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 397-04 | Child Care Legislation | 10/11/2004 | 313 | 11/11/2004 | Referred Minister | 12/11/2004 | 12/12/2004 | 19/01/2005 |
| 709-06 | Bribie Island, Polly Clinic | N/A | 3,538 | 10/08/2006 | Referred Minister | 11/08/2006 | 10/09/2006 | 11/10/2006 |
| 1033-08 | Moreton Bay Zoning changes | N/A | 1,920 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 30/05/2008 |
| 482-05 | Save Mt Cotton endangered habitat | 11/07/2005 | 1,133 | 09/08/2005 | Referred Minister | 10/08/2005 | 09/09/2005 | 01/09/2005 |
| 256-03 | Licence for certain medicines for the Hazelbrook Village Store | N/A | 410 | 11/11/2003 | Referred Minister | 12/11/2003 | 12/12/2003 | 18/12/2003 |
| 87-02 | The current state of the Sugar Industry | N/A | 270 | 18/09/2002 | Referred Minister | 19/09/2002 | 19/10/2002 | 30/05/2003 |
| 1053-08 | Protect Hemmant State School from closure | N/A | 1,962 | 30/04/2008 | Referred Minister | 01/05/2008 | 31/05/2008 | 06/06/2008 |
| 930-07 | Horse Flu | 13/11/2007 | 652 | 15/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 25/01/2008 |
| 1074-08 | Stop mining on the Steve Irwin Wildlife Reserve | 04/12/2008 | 5,553 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 22/04/2009 |
| 799-07 | Needle Syringe Program at Palm Beach | 18/05/2007 | 141 | 22/05/2007 | Referred Minister | 24/05/2007 | 23/06/2007 | 24/07/2007 |
| 790-07 | Need to seal the Forsayth to Georgetown Road | N/A | 121 | 07/03/2007 | Referred Minister | 08/03/2007 | 07/04/2007 | 20/04/2007 |
| 1016-08 | Retain Regent Theatre including cinema auditorium & Elizabeth Street facade - Restore as a live theatre venue - Add to heritage register | 18/04/2008 | 844 | 13/05/2008 | Referred Minister | 14/05/2008 | 13/06/2008 | 30/05/2008 |
| 384-04 | Recognise Fortitude Valley as Queensland's first Special Entertainment Precinct | 21/02/2005 | 4,446 | 22/02/2005 | Referred Minister | 24/02/2005 | 26/03/2005 | 12/04/2005 |
| 874-07 | High School for students in Mt Crosby, Karana Downs, Karalee and Chuwar | N/A | 3,757 | 09/08/2007 | Referred Minister | 10/08/2007 | 09/09/2007 | 07/09/2007 |
| 784-07 | Granting of Bail for Serious Sexual Assault and Serious Offences | 02/04/2007 | 120 | 17/04/2007 | Referred Minister | 19/04/2007 | 19/05/2007 | 04/06/2007 |
| 1257-09 | Preservation of water skiing on Maroochy River | 03/08/2009 | 685 | 04/08/2009 | Referred Minister | 05/08/2009 | 04/09/2009 | 08/10/2009 |
| 1036-08 | Penalties for assault against persons doing their lawful duty | N/A | 95 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 29/05/2008 |
| 1000-08 | Find an alternative to the proposed Powerlink easement through the Eumundi, Eerwah Vale, Belli Park, Ridgewood and Cooroy West community | N/A | 427 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 15/08/2008 |
| 1299-09 | Opposing legislation to decriminalise abortion | N/A | 1,265 | 03/09/2009 | Referred Minister | 04/09/2009 | 04/10/2009 | 30/11/2009 |
| 1178-08 | Referendum to stop fluoride and recycled sewage being added to drinking water | N/A | 1,468 | 03/12/2008 | Referred Minister | 04/12/2008 | 03/01/2009 | 06/02/2009 |
| 1176-08 | Dredging of Endeavour Harbour, Cook Shire | N/A | 274 | 02/12/2008 | Referred Minister | 03/12/2008 | 02/01/2009 | 06/02/2009 |
| 302-04 | Boating Safety, South-East of Queensland from the Tweed River (Queensland-New South Wales Border) to Bundaberg | N/A | 6,599 | 21/04/2004 | Referred Minister | 23/04/2004 | 23/05/2004 | 22/06/2004 |
| 332-04 | Save our community halls - public liability insurance too expensive or not available | N/A | 3,002 | 18/06/2004 | Referred Minister | 21/06/2004 | 21/07/2004 | 04/08/2004 |
| 697-06 | Bus Station as Paradise Road, Logan City | N/A | 224 | 08/08/2006 | Referred Minister | 09/08/2006 | 08/09/2006 | 11/10/2006 |
| 1287-09 | Increases in vehicle registration | N/A | 116 | 19/08/2009 | Referred Minister | 20/08/2009 | 19/09/2009 | 19/10/2009 |
| 247-03 | Pedestrian crossing Dawson Parade, Grovely adjacent to Grovely Railway Station | N/A | 373 | 08/10/2003 | Referred Minister | 10/10/2003 | 09/11/2003 | 31/10/2003 |
| 1240-09 | Nerang-Broadbeach Road upgrade | N/A | 87 | 02/06/2009 | Referred Minister | 03/06/2009 | 03/07/2009 | 07/08/2009 |
| 413-04 | 24 hour police station for Bribie Island | N/A | 2,864 | 24/11/2004 | Referred Minister | 25/11/2004 | 25/12/2004 | 03/02/2005 |
| 1034-08 | Safe crossing for Hardy Road, Birkdale | N/A | 686 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 01/07/2008 |
| 658-06 | Cairns Yacht Club and site | N/A | 4,533 | 24/05/2006 | Referred Minister | 25/05/2006 | 24/06/2006 | 23/05/2007 |
| 858-07 | Air conditioning for schools across South West Queensland | N/A | 135 | 08/08/2007 | Referred Minister | 09/08/2007 | 08/09/2007 | 10/09/2007 |
| 467-05 | The effects of Myodil and other oil based and water contrast dyes and seeking costs of medical treatment and compensation | 31/10/2005 | 224 | 08/11/2005 | Referred Minister | 09/11/2005 | 09/12/2005 | 07/12/2005 |
| 530-05 | Staffing problems in the Department of Main Roads | 24/10/2005 | 55 | 25/10/2005 | Referred Minister | 26/10/2005 | 25/11/2005 | 18/01/2006 |
| 971-07 | Sound barriers from Monaco Street to Poinciana Boulevard, Broadbeach Waters | N/A | 150 | 15/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 20/05/2008 |
| 170-03 | Section of the Bowen Developmental Road between Mount Coolon and Collinsville | N/A | 213 | 30/04/2003 | Referred Minister | 01/05/2003 | 31/05/2003 | 28/05/2003 |
| 662-06 | Urgent addition of a fire station in the suburb of Redland Bay | N/A | 783 | 26/05/2006 | Referred Minister | 31/05/2006 | 30/06/2006 | 04/08/2006 |
| 1058-08 | The imminent national crisis in the GP workforce | 09/11/2008 | 69 | 11/11/2008 | Referred Minister | 12/11/2008 | 12/12/2008 | 24/12/2008 |
| 328-04 | Reinstate Christina Wong as a doctor, institute an inquiry, order an apology and arrange rehabilitation programs, a doctor's position and assistance with a legal appeal against deregistration | N/A | 1 | 16/06/2004 | Referred Minister | 17/06/2004 | 17/07/2004 | 28/07/2004 |
| 737-06 | Protest against landfill site at Ferntree Creek Road Kulangoor | N/A | 110 | 01/11/2006 | Referred Minister | 03/11/2006 | 03/12/2006 | 20/12/2006 |
| 98-02 | Laws regarding dangerous dogs | N/A | 115 | 23/10/2002 | Referred Minister | 25/10/2002 | 24/11/2002 | 12/09/2003 |
| 1134-08 | Burdekin Community Action Group Against Crime | N/A | 2,835 | 08/10/2008 | Referred Minister | 09/10/2008 | 08/11/2008 | 23/06/2009 |
| 1165-08 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 534 | 25/11/2008 | Referred Minister | 26/11/2008 | 26/12/2008 | 08/01/2009 |
| 1169-08 | High voltage power lines proposed by Powerlink | N/A | 269 | 26/11/2008 | Referred Minister | 27/11/2008 | 27/12/2008 | 17/02/2009 |
| 359-04 | Sandstone abutments, Heiner Rd overbridge and the Wharf Branch Railway, North Ipswich | N/A | 231 | 31/08/2004 | Referred Minister | 01/09/2004 | 01/10/2004 | 27/09/2004 |
| 1189-09 | Water fluoridation | 19/07/2009 | 3,109 | 04/08/2009 | Referred Minister | 05/08/2009 | 04/09/2009 | 10/11/2009 |
| 878-07 | Emergency Railway Crossing at Bethania | 31/12/2007 | 61 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 25/03/2008 |
| 1122-08 | Police number allocated to Dysart Police Station | N/A | 740 | 11/09/2008 | Referred Minister | 12/09/2008 | 12/10/2008 | 10/11/2008 |
| 665-06 | Bedside Bibles | 07/07/2006 | 4,447 | 08/08/2006 | Referred Minister | 09/08/2006 | 08/09/2006 | 11/10/2006 |
| 1115-08 | Fraser Coast, Dermatologist | N/A | 1,738 | 10/09/2008 | Referred Minister | 11/09/2008 | 11/10/2008 | 05/11/2008 |
| 593-05 | Flying fox colonies in Edmonton | N/A | 78 | 30/11/2005 | Referred Minister | 01/12/2005 | 31/12/2005 | 19/01/2006 |
| 908-07 | Adoption fees | N/A | 31 | 10/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 22/11/2007 |
| 964-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 943-07 | Oncology Unit at Gold Coast Hospital | N/A | 111 | 13/11/2007 | Referred Minister | 14/11/2007 | 14/12/2007 | 16/01/2008 |
| 925-07 | Short Term Cash Loans (Cash Converters) | N/A | 786 | 17/10/2007 | Referred Minister | 24/10/2007 | 23/11/2007 | 02/01/2008 |
| 1269-09 | Delay of Sunshine Coast University Hospital | 23/10/2009 | 1,128 | 27/10/2009 | Referred Minister | 27/10/2009 | 26/11/2009 | 04/11/2010 |
| 250-03 | Traffic lights and pedestrian crossings at Petrie roundabout | N/A | 225 | 16/10/2003 | Referred Minister | 17/10/2003 | 16/11/2003 | 05/11/2004 |
| 1005-08 | Environmental problem – Mudgeeraba | 17/03/2008 | 24 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 16/06/2008 |
| 1270-09 | Keep our beaches free | 31/08/2009 | 533 | 01/09/2009 | Referred Minister | 03/09/2009 | 03/10/2009 | 02/10/2009 |
| 244-03 | Support for British pensioners resident in Queensland and denied annual indexation by the UK | 19/12/2003 | 294 | 18/03/2004 | Referred Minister | 19/03/2004 | 18/04/2004 | 30/04/2004 |
| 440-05 | Toowong roundabout, Milton Road pedestrian and cyclists crossing | N/A | 10 | 08/03/2005 | Referred Minister | 09/03/2005 | 08/04/2005 | 27/04/2005 |
| 349-04 | Traffic concerns at Crescent Avenue / Broadwater Avenue intersection, Hope Island | N/A | 200 | 18/08/2004 | Referred Minister | 20/08/2004 | 19/09/2004 | 30/09/2004 |
| 313-04 | Legalising ferret ownership in Queensland | 12/11/2004 | 530 | 23/11/2004 | Referred Minister | 24/11/2004 | 24/12/2004 | 21/12/2004 |
| 148-03 | General agreement on trade in services (GATS) | 03/09/2003 | 442 | 09/09/2003 | Referred Minister | 10/09/2003 | 10/10/2003 | 02/10/2003 |
| 764-07 | Review of the effectiveness of the delivery of the health and physical education curriculum in Year 9, Qld high schools | N/A | 437 | 06/02/2007 | Referred Minister | 07/02/2007 | 09/03/2007 | 28/03/2007 |
| 323-04 | Nine Mile Beach to continue to be an area for camping and recreational activities all year round | N/A | 774 | 16/06/2004 | Referred Minister | 17/06/2004 | 17/07/2004 | 12/07/2004 |
| 824-07 | Kenilworth Eumundi Road | N/A | 199 | 22/05/2007 | Referred Minister | 24/05/2007 | 23/06/2007 | 24/08/2007 |
| 1286-09 | Funding for agencies of the Queensland Department of Communities | N/A | 123 | 19/08/2009 | Referred Minister | 20/08/2009 | 19/09/2009 | 22/09/2009 |
| 471-05 | Horse riding continuance in State Forests/National Parks on existing tracks and trails | N/A | 539 | 12/05/2005 | Referred Minister | 13/05/2005 | 12/06/2005 | 17/06/2005 |
| 609-06 | Fast track Nielsens Road interchange, Nerang | 15/08/2006 | 145 | 11/10/2006 | Referred Minister | 17/10/2006 | 16/11/2006 | 07/11/2006 |
| 145-03 | Snapper Creek Foreshore adjacent to the Tin Can Bay Marina to remain a public park reserve | N/A | 1,146 | 27/02/2003 | Referred Minister | 28/02/2003 | 30/03/2003 | 24/03/2004 |
| 938-07 | Currumbin Wildlife Sanctuary CEO | 14/11/2007 | 442 | 15/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 19/12/2007 |
| 1006-08 | Request not to abolish Ten Trip Saver bus tickets | 30/05/2008 | 278 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 30/07/2008 |
| 979-07 | Objection to extended trading hours for provision of liquor at Legs & Kegs 1 Pittwin Road North Capalaba | 04/01/2008 | 16 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 03/04/2008 |
| 103-02 | Dental and oral health therapists to also treat adults | N/A | 1,186 | 07/11/2002 | Referred Minister | 08/11/2002 | 08/12/2002 | 06/12/2002 |
| 782-07 | Proposed needle exchange program for Palm Beach | N/A | 526 | 22/02/2007 | Referred Minister | 22/02/2007 | 24/03/2007 | 26/03/2007 |
| 392-04 | Reject proposal to amalgamate Noosa Shire with other Shires on the Sunshine Coast | N/A | 18,747 | 20/10/2004 | Referred Minister | 21/10/2004 | 20/11/2004 | 15/12/2004 |
| 222-03 | Ambulance service for the areas west of Mackay along the Peak Downs Highway and the Pioneer Valley | N/A | 100 | 20/08/2003 | Referred Minister | 21/08/2003 | 20/09/2003 | 26/09/2003 |
| 499-05 | Prevent the Justice Department from removing the Mango and Curtain Fig trees from the Court House, Charlotte Street, Cooktown | N/A | 877 | 09/08/2005 | Referred Minister | 10/08/2005 | 09/09/2005 | 23/09/2005 |
| 935-07 | Short Term Cash Loans (Cash Converters) | N/A | 1,229 | 31/10/2007 | Referred Minister | 01/11/2007 | 01/12/2007 | 02/01/2008 |
| 806-07 | Proposed landfill site at Ferntree Creek Road, Kulangoor | N/A | 58 | 18/04/2007 | Referred Minister | 19/04/2007 | 19/05/2007 | 12/06/2007 |
| 586-05 | No formal community consultation run by the Department of Main Roads on their proposal to install traffic lights at four locations: Requesting the House to obtain DMR’s commitment to run a comprehensive community consultation process on each future occasion | N/A | 1,403 | 22/11/2005 | Referred Minister | 23/11/2005 | 23/12/2005 | 04/01/2006 |
| 734-06 | Rate increase for strata titled property owners | N/A | 349 | 31/10/2006 | Referred Minister | 01/11/2006 | 01/12/2006 | 05/02/2007 |
| 109-02 | Opposing the opening of a methadone dispensary at Eagle Junction | N/A | 258 | 08/11/2002 | Referred Minister | 13/11/2002 | 13/12/2002 | 19/12/2002 |
| 334-04 | Traffic concerns at Crescent Avenue / Broadwater Avenue intersection, Hope Island | 07/08/2004 | 2 | 17/08/2004 | Referred Minister | 20/08/2004 | 19/09/2004 | 30/09/2004 |
| 1120-08 | Woolooga-Cooroy South, Powerlink | N/A | 131 | 10/09/2008 | Referred Minister | 11/09/2008 | 11/10/2008 | 22/12/2008 |
| 225-03 | Legislation to prevent soliciting of sex workers in residential areas | N/A | 290 | 20/08/2003 | Referred Minister | 21/08/2003 | 20/09/2003 | 03/12/2003 |
| 168-03 | Legislation for equitable Ambulance subscriptions | N/A | 410 | 29/04/2003 | Referred Minister | 01/05/2003 | 31/05/2003 | 30/06/2003 |
| 1204-09 | Sustainability of the local estuary and inshore fisheries and commercial fisheries entitlements of commercial net operators in the Cooktown area | N/A | 18 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 28/05/2009 |
| 604-05 | Adoption of Children Act 1964 | 10/02/2006 | 333 | 14/02/2006 | Referred Minister | 15/02/2006 | 17/03/2006 | 26/04/2006 |
| 699-06 | Electricity supply of Jericho Shire | N/A | 138 | 08/08/2006 | Referred Minister | 09/08/2006 | 08/09/2006 | 20/10/2006 |
| 600-05 | Reject all five proposed routes for a new highway between Cooroy and Curra and commission a new study | N/A | 958 | 02/12/2005 | Referred Minister | 05/12/2005 | 04/01/2006 | 04/01/2006 |
| 1311-09 | Amity Point boat ramp | N/A | 58 | 16/09/2009 | Referred Minister | 17/09/2009 | 17/10/2009 | 16/10/2009 |
| 861-07 | High voltage transmission lines between Algester and Larapinta | N/A | 1,806 | 08/08/2007 | Referred Minister | 13/08/2007 | 12/09/2007 | 28/09/2007 |
| 599-05 | Withdrawal of Option A from Eastern Busway Planning | 13/02/2006 | 202 | 15/02/2006 | Referred Minister | 16/02/2006 | 18/03/2006 | 13/07/2006 |
| 393-04 | Loss of reasonable access by horse riders to the South East Queensland State Forests | N/A | 123 | 21/10/2004 | Referred Minister | 22/10/2004 | 21/11/2004 | 09/12/2004 |
| 922-07 | Abandon plans for the dam at Traveston | N/A | 203 | 11/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 14/04/2008 |
| 836-07 | High School for Highfields | N/A | 1,667 | 24/05/2007 | Referred Minister | 24/05/2007 | 23/06/2007 | 25/06/2007 |
| 350-04 | Loss of reasonable access by horse riders to the Mapleton Forest Reserve | N/A | 402 | 18/08/2004 | Referred Minister | 20/08/2004 | 19/09/2004 | 16/12/2004 |
| 1220-09 | Palm Island, Death in Custody | N/A | 119 | 23/04/2009 | Referred Minister | 29/04/2009 | 29/05/2009 | 03/09/2009 |
| 792-07 | Overcrowding in Mt Crosby State School | N/A | 397 | 08/03/2007 | Referred Minister | 09/03/2007 | 08/04/2007 | 11/04/2007 |
Showing 3,501 to 3,600 of 4,294 entries