VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 1,501 to 1,600 of 4,215 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 3969-23 | Closure of Cairns Private Hospital Maternity Unit | 25/10/2023 | 2,083 | 26/10/2023 | Hon Shannon Fentiman MP | 27/10/2023 | 27/11/2023 | 23/11/2023 |
| 3978-23 | Biloela Maternity Ward | N/A | 10 | 24/10/2023 | Hon Shannon Fentiman MP | 24/10/2023 | 23/11/2023 | 27/11/2023 |
| 3331-20 | Support for Micro and Small Businesses during COVID-19 | 31/05/2020 | 737 | 16/06/2020 | Hon Shannon Fentiman MP | 19/06/2020 | 16/07/2020 | 17/07/2020 |
| 4076-24 | Increase in funding to support arthritis care in Queensland | 09/06/2024 | 1,939 | 11/06/2024 | Hon Shannon Fentiman MP | 14/06/2024 | 11/07/2024 | 11/07/2024 |
| 3743-22 | To amend the body corporate regulation for caretaker agreements to a maximum 5 years | 03/11/2022 | 3,115 | 08/11/2022 | Hon Shannon Fentiman MP | 10/11/2022 | 08/12/2022 | 08/12/2022 |
| 3786-22 | Alternate Method of Preferential Voting #2 | 31/01/2023 | 269 | 21/02/2023 | Hon Shannon Fentiman MP | 23/02/2023 | 23/03/2023 | 23/03/2023 |
| 3417-20 | Regulate Body Corporate Managers | 07/02/2021 | 875 | 23/02/2021 | Hon Shannon Fentiman MP | 25/02/2021 | 25/03/2021 | 16/03/2021 |
| 3885-23 | Urgent employment of permanent positions in rural Medical Practices in Cardwell, Ingham, Tully and Mission Beach | 18/08/2023 | 1,205 | 22/08/2023 | Hon Shannon Fentiman MP | 25/08/2023 | 21/09/2023 | 21/09/2023 |
| 4071-24 | Independent inquiry into Queensland Gender Services | 09/06/2024 | 7,827 | 11/06/2024 | Hon Shannon Fentiman MP | 14/06/2024 | 11/07/2024 | 11/07/2024 |
| 3894-23 | Increase patient travel subsidies | 04/08/2023 | 2,181 | 22/08/2023 | Hon Shannon Fentiman MP | 25/08/2023 | 21/09/2023 | 21/09/2023 |
| 4117-24 | Ambulance Station at Rollingstone | 18/08/2024 | 645 | 20/08/2024 | Hon Shannon Fentiman MP | 21/08/2024 | 19/09/2024 | 19/09/2024 |
| 3771-22 | Queensland residents have lost confidence in the CCC to address corruption | 28/10/2022 | 2,145 | 08/11/2022 | Hon Shannon Fentiman MP | 10/11/2022 | 08/12/2022 | 08/12/2022 |
| 3664-21 | Stop coercion and segregation | 29/05/2022 | 13,028 | 21/06/2022 | Hon Shannon Fentiman MP | 27/06/2022 | 21/07/2022 | 21/07/2022 |
| 4049-24 | Removal of four day rule from Patient Travel Subsidy Scheme (PTSS) | 09/06/2024 | 3,463 | 11/06/2024 | Hon Shannon Fentiman MP | 14/06/2024 | 11/07/2024 | 11/07/2024 |
| 2492-15 | Duration of Domestic Violence Protection Orders | 30/11/2015 | 204 | 01/12/2015 | Hon Shannon Fentiman MP | 03/12/2015 | 04/01/2016 | 04/01/2016 |
| 2598-16 | Generalist Counsellor for the Ravenshoe Community | N/A | 150 | 14/06/2016 | Hon Shannon Fentiman MP | 15/06/2016 | 14/07/2016 | 14/07/2016 |
| 3207-19 | Centre of Learning for the Coomera Marine Industry | 25/11/2019 | 100 | 26/11/2019 | Hon Shannon Fentiman MP | 29/11/2019 | 06/01/2020 | 06/01/2020 |
| 2706-17 | Laws that provide greater certainty and safety for abused children | 30/05/2017 | 1,200 | 13/06/2017 | Hon Shannon Fentiman MP | 16/06/2017 | 13/07/2017 | 04/09/2017 |
| 3498-21 | Enact legislation to protect families from toxic second-hand tobacco smoke | 29/08/2021 | 820 | 31/08/2021 | Hon Shannon Fentiman MP | 02/09/2021 | 30/09/2021 | 30/09/2021 |
| 3814-22 | Genuine Occupational Requirements – Staff in Religious Schools | 30/11/2022 | 530 | 01/12/2022 | Hon Shannon Fentiman MP | 02/12/2022 | 03/01/2023 | 16/12/2022 |
| 3411-20 | Cannabis law reform | 04/03/2021 | 11,460 | 09/03/2021 | Hon Shannon Fentiman MP | 10/03/2021 | 08/04/2021 | 08/04/2021 |
| 4106-24 | Compassionate Assisted Dying | 19/08/2024 | 2,297 | 20/08/2024 | Hon Shannon Fentiman MP | 21/08/2024 | 19/09/2024 | 19/09/2024 |
| 4156-24 | Compassionate Assisted Dying | N/A | 168 | 20/08/2024 | Hon Shannon Fentiman MP | 21/08/2024 | 19/09/2024 | 19/09/2024 |
| 3265-20 | The site of the former Ridgeway TAFE Campus, Ridgeway Avenue, Southport Park | 16/02/2020 | 422 | 18/02/2020 | Hon Shannon Fentiman MP | 19/02/2020 | 19/03/2020 | 19/03/2020 |
| 3472-21 | Recognise LGBT+ people within the Births, Deaths and Marriages Registration Act | 23/03/2021 | 10,838 | 24/03/2021 | Hon Shannon Fentiman MP | 24/03/2021 | 23/04/2021 | 27/04/2021 |
| 4012-24 | Publication of COVID-19 death data | 12/02/2024 | 2,015 | 13/02/2024 | Hon Shannon Fentiman MP | 15/02/2024 | 14/03/2024 | 14/03/2024 |
| 3246-19 | Centre of Learning for the Coomera Marine Industry | N/A | 56 | 26/11/2019 | Hon Shannon Fentiman MP | 29/11/2019 | 06/01/2020 | 06/01/2020 |
| 3566-21 | Recidivist crime in Goondiwindi, Warwick and other Queensland towns | N/A | 359 | 15/06/2021 | Hon Shannon Fentiman MP | 17/06/2021 | 15/07/2021 | 15/07/2021 |
| 3794-22 | Appeal Against Manifestly Inadequate Sentence | N/A | 659 | 16/08/2022 | Hon Shannon Fentiman MP | 17/08/2022 | 15/09/2022 | 16/09/2022 |
| 4094-24 | Methamphetamine contaminated properties | 18/08/2024 | 930 | 20/08/2024 | Hon Shannon Fentiman MP | 23/08/2024 | 19/09/2024 | 19/09/2024 |
| 3617-21 | Say no to daylight savings time in Queensland | 30/11/2021 | 7,750 | 01/12/2021 | Hon Shannon Fentiman MP | 02/12/2021 | 04/01/2022 | 17/12/2021 |
| 3955-23 | Biloela Maternity Ward | 22/10/2023 | 3,926 | 24/10/2023 | Hon Shannon Fentiman MP | 24/10/2023 | 23/11/2023 | 27/11/2023 |
| 3966-23 | CT Scanner at Ayr Hospital | N/A | 1,155 | 11/10/2023 | Hon Shannon Fentiman MP | 12/10/2023 | 10/11/2023 | 08/11/2023 |
| 3613-21 | Daylight saving in Queensland | 28/11/2021 | 18,507 | 30/11/2021 | Hon Shannon Fentiman MP | 02/12/2021 | 04/01/2022 | 17/12/2021 |
| 3688-22 | Off the plan developments | 28/02/2022 | 659 | 15/03/2022 | Hon Shannon Fentiman MP | 18/03/2022 | 14/04/2022 | 14/04/2022 |
| 3492-21 | Recidivist crime in Goondiwindi, Warwick and other Queensland towns | 04/06/2021 | 2,441 | 15/06/2021 | Hon Shannon Fentiman MP | 17/06/2021 | 15/07/2021 | 15/07/2021 |
| 3948-23 | Reporting of COVID deaths | 27/11/2023 | 886 | 28/11/2023 | Hon Shannon Fentiman MP | 01/12/2023 | 08/01/2024 | 08/01/2024 |
| 3827-22 | Apology and compensation to Logan Councillors | 24/11/2022 | 1,048 | 29/11/2022 | Hon Shannon Fentiman MP | 02/12/2022 | 03/01/2023 | 16/12/2022 |
| 3815-22 | Clarity on Body Corporate Bank Account Signatories #2 | 30/11/2022 | 247 | 01/12/2022 | Hon Shannon Fentiman MP | 02/12/2022 | 03/01/2023 | 03/01/2023 |
| 3767-22 | Clarity on Body Corporate Bank Account Signatories | 31/07/2022 | 504 | 16/08/2022 | Hon Shannon Fentiman MP | 17/08/2022 | 15/09/2022 | 16/09/2022 |
| 4039-24 | Request the medical advice relied upon by the Queensland Government during the COVID-19 pandemic | 19/05/2024 | 3,561 | 21/05/2024 | Hon Shannon Fentiman MP | 22/05/2024 | 20/06/2024 | 20/06/2024 |
| 3376-20 | Save Futures of Disabled and Disadvantaged School-Based Teenagers - Lightmare Studios | 09/08/2020 | 498 | 11/08/2020 | Hon Shannon Fentiman MP | 13/08/2020 | 10/09/2020 | 10/09/2020 |
| 2739-17 | Rectify Child Safety's complaints process | 04/09/2017 | 167 | 05/09/2017 | Hon Shannon Fentiman MP | 06/09/2017 | 05/10/2017 | 06/10/2017 |
| 3755-22 | Release by the Parliament of the Crime and Corruption Commission’s (CCC) Costs Incurred in the Investigation of Allegations Against the former Member for South Brisbane, Ms Jackie Trad | 18/08/2022 | 1,622 | 30/08/2022 | Hon Shannon Fentiman MP | 31/08/2022 | 29/09/2022 | 29/09/2022 |
| 3932-23 | Treatment of acute ophthalmology presentations via private rooms of Ophthalmologists in Toowoomba | 10/11/2023 | 494 | 14/11/2023 | Hon Shannon Fentiman MP | 16/11/2023 | 14/12/2023 | 14/12/2023 |
| 4089-24 | Biloela and Chinchilla Hospitals | 13/06/2024 | 1,746 | 14/06/2024 | Hon Shannon Fentiman MP | 14/06/2024 | 15/07/2024 | 15/07/2024 |
| 3908-23 | A new hospital for Charters Towers | 20/08/2023 | 960 | 23/08/2023 | Hon Shannon Fentiman MP | 25/08/2023 | 22/09/2023 | 25/09/2023 |
| 4154-24 | Ambulance Station at Rollingstone | N/A | 363 | 20/08/2024 | Hon Shannon Fentiman MP | 21/08/2024 | 19/09/2024 | 19/09/2024 |
| 3690-22 | Termination of the appointment of the Chair of the Crime and Corruption Commission, Mr Alan MacSporran QC | 27/05/2022 | 680 | 21/06/2022 | Hon Shannon Fentiman MP | 24/06/2022 | 21/07/2022 | 21/07/2022 |
| 3984-23 | Fox Resources Mineral Development Licence 3040 | N/A | 273 | 14/11/2023 | Hon Scott Stewart MP | 16/11/2023 | 14/12/2023 | 14/12/2023 |
| 3445-20 | Queensland Government to be held responsible for waste industry damage in Ipswich | 24/04/2021 | 425 | 11/05/2021 | Hon Scott Stewart MP | 12/05/2021 | 10/06/2021 | 14/06/2021 |
| 3565-21 | Mandatory Geotechnical reporting for new residential developments | 03/09/2021 | 510 | 14/09/2021 | Hon Scott Stewart MP | 17/09/2021 | 14/10/2021 | 15/10/2021 |
| 3518-21 | Refuse the renewal of mining lease ML1156 at 105-227 Gardner Road, Rochedale Qld 4123 | 13/06/2021 | 437 | 15/06/2021 | Hon Scott Stewart MP | 17/06/2021 | 15/07/2021 | 15/07/2021 |
| 3406-20 | Diatreme Resources - Galalar Silica Sand Mine Project FNQ | 25/02/2021 | 598 | 09/03/2021 | Hon Scott Stewart MP | 12/03/2021 | 08/04/2021 | 08/04/2021 |
| 3443-20 | Land valuations in Ipswich suburbs near dump sites reduced to zero | 07/05/2021 | 223 | 11/05/2021 | Hon Scott Stewart MP | 12/05/2021 | 10/06/2021 | 14/06/2021 |
| 3962-23 | Fox Resources Mineral Development Licence 3040 | 09/11/2023 | 1,157 | 14/11/2023 | Hon Scott Stewart MP | 16/11/2023 | 14/12/2023 | 14/12/2023 |
| 4080-24 | Fox Resources MDL3040 | 13/06/2024 | 1,006 | 14/06/2024 | Hon Scott Stewart MP | 18/06/2024 | 15/07/2024 | 15/07/2024 |
| 3917-23 | The name of the city remains as ‘Brisbane’ | 31/07/2023 | 5,665 | 22/08/2023 | Hon Scott Stewart MP | 25/08/2023 | 21/09/2023 | 15/09/2023 |
| 1993-12 | Reinstatement of bus route 7 (Mt Gravatt Bus Lines) with Translink subsidy | 28/11/2012 | 347 | 29/11/2012 | Hon Scott Emerson MP | 29/11/2012 | 07/01/2013 | 07/01/2013 |
| 2196-13 | Additional bus route 669 services for Lawnton, Bray Park and Strathpine | N/A | 411 | 20/11/2013 | Hon Scott Emerson MP | 21/11/2013 | 20/12/2013 | 20/12/2013 |
| 2188-13 | Flashing school lights at Woodford State School | 10/02/2014 | 54 | 12/02/2014 | Hon Scott Emerson MP | 13/02/2014 | 14/03/2014 | 14/03/2014 |
| 2074-13 | Feedback process for the South East Queensland Bus Network review | 20/03/2013 | 516 | 21/03/2013 | Hon Scott Emerson MP | 21/03/2013 | 22/04/2013 | 22/04/2013 |
| 2102-13 | Bus services 443, 444 and 435 in the Moggill electorate | N/A | 552 | 01/05/2013 | Hon Scott Emerson MP | 02/05/2013 | 31/05/2013 | 31/05/2013 |
| 1774-11 | Upgrade the Warrego Highway | 01/03/2012 | 69 | 17/05/2012 | Hon Scott Emerson MP | 22/05/2012 | 18/06/2012 | 05/06/2012 |
| 2161-13 | Universal access at Graceville, Chelmer and Sherwood railway stations | 10/02/2014 | 196 | 11/02/2014 | Hon Scott Emerson MP | 13/02/2014 | 13/03/2014 | 13/03/2014 |
| 2346-14 | Secure drop off zone and car parking for Farnborough State School | N/A | 449 | 27/11/2014 | Hon Scott Emerson MP | 28/11/2014 | 05/01/2015 | 05/01/2015 |
| 2090-13 | Noise mitigation barrier for Railway Parade and adjacent streets, Thorneside | N/A | 372 | 16/04/2013 | Hon Scott Emerson MP | 17/04/2013 | 16/05/2013 | 16/05/2013 |
| 2218-14 | Flashing school lights at Elimbah State School | N/A | 692 | 12/02/2014 | Hon Scott Emerson MP | 13/02/2014 | 14/03/2014 | 14/03/2014 |
| 1975-12 | Introduction of National Code of Practice for light vehicle construction and modification within Queensland | 12/11/2012 | 569 | 13/11/2012 | Hon Scott Emerson MP | 14/11/2012 | 13/12/2012 | 30/11/2012 |
| 2125-13 | Southern Moreton Bay Islands for Translink's Zone 8 | N/A | 947 | 04/06/2013 | Hon Scott Emerson MP | 05/06/2013 | 04/07/2013 | 04/07/2013 |
| 1864-12 | Go Card facilities to be made available at the Victoria Point Shopping Centre Newsagency | N/A | 207 | 15/02/2012 | Hon Scott Emerson MP | 23/05/2012 | 18/06/2012 | 18/06/2012 |
| 2017-12 | Centenary bikeway - Richlands to Springfield | 12/02/2013 | 1,511 | 13/02/2013 | Hon Scott Emerson MP | 14/02/2013 | 15/03/2013 | 19/03/2013 |
| 1842-11 | Upgrade Pacific Motorway between Eight Mile Plains and Logan Motorway | 03/03/2012 | 180 | 17/05/2012 | Hon Scott Emerson MP | 22/05/2012 | 18/06/2012 | 18/06/2012 |
| 2345-14 | Concerns of local residents in proximity of a development on Lots 2222 and 2236 Beaudesert Road, Calamvale | N/A | 223 | 27/11/2014 | Hon Scott Emerson MP | 28/11/2014 | 05/01/2015 | 05/01/2015 |
| 2069-13 | Dangerous intersection at Bribie Island Road and Old Toorbul Point Road | N/A | 206 | 05/03/2013 | Hon Scott Emerson MP | 06/03/2013 | 04/04/2013 | 24/05/2013 |
| 2216-14 | Bus services in the Eagleby area | N/A | 328 | 12/02/2014 | Hon Scott Emerson MP | 13/02/2014 | 14/03/2014 | 14/03/2014 |
| 2092-13 | Bruce Highway Upgrade Plannng Study - Bruce Highway/Caloundra Interchange | N/A | 2 | 16/04/2013 | Hon Scott Emerson MP | 17/04/2013 | 16/05/2013 | 16/05/2013 |
| 2322-14 | William Gunn Jetty public access | N/A | 103 | 15/10/2014 | Hon Scott Emerson MP | 17/10/2014 | 17/11/2014 | 13/11/2014 |
| 2160-13 | West Petrie Bypass (MBRC) | 14/10/2013 | 865 | 15/10/2013 | Hon Scott Emerson MP | 17/10/2013 | 14/11/2013 | 14/11/2013 |
| 2318-14 | Park and Ride facilities at Murarrie Train Station | 26/11/2014 | 50 | 27/11/2014 | Hon Scott Emerson MP | 28/11/2014 | 05/01/2015 | 05/01/2015 |
| 2080-13 | Feedback process for the South East Queensland Bus Network review | N/A | 443 | 21/03/2013 | Hon Scott Emerson MP | 21/03/2013 | 22/04/2013 | 22/04/2013 |
| 2147-13 | Upgrade Colleges Crossing, Mount Crosby Road, Chuwar | N/A | 908 | 06/08/2013 | Hon Scott Emerson MP | 09/08/2013 | 05/09/2013 | 05/09/2013 |
| 2270-14 | Bus services - Broadwater | N/A | 89 | 03/06/2014 | Hon Scott Emerson MP | 04/06/2014 | 03/07/2014 | 03/07/2014 |
| 1924-12 | Reinstate bus route 257 - Ormiston to Brisbane City bus service | N/A | 75 | 10/07/2012 | Hon Scott Emerson MP | 11/07/2012 | 09/08/2012 | 09/08/2012 |
| 1879-12 | Change Queensland's motorbike licensing laws | N/A | 76 | 17/05/2012 | Hon Scott Emerson MP | 22/05/2012 | 18/06/2012 | 18/06/2012 |
| 1847-12 | Access to Sippy Downs | 10/02/2012 | 779 | 14/02/2012 | Hon Scott Emerson MP | 23/05/2012 | 18/06/2012 | 05/06/2012 |
| 2115-13 | Sumners Road Interchange project | N/A | 301 | 21/05/2013 | Hon Scott Emerson MP | 22/05/2013 | 20/06/2013 | 20/06/2013 |
| 1986-12 | Sumners Road bridge duplication | 04/04/2013 | 146 | 16/04/2013 | Hon Scott Emerson MP | 17/04/2013 | 16/05/2013 | 16/05/2013 |
| 1800-11 | Redevelopment of the Ferny Grove Railway Station and duplication | 01/02/2012 | 59 | 14/02/2012 | Hon Scott Emerson MP | 23/05/2012 | 18/06/2012 | 18/06/2012 |
| 2219-14 | Flashing lights at Maleny State School | N/A | 34 | 12/02/2014 | Hon Scott Emerson MP | 13/02/2014 | 14/03/2014 | 14/03/2014 |
| 2271-14 | Bus services - Broadwater | N/A | 12 | 03/06/2014 | Hon Scott Emerson MP | 04/06/2014 | 03/07/2014 | 03/07/2014 |
| 2063-13 | Disability access at Nambour train station | 22/05/2013 | 71 | 23/05/2013 | Hon Scott Emerson MP | 23/05/2013 | 24/06/2013 | 24/06/2013 |
| 1898-12 | School bus safety | N/A | 374 | 30/05/2012 | Hon Scott Emerson MP | 31/05/2012 | 29/06/2012 | 29/06/2012 |
| 2347-14 | Park and Ride facilities at Murarrie Train Station | N/A | 89 | 27/11/2014 | Hon Scott Emerson MP | 28/11/2014 | 05/01/2015 | 05/01/2015 |
| 2226-14 | Mackay Sugar and QUBE Logistics, permits for transporting sugar through Mount Molloy and Julatten | N/A | 312 | 04/03/2014 | Hon Scott Emerson MP | 07/03/2014 | 03/04/2014 | 03/04/2014 |
| 1897-12 | Rail duplication - Beerburrum to Nambour | N/A | 301 | 30/05/2012 | Hon Scott Emerson MP | 31/05/2012 | 29/06/2012 | 29/06/2012 |
| 2277-14 | Bus services in Broadwater | 31/07/2014 | 59 | 05/08/2014 | Hon Scott Emerson MP | 06/08/2014 | 04/09/2014 | 04/09/2014 |
| 2136-13 | Heavy vehicle fatigue management system | 03/01/2014 | 237 | 06/08/2014 | Hon Scott Emerson MP | 07/08/2014 | 05/09/2014 | 05/09/2014 |
| 1961-12 | GoCard TOT machine for Nextra Express newsagency - Westfield Shoppingtown Chermside | N/A | 584 | 23/08/2012 | Hon Scott Emerson MP | 24/08/2012 | 24/09/2012 | 24/09/2012 |
| 2109-13 | Minimum safe passing distance | 28/10/2013 | 6,198 | 29/10/2013 | Hon Scott Emerson MP | 30/10/2013 | 28/11/2013 | 28/11/2013 |
Showing 1,501 to 1,600 of 4,215 entries