VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 2,301 to 2,400 of 4,215 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 2695-17 | Upgrade the pedestrian crossing situated in front of Townsville Central State School, Warburton Street, North Ward, Townsville | N/A | 644 | 14/02/2017 | Hon Mark Bailey MP | 17/02/2017 | 16/03/2017 | 16/03/2017 |
| 3130-19 | Extension of Taxi Subsidy Scheme for Queensland NDIS participants | N/A | 358 | 14/05/2019 | Hon Mark Bailey MP | 15/05/2019 | 13/06/2019 | 13/06/2019 |
| 3381-20 | Make existing early drivers licence legislation accessible to Queensland youths and stop Queensland Transport and Main Roads (TMR) from making it impossible to attain | 05/02/2021 | 280 | 23/02/2021 | Hon Mark Bailey MP | 25/02/2021 | 25/03/2021 | 25/03/2021 |
| 3816-22 | Reduction in speed limit to 70kms/hour on Preston Boundary Road, Top Camp and Preston Boundary Road, Preston | 07/11/2022 | 161 | 08/11/2022 | Hon Mark Bailey MP | 10/11/2022 | 08/12/2022 | 08/12/2022 |
| 3877-23 | Social media statements by Ministers attach authorisations and author’s names | 09/06/2023 | 704 | 13/06/2023 | Hon Mark Bailey MP | 22/06/2023 | 13/07/2023 | 13/07/2023 |
| 3156-19 | Crossing Supervisors for Christ the King School on Thompson Street, Deception Bay | 26/07/2019 | 336 | 20/08/2019 | Hon Mark Bailey MP | 22/08/2019 | 19/09/2019 | 19/09/2019 |
| 3568-21 | Light Rail Mass Transit option Sunshine Coast | N/A | 547 | 15/06/2021 | Hon Mark Bailey MP | 17/06/2021 | 15/07/2021 | 16/07/2021 |
| 2434-15 | Flashing school zone lights at Labrador State School | 15/09/2015 | 24 | 16/09/2015 | Hon Mark Bailey MP | 17/09/2015 | 16/10/2015 | 19/10/2015 |
| 3899-23 | Tin Can Bay and Bayside Road intersection, Cooloola Cove | N/A | 862 | 25/05/2023 | Hon Mark Bailey MP | 25/05/2023 | 26/06/2023 | 26/06/2023 |
| 2776-17 | Herberton to Irvinebank Road, upgrade | N/A | 392 | 16/06/2017 | Hon Mark Bailey MP | 19/06/2017 | 17/07/2017 | 17/07/2017 |
| 3458-21 | Increased penalties for unsafe vehicle loads | 07/05/2021 | 492 | 11/05/2021 | Hon Mark Bailey MP | 12/05/2021 | 10/06/2021 | 10/06/2021 |
| 2606-16 | Flashing school zone lights at Russell Island State School | 04/11/2016 | 59 | 08/11/2016 | Hon Mark Bailey MP | 09/11/2016 | 08/12/2016 | 08/12/2016 |
| 2517-15 | "Supply Charge" for gas is too much | N/A | 518 | 01/12/2015 | Hon Mark Bailey MP | 02/12/2015 | 04/01/2016 | 04/01/2016 |
| 3476-21 | Comprehensive review of Queensland's Student Transport Assistance Scheme (STAS) | 30/04/2021 | 610 | 11/05/2021 | Hon Mark Bailey MP | 12/05/2021 | 10/06/2021 | 10/06/2021 |
| 3826-22 | Speed limit through Mapleton Village | N/A | 324 | 13/10/2022 | Hon Mark Bailey MP | 13/10/2022 | 14/11/2022 | 11/11/2022 |
| 2544-16 | Proposed Coleyville/Mt Walker Quarry haulage route via Rosewood to the Cunningham Highway | N/A | 155 | 16/02/2016 | Hon Mark Bailey MP | 17/02/2016 | 17/03/2016 | 17/03/2016 |
| 2317-14 | Roma St pedestrian and cycle overpass | 16/01/2015 | 358 | 26/03/2015 | Hon Mark Bailey MP | 30/03/2015 | 27/04/2015 | 28/04/2015 |
| 3800-22 | Fare evasion and bus driver safety | 21/10/2022 | 586 | 25/10/2022 | Hon Mark Bailey MP | 25/10/2022 | 24/11/2022 | 24/11/2022 |
| 2612-16 | Upgrading of Foxwell Road Coomera (existing two lane section) to four lanes | 10/10/2016 | 982 | 11/10/2016 | Hon Mark Bailey MP | 12/10/2016 | 10/11/2016 | 10/11/2016 |
| 3238-19 | Intersection of Main Street and Landsborough Highway, Augathella | N/A | 257 | 26/11/2019 | Hon Mark Bailey MP | 29/11/2019 | 06/01/2020 | 06/01/2020 |
| 3025-18 | Proposed boat ramp at Yorkeys Knob | N/A | 118 | 16/10/2018 | Hon Mark Bailey MP | 17/10/2018 | 15/11/2018 | 15/11/2018 |
| 3345-20 | Traffic signals at Tamborine Oxenford Road and Michigan Drive | 01/08/2020 | 236 | 11/08/2020 | Hon Mark Bailey MP | 12/08/2020 | 10/09/2020 | 10/09/2020 |
| 2872-18 | Upgrade of Exit 49 | N/A | 38 | 15/02/2018 | Hon Mark Bailey MP | 21/02/2018 | 19/03/2018 | 19/03/2018 |
| 2870-18 | Upgrade of Exit 45 | N/A | 100 | 15/02/2018 | Hon Mark Bailey MP | 21/02/2018 | 19/03/2018 | 19/03/2018 |
| 3924-23 | Stop Proposed Toowoomba North South Transport Corridor | 18/08/2023 | 9,865 | 22/08/2023 | Hon Mark Bailey MP | 25/08/2023 | 21/09/2023 | 21/09/2023 |
| 3856-23 | Queensland Rail On-Train announcements to include bus transfers | 08/05/2023 | 365 | 09/05/2023 | Hon Mark Bailey MP | 11/05/2023 | 08/06/2023 | 08/06/2023 |
| 3011-18 | Changes to Gabba bikeway design | N/A | 144 | 18/09/2018 | Hon Mark Bailey MP | 19/09/2018 | 18/10/2018 | 18/10/2018 |
| 3043-18 | Unsafe road conditions on Currumbin Creek road, Currumbin Waters | N/A | 196 | 13/11/2018 | Hon Mark Bailey MP | 14/11/2018 | 13/12/2018 | 13/12/2018 |
| 3904-23 | Excessive noise pollution from Brisbane's flight paths | 20/08/2023 | 3,596 | 22/08/2023 | Hon Mark Bailey MP | 04/09/2023 | 21/09/2023 | 21/09/2023 |
| 2712-17 | Upgrade to Yawalpah Road, Pimpama | 22/05/2017 | 257 | 23/05/2017 | Hon Mark Bailey MP | 25/05/2017 | 22/06/2017 | 22/06/2017 |
| 3892-23 | Walkers Point Boat Ramp | N/A | 580 | 19/04/2023 | Hon Mark Bailey MP | 19/04/2023 | 19/05/2023 | 19/05/2023 |
| 3636-21 | Proposed new rail corridor at Trinder Park | N/A | 16 | 28/10/2021 | Hon Mark Bailey MP | 28/10/2021 | 29/11/2021 | 29/11/2021 |
| 2640-16 | Funding discussions to upgrade the Pacific Motorway (M1) from Varsity Lakes to Tugun | 24/11/2016 | 4,037 | 29/11/2016 | Hon Mark Bailey MP | 02/12/2016 | 03/01/2017 | 03/01/2017 |
| 3618-21 | Dedicated northbound slip lane to Norfolk Village | 14/11/2021 | 912 | 16/11/2021 | Hon Mark Bailey MP | 18/11/2021 | 16/12/2021 | 16/12/2021 |
| 3116-19 | Reopen Bellvista and Bells Reach bus stops | 12/08/2019 | 147 | 20/08/2019 | Hon Mark Bailey MP | 22/08/2019 | 19/09/2019 | 19/09/2019 |
| 2975-18 | Noise abatement barrier - Gympie Road | 26/10/2018 | 105 | 30/10/2018 | Hon Mark Bailey MP | 31/10/2018 | 29/11/2018 | 29/11/2018 |
| 2417-15 | "Supply Charge" for gas is too much | N/A | 410 | 14/07/2015 | Hon Mark Bailey MP | 16/07/2015 | 13/08/2015 | 13/08/2015 |
| 3034-18 | Reduction of speed limit to 80 km/h on Brisbane Valley Highway at the turnoff to Toogoolawah SHS | N/A | 170 | 31/10/2018 | Hon Mark Bailey MP | 01/11/2018 | 30/11/2018 | 30/11/2018 |
| 2389-15 | Road works and line marking - Elizabeth Street, Urangan | 14/07/2015 | 35 | 15/07/2015 | Hon Mark Bailey MP | 17/07/2015 | 14/08/2015 | 14/08/2015 |
| 2898-18 | The lack of public transport options available on Tamborine Mountain | 14/05/2018 | 342 | 16/05/2018 | Hon Mark Bailey MP | 23/05/2018 | 14/06/2018 | 15/06/2018 |
| 3893-23 | Urgent consideration of light rail between Ingham and Townsville | 12/06/2023 | 669 | 13/06/2023 | Hon Mark Bailey MP | 16/06/2023 | 13/07/2023 | 13/07/2023 |
| 2584-16 | Urgent upgrade to the intersection of Killick Street and Old Maroochydore Road, Kunda Park | N/A | 407 | 10/05/2016 | Hon Mark Bailey MP | 11/05/2016 | 09/06/2016 | 09/06/2016 |
| 2938-18 | Upgrade of Linkfield and Telegraph Roads, Bald Hills overpass | 20/08/2018 | 110 | 21/08/2018 | Hon Mark Bailey MP | 22/08/2018 | 20/09/2018 | 20/09/2018 |
| 2740-17 | John Muntz Connection Road | 08/05/2017 | 1,608 | 09/05/2017 | Hon Mark Bailey MP | 11/05/2017 | 08/06/2017 | 08/06/2017 |
| 2622-16 | Upgrade of Mount Lindesay Highway | 01/11/2016 | 1,062 | 02/11/2016 | Hon Mark Bailey MP | 03/11/2016 | 02/12/2016 | 02/12/2016 |
| 3236-19 | Dangerous intersection at Bargara and Hughes Road | 24/01/2020 | 438 | 04/02/2020 | Hon Mark Bailey MP | 05/02/2020 | 05/03/2020 | 05/03/2020 |
| 2868-18 | Upgrade to bus services between Ormeau Railway Station and Coomera Railway Station | N/A | 29 | 15/02/2018 | Hon Mark Bailey MP | 21/02/2018 | 19/03/2018 | 19/03/2018 |
| 3113-19 | Boat ramp for Seagull Street, Slade Point | N/A | 509 | 04/04/2019 | Hon Mark Bailey MP | 04/04/2019 | 07/05/2019 | 07/05/2019 |
| 3993-23 | The 2032 Olympic Whitewater Stadium proposed for Birkdale in Redland City | N/A | 394 | 28/11/2023 | Hon Mark Bailey MP | 01/12/2023 | 08/01/2024 | 08/01/2024 |
| 3357-20 | Review of Repairable Write off vehicles in Queensland | 30/07/2020 | 192 | 11/08/2020 | Hon Mark Bailey MP | 12/08/2020 | 10/09/2020 | 10/09/2020 |
| 3159-19 | New bus interchange and drop off/pick up zone for Emerald State High School | 18/08/2019 | 353 | 20/08/2019 | Hon Mark Bailey MP | 22/08/2019 | 19/09/2019 | 19/09/2019 |
| 3615-21 | Noise abatement barriers - Mountain Creek | N/A | 123 | 14/09/2021 | Hon Mark Bailey MP | 15/09/2021 | 14/10/2021 | 14/10/2021 |
| 3592-21 | Impact of the Caloundra Transport Corridor upgrades to community and environment | 04/03/2022 | 1,112 | 15/03/2022 | Hon Mark Bailey MP | 18/03/2022 | 14/04/2022 | 14/04/2022 |
| 3409-20 | Noise Abatement Barrier - Bald Hills (eastern side) | 28/02/2021 | 140 | 09/03/2021 | Hon Mark Bailey MP | 10/03/2021 | 08/04/2021 | 08/04/2021 |
| 2926-18 | Exit 57 - Solar panels being installed rather than a slip lane on land adjoining the Oxenford Tavern | 27/07/2018 | 1,416 | 21/08/2018 | Hon Mark Bailey MP | 22/08/2018 | 20/09/2018 | 20/09/2018 |
| 2466-15 | Speed limit on Currumbin Creek Road | N/A | 868 | 13/10/2015 | Hon Mark Bailey MP | 15/10/2015 | 12/11/2015 | 12/11/2015 |
| 2359-15 | Drought assistance for Mount Isa | N/A | 42 | 26/03/2015 | Hon Mark Bailey MP | 01/04/2015 | 27/04/2015 | 20/04/2015 |
| 3650-21 | Speed limit on Gloucester Road, Buderim | N/A | 19 | 16/11/2021 | Hon Mark Bailey MP | 18/11/2021 | 16/12/2021 | 16/12/2021 |
| 3911-23 | Ban electric vehicles (EVs) until they are charged without the need of the electricity grid | 13/08/2023 | 1,505 | 22/08/2023 | Hon Mark Bailey MP | 25/08/2023 | 21/09/2023 | 21/09/2023 |
| 2648-16 | Pedestrian crossing - Birkdale Road and Main Road, Wellington Point | N/A | 145 | 12/10/2016 | Hon Mark Bailey MP | 13/10/2016 | 11/11/2016 | 11/11/2016 |
| 2834-17 | Harsher penalties for negligent driving causing death or serious injury | 19/03/2018 | 4,015 | 20/03/2018 | Hon Mark Bailey MP | 21/03/2018 | 19/04/2018 | 19/04/2018 |
| 3339-20 | Reduce speed limit through Ballandean | N/A | 252 | 19/05/2020 | Hon Mark Bailey MP | 21/05/2020 | 18/06/2020 | 18/06/2020 |
| 3328-20 | Provide for safe walking and cycling at new intersection in Dutton Park | 03/05/2020 | 619 | 19/05/2020 | Hon Mark Bailey MP | 21/05/2020 | 18/06/2020 | 18/06/2020 |
| 2895-18 | Decrease the speed limit on Tallebudgera Connection Road | N/A | 660 | 20/03/2018 | Hon Mark Bailey MP | 21/03/2018 | 19/04/2018 | 19/04/2018 |
| 2446-15 | 'Supply charge' for gas is too much | N/A | 118 | 15/09/2015 | Hon Mark Bailey MP | 16/09/2015 | 15/10/2015 | 16/10/2015 |
| 2392-15 | Turning arrows are urgently needed at the Davidson Street and Bundaberg - Bargara Road intersection, Bargara, on both Davidson Street entrances to the intersection. | N/A | 826 | 19/05/2015 | Hon Mark Bailey MP | 21/05/2015 | 18/06/2015 | 19/06/2015 |
| 3567-21 | Unlawful heavy vehicle movements on Murphys Creek Road | N/A | 26 | 15/06/2021 | Hon Mark Bailey MP | 17/06/2021 | 15/07/2021 | 15/07/2021 |
| 3896-23 | Toowoomba Christian College safety assessment | 20/08/2023 | 547 | 22/08/2023 | Hon Mark Bailey MP | 25/08/2023 | 21/09/2023 | 21/09/2023 |
| 2376-15 | School zone at Darling Point Special School | 28/05/2015 | 47 | 02/06/2015 | Hon Mark Bailey MP | 03/06/2015 | 02/07/2015 | 01/07/2015 |
| 2350-14 | Direct access to Aussie World and neighbouring shops/petrol station be provided off the Bruce Highway | 31/01/2015 | 44 | 26/03/2015 | Hon Mark Bailey MP | 30/03/2015 | 27/04/2015 | 27/04/2015 |
| 2538-16 | Proposed closure of Exit 93 southbound on the M1 at Elanora | 31/03/2016 | 2,499 | 19/04/2016 | Hon Mark Bailey MP | 21/04/2016 | 19/05/2016 | 19/05/2016 |
| 3201-19 | Free off-peak travel for seniors on trains | 22/11/2019 | 913 | 27/11/2019 | Hon Mark Bailey MP | 29/11/2019 | 06/01/2020 | 06/01/2020 |
| 3809-22 | Upper Coomera Cenotaph | 28/11/2022 | 580 | 29/11/2022 | Hon Mark Bailey MP | 01/12/2022 | 03/01/2023 | 03/01/2023 |
| 3324-20 | Merge lane - King Street meets the D'Aguilar Highway | N/A | 113 | 22/04/2020 | Hon Mark Bailey MP | 23/04/2020 | 22/05/2020 | 22/05/2020 |
| 3427-20 | M1 Exit 41 Upgrade | 29/11/2020 | 74 | 01/12/2020 | Hon Mark Bailey MP | 02/12/2020 | 04/01/2021 | 04/01/2021 |
| 3812-22 | Traffic safety upgrades Rainbow Beach State School | 08/10/2022 | 368 | 12/10/2022 | Hon Mark Bailey MP | 13/10/2022 | 11/11/2022 | 11/11/2022 |
| 2636-16 | Warrego Highway Upgrade Project - seven sets of traffic lights with heavy vehicles through the township of Dalby | N/A | 112 | 14/09/2016 | Hon Mark Bailey MP | 15/09/2016 | 14/10/2016 | 14/10/2016 |
| 2443-15 | Exit 57 M1 Pacific Motorway | 18/12/2015 | 1,446 | 16/02/2016 | Hon Mark Bailey MP | 17/02/2016 | 17/03/2016 | 17/03/2016 |
| 2974-18 | Proposed boat ramp at Yorkeys Knob | 15/10/2018 | 285 | 16/10/2018 | Hon Mark Bailey MP | 17/10/2018 | 15/11/2018 | 15/11/2018 |
| 3178-19 | Crossing Supervisors for Christ the King School on Thompson Street, Deception Bay | N/A | 303 | 20/08/2019 | Hon Mark Bailey MP | 22/08/2019 | 19/09/2019 | 19/09/2019 |
| 3781-22 | Provision of Bus Services to residents in Karana Downs, Mount Crosby, Lake Manchester, Kholo, Anstead and Surrounding Areas | 03/11/2022 | 1,598 | 08/11/2022 | Hon Mark Bailey MP | 10/11/2022 | 08/12/2022 | 08/12/2022 |
| 3095-19 | Right turn arrows from Samford Road into Prospect Road and Taylors Road | 03/05/2019 | 111 | 14/05/2019 | Hon Mark Bailey MP | 15/05/2019 | 13/06/2019 | 13/06/2019 |
| 2965-18 | Bruce Highway on/off ramps at Dohles Rocks Road, Murrumba Downs | 03/09/2018 | 796 | 04/09/2018 | Hon Mark Bailey MP | 05/09/2018 | 04/10/2018 | 04/10/2018 |
| 2932-18 | Gold Coast Light Rail - feasbility study to investigate alternative routes | N/A | 357 | 15/05/2018 | Hon Mark Bailey MP | 17/05/2018 | 14/06/2018 | 14/06/2018 |
| 2697-17 | Speed limit on Flaxton Drive between Mapleton and Montville | N/A | 30 | 14/02/2017 | Hon Mark Bailey MP | 17/02/2017 | 16/03/2017 | 16/03/2017 |
| 3174-19 | Saving the Rosella Store from compulsory acquisition | 21/10/2019 | 374 | 22/10/2019 | Hon Mark Bailey MP | 23/10/2019 | 21/11/2019 | 21/11/2019 |
| 3523-21 | Placement of permanent speed cameras on the Gold Coast Highway near Admiralty Drive, Surfers Paradise to reduce the frequency and magnitude of hooning events in this area | 13/06/2021 | 592 | 15/06/2021 | Hon Mark Bailey MP | 17/06/2021 | 15/07/2021 | 15/07/2021 |
| 3852-23 | Safety at Kuran St and Bradman Avenue intersection, Maroochydore | 31/03/2023 | 359 | 18/04/2023 | Hon Mark Bailey MP | 19/04/2023 | 18/05/2023 | 18/05/2023 |
| 3179-19 | Traffic lights for the intersection of the Bruce Highway, Allendale Drive and Bentley Drive at Alligator Creek | N/A | 374 | 20/08/2019 | Hon Mark Bailey MP | 22/08/2019 | 19/09/2019 | 19/09/2019 |
| 3694-22 | Address dangerous driving issues on Queensland roads; maintenance and contingency legislative reform | 20/07/2022 | 300 | 16/08/2022 | Hon Mark Bailey MP | 17/08/2022 | 15/09/2022 | 14/09/2022 |
| 3785-22 | Seatbelt camera detection images | 01/11/2022 | 717 | 08/11/2022 | Hon Mark Bailey MP | 10/11/2022 | 08/12/2022 | 08/12/2022 |
| 3292-20 | Bus Service Bald Hills | 27/03/2020 | 127 | 22/04/2020 | Hon Mark Bailey MP | 23/04/2020 | 22/05/2020 | 22/05/2020 |
| 3845-22 | Ban on all off-premise billboards | 10/04/2023 | 709 | 18/04/2023 | Hon Mark Bailey MP | 19/04/2023 | 18/05/2023 | 18/05/2023 |
| 3281-20 | Banning internal combustion engines | 16/03/2020 | 281 | 17/03/2020 | Hon Mark Bailey MP | 19/03/2020 | 16/04/2020 | 16/04/2020 |
| 2752-17 | Land Transfer Project | N/A | 64 | 09/05/2017 | Hon Mark Bailey MP | 10/05/2017 | 08/06/2017 | 08/06/2017 |
| 2916-18 | Make the intersection of Eatons Crossing and Lilley Roads safe | 11/06/2018 | 277 | 12/06/2018 | Hon Mark Bailey MP | 13/06/2018 | 12/07/2018 | 12/07/2018 |
| 3543-21 | Caloundra hooning, vehicle noise and speed | 31/08/2021 | 190 | 01/09/2021 | Hon Mark Bailey MP | 07/09/2021 | 01/10/2021 | 01/10/2021 |
| 2753-17 | Tateyama Maru | N/A | 128 | 09/05/2017 | Hon Mark Bailey MP | 11/05/2017 | 08/06/2017 | 08/06/2017 |
| 2548-16 | Urgent upgrade to the intersection of Killick Street and Old Maroochydore Road, Kunda Park | 06/05/2016 | 254 | 10/05/2016 | Hon Mark Bailey MP | 11/05/2016 | 09/06/2016 | 09/06/2016 |
| 2487-15 | School Crossing Supervisors - White Rock State School | N/A | 599 | 27/10/2015 | Hon Mark Bailey MP | 28/10/2015 | 26/11/2015 | 27/11/2015 |
Showing 2,301 to 2,400 of 4,215 entries