VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 1,701 to 1,800 of 4,215 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 2183-13 | Logan Road and Miles Platting Road intersection | 28/02/2014 | 200 | 04/03/2014 | Hon Scott Emerson MP | 05/03/2014 | 03/04/2014 | 03/04/2014 |
| 2200-13 | Flashing lights at Maleny State School | 10/02/2014 | 38 | 12/02/2014 | Hon Scott Emerson MP | 13/02/2014 | 14/03/2014 | 14/03/2014 |
| 2260-14 | Dutton Park State School – designate a School Zone on Annerley Road | 04/08/2014 | 204 | 05/08/2014 | Hon Scott Emerson MP | 06/08/2014 | 04/09/2014 | 04/09/2014 |
| 2097-13 | Upgrade of the bridge at Colleges Crossing | 05/08/2013 | 212 | 06/08/2013 | Hon Scott Emerson MP | 09/08/2013 | 05/09/2013 | 05/09/2013 |
| 2290-14 | Gold Coast light rail future stages | 24/11/2014 | 10,379 | 25/11/2014 | Hon Scott Emerson MP | 26/11/2014 | 05/01/2015 | 05/01/2015 |
| 2072-13 | Go-Card top up facilites in the Ferny Grove and Arana Hills areas | N/A | 772 | 06/03/2013 | Hon Scott Emerson MP | 07/03/2013 | 05/04/2013 | 08/04/2013 |
| 2194-13 | Rename Anzac Avenue to Anzac Memorial Avenue | N/A | 22 | 19/11/2013 | Hon Scott Emerson MP | 21/11/2013 | 19/12/2013 | 02/12/2013 |
| 1926-12 | Dangerous roundabout at the corner of Shore Street and Wellington Street, Cleveland | N/A | 330 | 12/07/2012 | Hon Scott Emerson MP | 13/07/2012 | 13/08/2012 | 13/08/2012 |
| 2253-14 | Pedestrian crossing for Lawrie Street, Gracemere | N/A | 577 | 06/05/2014 | Hon Scott Emerson MP | 07/05/2014 | 05/06/2014 | 06/06/2014 |
| 2131-13 | Pumicestone Passage | 05/08/2013 | 131 | 06/08/2013 | Hon Scott Emerson MP | 08/08/2013 | 05/09/2013 | 05/09/2013 |
| 2278-14 | Parking around Cannon Hill Railway Station | 25/08/2014 | 52 | 16/10/2014 | Hon Scott Emerson MP | 17/10/2014 | 17/11/2014 | 20/11/2014 |
| 2073-13 | Bus services under threat of stopping | N/A | 801 | 07/03/2013 | Hon Scott Emerson MP | 08/03/2013 | 08/04/2013 | 08/04/2013 |
| 1870-12 | Remove the proposed Park Ridge Connector Road from the SEQ Regional Plan and Draft Connecting SEQ 2031 | N/A | 629 | 16/02/2012 | Hon Scott Emerson MP | 23/05/2012 | 18/06/2012 | 18/06/2012 |
| 2217-14 | Flashing school lights at Wamuran State School | N/A | 207 | 12/02/2014 | Hon Scott Emerson MP | 13/02/2014 | 14/03/2014 | 14/03/2014 |
| 1890-12 | Freeway link from Bruce Highway Bald Hills to Brisbane CBD | 28/11/2012 | 134 | 29/11/2012 | Hon Scott Emerson MP | 29/11/2012 | 07/01/2013 | 07/01/2013 |
| 1877-12 | Telegraph Road Rail Crossing Replacement Project | N/A | 183 | 17/05/2012 | Hon Scott Emerson MP | 22/05/2012 | 18/06/2012 | 18/06/2012 |
| 2221-14 | Albany Creek Road school zone and flashing signage for Albany Creek State School | N/A | 175 | 13/02/2014 | Hon Scott Emerson MP | 13/02/2014 | 17/03/2014 | 17/03/2014 |
| 1967-12 | Saving koalas | N/A | 932 | 11/09/2012 | Hon Scott Emerson MP | 13/09/2012 | 11/10/2012 | 11/10/2012 |
| 2195-13 | Mungar to Gladstone rail corridor | N/A | 757 | 19/11/2013 | Hon Scott Emerson MP | 21/11/2013 | 19/12/2013 | 19/12/2013 |
| 2089-13 | Flashing school lights - Oxley State School | N/A | 527 | 16/04/2013 | Hon Scott Emerson MP | 17/04/2013 | 16/05/2013 | 16/05/2013 |
| 4163-24 | State Government to provide Wi-Fi services in public and social housing for an affordable fee | 25/02/2025 | 465 | 12/03/2025 | Hon Samuel O'Connor MP | 18/03/2025 | 11/04/2025 | 11/04/2025 |
| 4092-24 | Reinstate regular tenant meetings for Housing Commission Queensland tenants | 28/11/2024 | 831 | 10/12/2024 | Hon Samuel O'Connor MP | 11/12/2024 | 09/01/2025 | 06/01/2025 |
| 4187-24 | Smoking in government housing | 16/02/2025 | 436 | 18/02/2025 | Hon Samuel O'Connor MP | 20/02/2025 | 20/03/2025 | 20/03/2025 |
| 4223-25 | Declare a state of emergency on homelessness | 12/09/2025 | 5,022 | 16/09/2025 | Hon Samuel O'Connor MP | 17/09/2025 | 16/10/2025 | 17/10/2025 |
| 4197-25 | Rental costs in Queensland | 25/02/2025 | 1,071 | 12/03/2025 | Hon Samuel O'Connor MP | 17/03/2025 | 11/04/2025 | 11/04/2025 |
| 1927-12 | Protest against proposed Optus installation of telecommunication antenna at 63 Kintyre Street, Brookfield | 21/08/2012 | 548 | 22/08/2012 | Hon Rosslyn Bates MP | 24/08/2012 | 21/09/2012 | 21/09/2012 |
| 1960-12 | Protest against proposed Optus installation of telecommunication antenna at 63 Kintyre Street, Brookfield | N/A | 486 | 22/08/2012 | Hon Rosslyn Bates MP | 24/08/2012 | 21/09/2012 | 21/09/2012 |
| 1400-10 | Redeployment of Queensland government employees from Brisbane CBD to Ipswich | 14/05/2010 | 241 | 18/05/2010 | Hon Robert Schwarten MP | 19/05/2010 | 17/06/2010 | 16/06/2010 |
| 1431-10 | Closure of the the Miles QGAP office and cutbacks of State government services from communities on the Western Downs | N/A | 416 | 18/05/2010 | Hon Robert Schwarten MP | 19/05/2010 | 18/06/2010 | 18/06/2010 |
| 1462-10 | Closure of the Miles QGAP Office | N/A | 34 | 08/06/2010 | Hon Robert Schwarten MP | 10/06/2010 | 08/07/2010 | 18/06/2010 |
| 1386-10 | Closure of the Miles QGAP Office | 30/05/2010 | 153 | 09/06/2010 | Hon Robert Schwarten MP | 10/06/2010 | 09/07/2010 | 18/06/2010 |
| 1364-10 | Fare increases and Go Card unreliability | 18/02/2010 | 1,046 | 23/02/2010 | Hon Rachel Nolan MP | 24/02/2010 | 25/03/2010 | 29/04/2010 |
| 1557-10 | Downer EDI Consortium - rail car contract | N/A | 4,472 | 27/10/2010 | Hon Rachel Nolan MP | 28/10/2010 | 26/11/2010 | 26/11/2010 |
| 1263-09 | Eastern busway to Redland City | 31/12/2009 | 539 | 09/02/2010 | Hon Rachel Nolan MP | 10/02/2010 | 11/03/2010 | 06/04/2010 |
| 1365-10 | Remove Recognition of Taxi Council of Queensland as Peak industry Body | 27/02/2010 | 120 | 09/03/2010 | Hon Rachel Nolan MP | 10/03/2010 | 08/04/2010 | 28/04/2010 |
| 1344-09 | Disability access - Victoria Point and Coochiemudlo Island | N/A | 202 | 12/11/2009 | Hon Rachel Nolan MP | 13/11/2009 | 14/12/2009 | 16/06/2010 |
| 1504-10 | Minimum safe passing distance between cyclists and motorists | N/A | 326 | 04/08/2010 | Hon Rachel Nolan MP | 05/08/2010 | 03/09/2010 | 07/09/2010 |
| 1535-10 | Bus services in the Eagleby area | N/A | 335 | 05/10/2010 | Hon Rachel Nolan MP | 06/10/2010 | 04/11/2010 | 10/11/2010 |
| 1570-10 | Centenary Highway sustainable transport options | N/A | 243 | 23/11/2010 | Hon Rachel Nolan MP | 24/11/2010 | 23/12/2010 | 20/12/2010 |
| 1332-09 | Bus service extension into Freshwater Valley (Redlynch), Cairns | N/A | 689 | 29/10/2009 | Hon Rachel Nolan MP | 30/10/2009 | 30/11/2009 | 01/12/2009 |
| 1436-10 | Gold Coast bus services | N/A | 1,647 | 18/05/2010 | Hon Rachel Nolan MP | 19/05/2010 | 17/06/2010 | 12/07/2010 |
| 1363-10 | Go Card system failures | 22/02/2010 | 213 | 23/02/2010 | Hon Rachel Nolan MP | 24/02/2010 | 25/03/2010 | 13/04/2010 |
| 1486-10 | Public transport six month trial | 16/08/2010 | 24 | 17/08/2010 | Hon Rachel Nolan MP | 18/08/2010 | 16/09/2010 | 06/09/2010 |
| 1407-10 | Minimum safe passing distance between cyclists and motorists | 25/06/2010 | 4,751 | 03/08/2010 | Hon Rachel Nolan MP | 05/08/2010 | 02/09/2010 | 07/09/2010 |
| 1315-09 | Bus service extension into Freshwater Valley (Redlynch), Cairns | 09/10/2009 | 137 | 29/10/2009 | Hon Rachel Nolan MP | 30/10/2009 | 30/11/2009 | 01/12/2009 |
| 1387-10 | Gold Coast bus services | 16/05/2010 | 136 | 18/05/2010 | Hon Rachel Nolan MP | 19/05/2010 | 17/06/2010 | 12/07/2010 |
| 1579-10 | Centenary Highway traffic congestion | N/A | 15 | 23/11/2010 | Hon Rachel Nolan MP | 24/11/2010 | 23/12/2010 | 20/12/2010 |
| 1560-10 | Extension options for Northern Busway, Kedron to Bracken Ridge | N/A | 486 | 27/10/2010 | Hon Rachel Nolan MP | 28/10/2010 | 26/11/2010 | 26/11/2010 |
| 1697-11 | Stanbrooke Estate suburb change of name | 31/08/2011 | 44 | 06/09/2011 | Hon Rachel Nolan MP | 09/09/2011 | 06/10/2011 | 23/09/2011 |
| 1596-10 | Yeppoon rail yards to become parkland | N/A | 74 | 25/11/2010 | Hon Rachel Nolan MP | 29/11/2010 | 04/01/2011 | 17/12/2010 |
| 1333-09 | The lack of bus services in Carindale Hills and Mackenzie | 01/02/2010 | 61 | 09/02/2010 | Hon Rachel Nolan MP | 11/02/2010 | 11/03/2010 | 15/04/2010 |
| 1518-10 | Install a lift at the Morningside Railway Station | N/A | 90 | 02/09/2010 | Hon Rachel Nolan MP | 03/09/2010 | 04/10/2010 | 01/10/2010 |
| 1372-10 | QantasLink travel to Torres Strait and Weipa | N/A | 86 | 10/02/2010 | Hon Rachel Nolan MP | 11/02/2010 | 12/03/2010 | 24/03/2010 |
| 1399-10 | Closure of the Rockmount section of the Flagstone Creek Primary State School Flagstone/Rockmount bus run | 12/04/2010 | 197 | 13/04/2010 | Hon Rachel Nolan MP | 16/04/2010 | 13/05/2010 | 17/05/2010 |
| 1356-09 | Graffiti vandalism on Queensland Rail property | N/A | 32 | 25/11/2009 | Hon Rachel Nolan MP | 26/11/2009 | 04/01/2010 | 11/02/2010 |
| 1331-09 | Southern Bay Moreton Island ferry services | N/A | 854 | 29/10/2009 | Hon Rachel Nolan MP | 30/10/2009 | 30/11/2009 | 24/12/2009 |
| 1529-10 | Extension options for Northern Busway, Kedron to Bracken Ridge | 26/10/2010 | 199 | 27/10/2010 | Hon Rachel Nolan MP | 28/10/2010 | 26/11/2010 | 26/11/2010 |
| 1261-09 | Vehicle registration 20% increase | 25/11/2009 | 100,010 | 26/11/2009 | Hon Rachel Nolan MP | 27/11/2009 | 04/01/2010 | 11/12/2009 |
| 1452-10 | Centenary Highway sustainable transport options | 01/10/2010 | 354 | 05/10/2010 | Hon Rachel Nolan MP | 06/10/2010 | 04/11/2010 | 26/11/2010 |
| 1402-10 | Taxi companies' abuse of power over drivers | N/A | 29 | 23/03/2010 | Hon Rachel Nolan MP | 24/03/2010 | 22/04/2010 | 22/04/2010 |
| 1556-10 | Extend the Kan-Go bus service to Urangan | N/A | 123 | 27/10/2010 | Hon Rachel Nolan MP | 28/10/2010 | 26/11/2010 | 26/11/2010 |
| 1396-10 | Taxi companies' abuse of power over drivers | N/A | 1,072 | 11/03/2010 | Hon Rachel Nolan MP | 12/03/2010 | 12/04/2010 | 13/04/2010 |
| 1374-10 | The lack of bus services in Carindale Hills and Mackenzie | N/A | 341 | 10/02/2010 | Hon Rachel Nolan MP | 11/02/2010 | 12/03/2010 | 15/04/2010 |
| 1285-09 | Passenger rail proposal for single gauge rail line from NSW border through Beaudesert, Logan, Browns Plains, Algester, Calamvale and Acacia Ridge | 19/02/2010 | 756 | 23/02/2010 | Hon Rachel Nolan MP | 24/02/2010 | 25/03/2010 | 19/04/2010 |
| 1406-10 | Remove recognition of Taxi Council of Queensland as peak industry body | N/A | 138 | 25/03/2010 | Hon Rachel Nolan MP | 26/03/2010 | 27/04/2010 | 28/04/2010 |
| 1460-10 | Protection of school bus drivers from violence and abuse | 24/11/2010 | 436 | 25/11/2010 | Hon Rachel Nolan MP | 29/11/2010 | 04/01/2011 | 14/12/2010 |
| 1366-10 | Taxi Companies' Abuse of Power Over Drivers | 27/02/2010 | 150 | 09/03/2010 | Hon Rachel Nolan MP | 10/03/2010 | 08/04/2010 | 13/04/2010 |
| 1343-09 | QantasLink travel to Torres Strait and Weipa | N/A | 554 | 12/11/2009 | Hon Rachel Nolan MP | 13/11/2009 | 14/12/2009 | 04/12/2009 |
| 1594-10 | Top up Go card facilities for the Burstall Avenue News and Casket, Belmont | N/A | 794 | 24/11/2010 | Hon Rachel Nolan MP | 25/11/2010 | 24/12/2010 | 13/12/2010 |
| 1512-10 | Cross River Rail - study corridor Dutton Park Station to Salisbury Station | N/A | 141 | 19/08/2010 | Hon Rachel Nolan MP | 20/08/2010 | 20/09/2010 | 29/10/2010 |
| 1493-10 | Cost of Queensland drivers licence | N/A | 39 | 03/08/2010 | Hon Rachel Nolan MP | 04/08/2010 | 02/09/2010 | 07/09/2010 |
| 1502-10 | Go Card top up facilities - Carina | N/A | 425 | 04/08/2010 | Hon Rachel Nolan MP | 05/08/2010 | 03/09/2010 | 17/11/2010 |
| 1474-10 | Direct bus service to John Flynn Hospital | N/A | 1,413 | 10/06/2010 | Hon Rachel Nolan MP | 11/06/2010 | 12/07/2010 | 28/07/2010 |
| 1654-11 | Funding for ballot of Cairns Regional Council ratepayers re proposed development of the Cairns Cultural Precinct | 22/05/2011 | 5 | 24/05/2011 | Hon Rachel Nolan MP | 01/06/2011 | 23/06/2011 | 30/06/2011 |
| 1428-10 | Cost of Queensland drivers licences | 29/07/2010 | 75,296 | 03/08/2010 | Hon Rachel Nolan MP | 04/08/2010 | 02/09/2010 | 07/09/2010 |
| 1615-11 | Extend the Kan-go bus service to include the Urangan area | N/A | 87 | 16/02/2011 | Hon Rachel Nolan MP | 17/02/2011 | 18/03/2011 | 17/03/2011 |
| 1337-09 | Improvement of public transport on the Gold Coast | 09/05/2010 | 99 | 18/05/2010 | Hon Rachel Nolan MP | 19/05/2010 | 17/06/2010 | 12/07/2010 |
| 1419-10 | Closure of the Rockmount section of the Flagstone Creek Primary State School Flagstone/Rockmount bus run | N/A | 129 | 15/04/2010 | Hon Rachel Nolan MP | 16/04/2010 | 17/05/2010 | 17/05/2010 |
| 1397-10 | Remove recognition of Taxi Council of Queensland as peak industry body | N/A | 1,009 | 11/03/2010 | Hon Rachel Nolan MP | 12/03/2010 | 12/04/2010 | 28/04/2010 |
| 1389-10 | Go Card pricing, outlets and reliability | N/A | 35 | 09/03/2010 | Hon Rachel Nolan MP | 10/03/2010 | 08/04/2010 | 13/04/2010 |
| 1553-10 | New bus service between The Gap and University of Queensland | 22/11/2010 | 285 | 23/11/2010 | Hon Rachel Nolan MP | 24/11/2010 | 23/12/2010 | 14/12/2010 |
| 1684-11 | Mt Gravatt Showgrounds Trust | 30/06/2011 | 148 | 02/08/2011 | Hon Philip Reeves MP | 04/08/2011 | 01/09/2011 | 01/09/2011 |
| 1729-11 | Mt Gravatt Showgrounds Trust | N/A | 84 | 02/08/2011 | Hon Philip Reeves MP | 04/08/2011 | 01/09/2011 | 01/09/2011 |
| 1489-10 | Grandparents raising grandchildren afforded the same level of support by the State as provided to foster parents | N/A | 576 | 03/08/2010 | Hon Philip Reeves MP | 04/08/2010 | 02/09/2010 | 03/09/2010 |
| 1661-11 | Kayak and canoe launching area in Raby Esplanade Park, Ormiston | 30/07/2011 | 152 | 02/08/2011 | Hon Philip Reeves MP | 04/08/2011 | 01/09/2011 | 01/09/2011 |
| 1670-11 | Motorsports and driver training precinct within Scenic Rim Regional Shire | 12/10/2011 | 458 | 13/10/2011 | Hon Philip Reeves MP | 14/10/2011 | 14/11/2011 | 14/11/2011 |
| 1266-09 | Parking for Skilled Stadium at Robina | 07/11/2009 | 331 | 10/11/2009 | Hon Philip Reeves MP | 11/11/2009 | 10/12/2009 | 10/12/2009 |
| 1790-11 | End child sacrifice in Uganda | 30/11/2011 | 198 | 01/12/2011 | Hon Philip Reeves MP | 05/12/2011 | 03/01/2012 | 21/12/2011 |
| 1301-09 | Stockland Park Stadium funding | 25/11/2009 | 162 | 26/11/2009 | Hon Philip Reeves MP | 30/11/2009 | 04/01/2010 | 15/01/2010 |
| 1580-10 | Objection to extension of liquor licence Point Break Oceanfront Bar & Grill, Burleigh Heads | N/A | 119 | 23/11/2010 | Hon Peter Lawlor MP | 24/11/2010 | 23/12/2010 | 23/12/2010 |
| 1616-11 | Proposed legislation to increase exit fees for residents in Retirement Villages | N/A | 58 | 16/02/2011 | Hon Peter Lawlor MP | 17/02/2011 | 18/03/2011 | 18/03/2011 |
| 1341-09 | Objection to an application to extend trading hours at Villa Noosa Hotel to 5 am | N/A | 139 | 10/11/2009 | Hon Peter Lawlor MP | 11/11/2009 | 10/12/2009 | 02/12/2009 |
| 1359-09 | Gumdale Tavern | 30/01/2010 | 233 | 09/02/2010 | Hon Peter Lawlor MP | 10/02/2010 | 11/03/2010 | 26/02/2010 |
| 1542-10 | Objection to extension of liquor licence Point Break Oceanfront Bar & Grill, Burleigh Heads | 01/11/2010 | 144 | 23/11/2010 | Hon Peter Lawlor MP | 24/11/2010 | 23/12/2010 | 23/12/2010 |
| 1330-09 | Consultation on amendments to the Manufactured Homes (Residential) Act 2003 | N/A | 174 | 28/10/2009 | Hon Peter Lawlor MP | 29/10/2009 | 27/11/2009 | 27/11/2009 |
| 1425-10 | Save Queensland Country Racing | 31/05/2010 | 1,106 | 08/06/2010 | Hon Peter Lawlor MP | 09/06/2010 | 08/07/2010 | 08/07/2010 |
| 1427-10 | The Government's plan to take $3.3 million per year for 3 years from Gambling Community Benefit fund to support solar rebate scheme | 18/08/2010 | 379 | 19/08/2010 | Hon Peter Lawlor MP | 20/08/2010 | 20/09/2010 | 20/09/2010 |
| 1446-10 | Queensland Country Racing Committee and Queensland Country Racing Associations | N/A | 88 | 19/05/2010 | Hon Peter Lawlor MP | 20/05/2010 | 18/06/2010 | 18/06/2010 |
| 1537-10 | Burleigh Beach House - Liquor Licence application | 27/10/2010 | 324 | 28/10/2010 | Hon Peter Lawlor MP | 29/10/2010 | 29/11/2010 | 29/11/2010 |
| 1759-11 | Non-violent homosexual advance defence | 05/09/2011 | 490 | 06/09/2011 | Hon Paul Lucas MP | 09/09/2011 | 06/10/2011 | 07/10/2011 |
Showing 1,701 to 1,800 of 4,215 entries