VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 3,901 to 4,000 of 4,240 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 4040-24 | Upgrade the Amberley Interchange - intersection of Cunningham Highway and Ipswich-Rosewood Road, Amberley | N/A | 163 | 05/03/2024 | Hon Bart Mellish MP | 06/03/2024 | 04/04/2024 | 04/04/2024 |
| 4020-24 | Sports utility vehicles and four wheel drives | 05/03/2024 | 306 | 06/03/2024 | Hon Bart Mellish MP | 07/03/2024 | 05/04/2024 | 05/04/2024 |
| 4153-24 | Barron River Bridge and a new inland highway from the Tablelands to Cairns | N/A | 146 | 20/08/2024 | Hon Bart Mellish MP | 21/08/2024 | 19/09/2024 | 19/09/2024 |
| 4133-24 | Upgrade the Gympie-Woolooga Road | 06/09/2024 | 548 | 10/09/2024 | Hon Bart Mellish MP | 11/09/2024 | 10/10/2024 | 10/12/2024 |
| 3979-23 | Renaming of Albert Street Station to Meanjin Station | 04/02/2024 | 1,029 | 13/02/2024 | Hon Bart Mellish MP | 15/02/2024 | 14/03/2024 | 14/03/2024 |
| 4002-23 | Stop TMR putting artificial turf on public land | 11/02/2024 | 1,205 | 13/02/2024 | Hon Bart Mellish MP | 15/02/2024 | 14/03/2024 | 14/03/2024 |
| 4167-24 | Urgent need to upgrade dangerous Ramsay and King Street intersection, Cloncurry | N/A | 381 | 10/09/2024 | Hon Bart Mellish MP | 11/09/2024 | 10/10/2024 | 10/12/2024 |
| 4029-24 | Bruce Highway Western Alternative Stage 4 | N/A | 6,235 | 13/02/2024 | Hon Bart Mellish MP | 15/02/2024 | 14/03/2024 | 14/03/2024 |
| 4116-24 | Intersection of Haigslea-Amberley Road, Schultz Road and Warrego Highway | 20/08/2024 | 941 | 21/08/2024 | Hon Bart Mellish MP | 22/08/2024 | 20/09/2024 | 20/09/2024 |
| 4165-24 | Upgrade the Gympie-Woolooga Road | N/A | 137 | 10/09/2024 | Hon Bart Mellish MP | 11/09/2024 | 10/10/2024 | 10/12/2024 |
| 3936-23 | All Translink bus routes in the GPS unit | 11/02/2024 | 437 | 13/02/2024 | Hon Bart Mellish MP | 15/02/2024 | 14/03/2024 | 14/03/2024 |
| 4055-24 | Urgently improve pedestrian safety along the Kelvin Grove Road corridor, and similar corridors across Brisbane | 18/08/2024 | 643 | 20/08/2024 | Hon Bart Mellish MP | 21/08/2024 | 19/09/2024 | 19/09/2024 |
| 4026-24 | Calliope State School drop off area | 30/04/2024 | 507 | 01/05/2024 | Hon Bart Mellish MP | 02/05/2024 | 31/05/2024 | 31/05/2024 |
| 4161-24 | Urgent need to upgrade dangerous Ramsay and King Street intersection, Cloncurry | 09/09/2024 | 222 | 10/09/2024 | Hon Bart Mellish MP | 11/09/2024 | 10/10/2024 | 10/12/2024 |
| 4051-24 | Scarborough Boat Harbour Draft Master Plan | 19/05/2024 | 540 | 21/05/2024 | Hon Bart Mellish MP | 22/05/2024 | 20/06/2024 | 20/06/2024 |
| 4107-24 | Disability Parking Permits for parents / carers of a child with a disability | 18/08/2024 | 1,002 | 20/08/2024 | Hon Bart Mellish MP | 21/08/2024 | 19/09/2024 | 19/09/2024 |
| 3997-23 | Remove discriminatory regulation by Department of Transport and Main Roads (DTMR) | 29/02/2024 | 1,231 | 05/03/2024 | Hon Bart Mellish MP | 06/03/2024 | 04/04/2024 | 04/04/2024 |
| 4082-24 | Safe Pedestrian Access to Oakleigh State School | 18/08/2024 | 454 | 20/08/2024 | Hon Bart Mellish MP | 21/08/2024 | 19/09/2024 | 19/09/2024 |
| 4115-24 | Coomera State Special School – Signalised Crossing, Foxwell Road | 18/08/2024 | 464 | 20/08/2024 | Hon Bart Mellish MP | 21/08/2024 | 19/09/2024 | 19/09/2024 |
| 4100-24 | Burleigh Heads fauna overpass to protect endangered urban koala populations and wildlife | 18/08/2024 | 2,229 | 20/08/2024 | Hon Bart Mellish MP | 21/08/2024 | 19/09/2024 | 19/09/2024 |
| 4004-23 | Bruce Highway Western Alternative Stage 4 | 07/02/2024 | 4,566 | 13/02/2024 | Hon Bart Mellish MP | 15/02/2024 | 14/03/2024 | 14/03/2024 |
| 4007-23 | Speeding fines | 12/02/2024 | 2,846 | 13/02/2024 | Hon Bart Mellish MP | 15/02/2024 | 14/03/2024 | 14/03/2024 |
| 4147-24 | Bruce Highway upgrade between Curra and Tiaro Bypass | 09/09/2024 | 905 | 10/09/2024 | Hon Bart Mellish MP | 11/09/2024 | 10/10/2024 | 10/12/2024 |
| 4057-24 | Proposed raising of highway speed limits | 18/08/2024 | 2,571 | 20/08/2024 | Hon Bart Mellish MP | 21/08/2024 | 19/09/2024 | 19/09/2024 |
| 4102-24 | Barron River Bridge and a new inland highway from the Tablelands to Cairns | 18/08/2024 | 3,564 | 20/08/2024 | Hon Bart Mellish MP | 21/08/2024 | 19/09/2024 | 19/09/2024 |
| 3915-23 | Amend random roadside presumptive testing laws to exempt holders of medicinal cannabis prescriptions | 26/12/2023 | 11,435 | 13/02/2024 | Hon Bart Mellish MP | 15/02/2024 | 14/03/2024 | 14/03/2024 |
| 4142-24 | Upgrade intersection of Glastonbury Road and Exhibition Road, Gympie | 06/09/2024 | 342 | 10/09/2024 | Hon Bart Mellish MP | 11/09/2024 | 10/10/2024 | 10/12/2024 |
| 4016-24 | Police should not fine motorists who exceed the school zone maximum speed when the government maintained Flashing School Zone Sign (FSZS) is not functional or faulty for any reason | 09/06/2024 | 486 | 11/06/2024 | Hon Bart Mellish MP | 14/06/2024 | 11/07/2024 | 11/07/2024 |
| 4127-24 | Urgent need to upgrade dangerous Ramsay and King Street intersection, Cloncurry | 19/08/2024 | 357 | 20/08/2024 | Hon Bart Mellish MP | 21/08/2024 | 19/09/2024 | 19/09/2024 |
| 4160-24 | Passing lanes on the Warrego Highway and other upgrades | 06/09/2024 | 1,325 | 10/09/2024 | Hon Bart Mellish MP | 11/09/2024 | 10/10/2024 | 10/12/2024 |
| 4120-24 | Save lives – Urgently repair Flinders Highway | 19/08/2024 | 677 | 20/08/2024 | Hon Bart Mellish MP | 21/08/2024 | 19/09/2024 | 19/09/2024 |
| 4157-24 | Intersection of Haigslea-Amberley Road, Schultz Road and Warrego Highway | N/A | 1,706 | 21/08/2024 | Hon Bart Mellish MP | 22/08/2024 | 20/09/2024 | 20/09/2024 |
| 4137-24 | Highfields State School pedestrian safety | 08/09/2024 | 738 | 10/09/2024 | Hon Bart Mellish MP | 11/09/2024 | 10/10/2024 | 10/12/2024 |
| 3972-23 | No excessively long low-speed zones around small towns | 20/04/2024 | 630 | 30/04/2024 | Hon Bart Mellish MP | 02/05/2024 | 30/05/2024 | 30/05/2024 |
| 4084-24 | Koala fencing on Old Cleveland Road | 18/08/2024 | 1,311 | 20/08/2024 | Hon Bart Mellish MP | 21/08/2024 | 19/09/2024 | 19/09/2024 |
| 4030-24 | Public transport northern Gold Coast - bus route 723 | N/A | 202 | 13/02/2024 | Hon Bart Mellish MP | 15/02/2024 | 14/03/2024 | 14/03/2024 |
| 4062-24 | Jacobs Well Bus Services | 28/04/2024 | 261 | 30/04/2024 | Hon Bart Mellish MP | 02/05/2024 | 30/05/2024 | 30/05/2024 |
| 3996-23 | Protective clothing for motorcyclists and their passengers | 17/03/2024 | 470 | 19/03/2024 | Hon Bart Mellish MP | 21/03/2024 | 18/04/2024 | 18/04/2024 |
| 4063-24 | Construction of the Coomera Connector – next stages north of Shipper Drive | 28/04/2024 | 741 | 30/04/2024 | Hon Bart Mellish MP | 02/05/2024 | 30/05/2024 | 30/05/2024 |
| 4162-24 | Save lives – Urgently repair Flinders Highway | 09/09/2024 | 432 | 10/09/2024 | Hon Bart Mellish MP | 11/09/2024 | 10/10/2024 | 10/12/2024 |
| 4053-24 | Exit 45 full upgrade | 28/04/2024 | 1,251 | 30/04/2024 | Hon Bart Mellish MP | 02/05/2024 | 30/05/2024 | 30/05/2024 |
| 4168-24 | Save lives – Urgently repair Flinders Highway | N/A | 101 | 10/09/2024 | Hon Bart Mellish MP | 11/09/2024 | 10/10/2024 | 10/12/2024 |
| 4148-24 | Mundubbera-Durong Road upgrade | 08/09/2024 | 636 | 10/09/2024 | Hon Bart Mellish MP | 11/09/2024 | 10/10/2024 | 10/12/2024 |
| 4054-24 | Exit 38 upgrade | 28/04/2024 | 477 | 30/04/2024 | Hon Bart Mellish MP | 02/05/2024 | 30/05/2024 | 30/05/2024 |
| 4171-24 | Barron River Bridge and a new inland highway from the Tablelands to Cairns | N/A | 3,858 | 11/09/2024 | Hon Bart Mellish MP | 11/09/2024 | 11/10/2024 | 11/12/2024 |
| 4237-25 | Incorporate petting zoos/displayed animals into the Animal Care and Protection Act 2001 | 16/11/2025 | 1,021 | 18/11/2025 | Hon Anthony Perrett MP | 18/11/2025 | 18/12/2025 | 18/12/2025 |
| 4188-24 | Cats, a biosecurity hazard | 16/02/2025 | 1,049 | 18/02/2025 | Hon Anthony Perrett MP | 20/02/2025 | 20/03/2025 | 17/03/2025 |
| 4191-24 | Make shade shelter mandatory for all animals | 30/03/2025 | 1,202 | 01/04/2025 | Hon Anthony Perrett MP | 03/04/2025 | 01/05/2025 | 01/05/2025 |
| 4239-25 | A call for transparency and accountability from those who manage our publicly owned Native Forests and Biodiversity | 21/05/2025 | 1,573 | 22/05/2025 | Hon Anthony Perrett MP | 26/05/2025 | 23/06/2025 | 23/06/2025 |
| 4307-25 | Restoration not exploitation – Don’t log Deongwar | 14/10/2025 | 1,002 | 15/10/2025 | Hon Anthony Perrett MP | 17/10/2025 | 14/11/2025 | 14/11/2025 |
| 4274-25 | Stop social media platforms showing the online torture of animals | 30/01/2026 | 2,068 | 10/02/2026 | Hon Anthony Perrett MP | 11/02/2026 | 12/03/2026 | |
| 4238-25 | Prohibiting non-urgent euthanasia of animals by persons other than Veterinary Surgeons | 16/11/2025 | 879 | 18/11/2025 | Hon Anthony Perrett MP | 18/11/2025 | 18/12/2025 | 18/12/2025 |
| 4207-25 | Concerns regarding the National Fire Ant Eradication Program | N/A | 547 | 18/02/2025 | Hon Anthony Perrett MP | 20/02/2025 | 20/03/2025 | 17/03/2025 |
| 4178-24 | Concerns regarding the National Fire Ant Eradication Program | 27/01/2025 | 2,740 | 18/02/2025 | Hon Anthony Perrett MP | 20/02/2025 | 20/03/2025 | 17/03/2025 |
| 4262-25 | Ban shark nets | 24/08/2025 | 1,955 | 26/08/2025 | Hon Anthony Perrett MP | 26/08/2025 | 25/09/2025 | 25/09/2025 |
| 4190-24 | Stop social media platforms showing the online torture of animals | 30/03/2025 | 1,262 | 01/04/2025 | Hon Anthony Perrett MP | 04/04/2025 | 01/05/2025 | 01/05/2025 |
| 4246-25 | Change Queensland crabbing regulations (allow the take of female crabs) | 19/11/2025 | 450 | 20/11/2025 | Hon Anthony Perrett MP | 20/11/2025 | 05/01/2026 | 05/01/2026 |
| 4284-25 | Call for urgent reform of the National Fire Ant Eradication Program | 16/11/2025 | 2,248 | 18/11/2025 | Hon Anthony Perrett MP | 18/11/2025 | 18/12/2025 | 18/12/2025 |
| 4192-24 | Stop unattended chaining of dogs | 30/03/2025 | 1,160 | 01/04/2025 | Hon Anthony Perrett MP | 03/04/2025 | 01/05/2025 | 01/05/2025 |
| 4230-25 | Cat legislation | 27/04/2025 | 1,174 | 29/04/2025 | Hon Anthony Perrett MP | 30/04/2025 | 29/05/2025 | 29/05/2025 |
| 3209-19 | Olympics bid delay | 24/11/2019 | 1,279 | 26/11/2019 | Hon Annastacia Palaszczuk MP | 29/11/2019 | 06/01/2020 | 16/12/2019 |
| 1777-11 | Telegraph Road Rail Crossing Replacement Project | 28/11/2011 | 338 | 30/11/2011 | Hon Annastacia Palaszczuk MP | 01/12/2011 | 03/01/2012 | 03/01/2012 |
| 2765-17 | Captioning for Queensland Parliament broadcasts | 08/08/2017 | 144 | 09/08/2017 | Hon Annastacia Palaszczuk MP | 15/08/2017 | 08/09/2017 | 08/09/2017 |
| 1599-10 | Preserving the current Translink timetable for services on the Nambour and Caboolture lines | 07/02/2011 | 253 | 16/02/2011 | Hon Annastacia Palaszczuk MP | 22/02/2011 | 18/03/2011 | 21/03/2011 |
| 3913-23 | State online petitions system | 11/09/2023 | 855 | 12/09/2023 | Hon Annastacia Palaszczuk MP | 13/09/2023 | 12/10/2023 | 12/10/2023 |
| 1653-11 | Access to Coochiemudlo Island in all tidal conditions | N/A | 220 | 22/03/2011 | Hon Annastacia Palaszczuk MP | 23/03/2011 | 21/04/2011 | 28/04/2011 |
| 1610-11 | Need for more parking at Strathpine Railway Station | 04/04/2011 | 18 | 05/04/2011 | Hon Annastacia Palaszczuk MP | 07/04/2011 | 05/05/2011 | 05/05/2011 |
| 1801-11 | Carindale urgently needs a park and ride | 30/11/2011 | 380 | 01/12/2011 | Hon Annastacia Palaszczuk MP | 05/12/2011 | 03/01/2012 | 03/01/2012 |
| 1625-11 | Request for Park and Ride facilities for Carindale | 30/04/2011 | 274 | 10/05/2011 | Hon Annastacia Palaszczuk MP | 13/05/2011 | 09/06/2011 | 02/06/2011 |
| 1724-11 | Policy change for conditional registration for ultra light off-road vehicles (less than 500 kg gvm) | 30/11/2011 | 318 | 01/12/2011 | Hon Annastacia Palaszczuk MP | 06/12/2011 | 03/01/2012 | 03/01/2012 |
| 1720-11 | Changes to local bus routes | 08/09/2011 | 11 | 11/10/2011 | Hon Annastacia Palaszczuk MP | 14/10/2011 | 11/11/2011 | 11/11/2011 |
| 3336-20 | Electorate offices should not be party campaign offices | 14/09/2020 | 492 | 26/11/2020 | Hon Annastacia Palaszczuk MP | 02/12/2020 | 04/01/2021 | 04/01/2021 |
| 3452-21 | Religious racism | 23/02/2021 | 390 | 24/02/2021 | Hon Annastacia Palaszczuk MP | 25/02/2021 | 26/03/2021 | 31/03/2021 |
| 1612-11 | School bus pick up and drop off points | 03/08/2011 | 59 | 04/08/2011 | Hon Annastacia Palaszczuk MP | 05/08/2011 | 05/09/2011 | 06/09/2011 |
| 3545-21 | Citizen's initiated referendums | 29/08/2021 | 720 | 31/08/2021 | Hon Annastacia Palaszczuk MP | 09/09/2021 | 30/09/2021 | 30/09/2021 |
| 1703-11 | Proposed Moreton Bay Rail link - traffic impacts around the proposed Kallangur Station | N/A | 1,514 | 14/06/2011 | Hon Annastacia Palaszczuk MP | 15/06/2011 | 14/07/2011 | 11/07/2011 |
| 3481-21 | Democratic enhancements to Queensland's political system | 01/09/2021 | 698 | 02/09/2021 | Hon Annastacia Palaszczuk MP | 09/09/2021 | 05/10/2021 | 05/10/2021 |
| 2959-18 | Review the rules limiting freedom of expression in the use of parliamentary publications for satire | 17/08/2018 | 210 | 21/08/2018 | Hon Annastacia Palaszczuk MP | 27/08/2018 | 20/09/2018 | 20/09/2018 |
| 3612-21 | MPs and political staff to be fully vaccinated against COVID | 25/10/2021 | 389 | 26/10/2021 | Hon Annastacia Palaszczuk MP | 02/11/2021 | 25/11/2021 | 29/11/2021 |
| 3569-21 | Transparent e-petitions analysis | 31/08/2021 | 202 | 01/09/2021 | Hon Annastacia Palaszczuk MP | 09/09/2021 | 01/10/2021 | 01/10/2021 |
| 3709-22 | Transparent e-Petitions analysis | 30/09/2022 | 516 | 12/10/2022 | Hon Annastacia Palaszczuk MP | 13/10/2022 | 11/11/2022 | 11/11/2022 |
| 1675-11 | Train station for Ellen Grove | N/A | 60 | 11/05/2011 | Hon Annastacia Palaszczuk MP | 16/05/2011 | 10/06/2011 | 02/06/2011 |
| 3575-21 | Negative impacts on regional Queenslanders from a successful Brisbane 2032 Olympics | 30/09/2021 | 1,514 | 12/10/2021 | Hon Annastacia Palaszczuk MP | 22/10/2021 | 11/11/2021 | 11/11/2021 |
| 1629-11 | Proposed kiss and ride for Clover Hill State School at Firth Park | 04/09/2011 | 52 | 06/09/2011 | Hon Annastacia Palaszczuk MP | 08/09/2011 | 06/10/2011 | 03/10/2011 |
| 3698-22 | Full inquiry into the perceived corruption in the Queensland Government | 10/04/2022 | 6,780 | 10/05/2022 | Hon Annastacia Palaszczuk MP | 17/05/2022 | 09/06/2022 | 09/06/2022 |
| 1650-11 | Reinstate the Wynnum Rail Station southern access | 29/04/2011 | 8 | 10/05/2011 | Hon Annastacia Palaszczuk MP | 13/05/2011 | 09/06/2011 | 10/06/2011 |
| 1673-11 | Extra bus stop on the 327 or 330 service, corner of Lemke Road and Enborisoff, Taigum | N/A | 130 | 10/05/2011 | Hon Annastacia Palaszczuk MP | 13/05/2011 | 09/06/2011 | 10/06/2011 |
| 3380-20 | Religious racism | 08/09/2020 | 329 | 09/09/2020 | Hon Annastacia Palaszczuk MP | 24/09/2020 | 09/12/2020 | 09/12/2020 |
| 3442-20 | Imposing religious observances in parliament, cities and councils | 25/01/2021 | 466 | 23/02/2021 | Hon Annastacia Palaszczuk MP | 25/02/2021 | 25/03/2021 | 25/03/2021 |
| 1788-11 | Caloundra Road speed limit | N/A | 919 | 12/10/2011 | Hon Annastacia Palaszczuk MP | 14/10/2011 | 11/11/2011 | 11/11/2011 |
| 1728-11 | Sunbus services, Yorkeys Knob | N/A | 702 | 02/08/2011 | Hon Annastacia Palaszczuk MP | 04/08/2011 | 02/09/2011 | 01/09/2011 |
| 3552-21 | Prayers in the House | 14/06/2021 | 443 | 15/06/2021 | Hon Annastacia Palaszczuk MP | 17/06/2021 | 15/07/2021 | 19/07/2021 |
| 3561-21 | Keep Prayers in the House | 15/06/2021 | 5,405 | 16/06/2021 | Hon Annastacia Palaszczuk MP | 17/06/2021 | 16/07/2021 | 19/07/2021 |
| 1808-11 | Helmets to be mandatory for all users of mobility scooters | N/A | 1,066 | 15/11/2011 | Hon Annastacia Palaszczuk MP | 16/11/2011 | 15/12/2011 | 16/12/2011 |
| 3413-20 | Diamantinasaurus matildae as the Queensland State Fossil | N/A | 775 | 08/09/2020 | Hon Annastacia Palaszczuk MP | 16/09/2020 | 08/12/2020 | 16/02/2021 |
| 1622-11 | Prevent the Park and Ride facility - 2791 Beaudesert Road, Parkinson | N/A | 204 | 17/02/2011 | Hon Annastacia Palaszczuk MP | 22/02/2011 | 21/03/2011 | 21/03/2011 |
| 1837-11 | Policy change for conditional registration for ultra light off-road vehicles (less than 500 kg gvm) | N/A | 339 | 01/12/2011 | Hon Annastacia Palaszczuk MP | 06/12/2011 | 03/01/2012 | 03/01/2012 |
| 1841-11 | Carindale urgently needs a park and ride | N/A | 1,270 | 01/12/2011 | Hon Annastacia Palaszczuk MP | 05/12/2011 | 03/01/2012 | 03/01/2012 |
| 2680-16 | No prayers in Parliament | 15/06/2017 | 532 | 16/06/2017 | Hon Annastacia Palaszczuk MP | 19/06/2017 | 17/07/2017 | 14/07/2017 |
| 3591-21 | Queensland government politicians and employees earning over $150,000 to take a wage cut of 25% for the duration of lockdowns | 10/10/2021 | 3,779 | 12/10/2021 | Hon Annastacia Palaszczuk MP | 22/10/2021 | 11/11/2021 | 11/11/2021 |
Showing 3,901 to 4,000 of 4,240 entries