VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 2,201 to 2,300 of 4,215 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 3421-20 | Northern Gold Coast - Increase in Police Numbers | 29/11/2020 | 242 | 01/12/2020 | Hon Mark Ryan MP | 02/12/2020 | 04/01/2021 | 05/01/2021 |
| 3302-20 | Crime in the Clayfield Electorate | 26/04/2020 | 325 | 19/05/2020 | Hon Mark Ryan MP | 22/05/2020 | 18/06/2020 | 18/06/2020 |
| 3358-20 | New Fire Station to be built at Mango Hill | 30/10/2020 | 136 | 26/11/2020 | Hon Mark Ryan MP | 01/12/2020 | 04/01/2021 | 05/01/2021 |
| 3013-18 | Prison expansion and privatisation in Queensland | 12/10/2018 | 1,083 | 16/10/2018 | Hon Mark Ryan MP | 17/10/2018 | 15/11/2018 | 16/11/2018 |
| 2869-18 | New Police Station at Ormeau | N/A | 94 | 15/02/2018 | Hon Mark Ryan MP | 21/02/2018 | 19/03/2018 | 16/03/2018 |
| 3018-18 | Police Hub for Ormeau/Pimpama region | 12/11/2018 | 1,660 | 13/11/2018 | Hon Mark Ryan MP | 15/11/2018 | 13/12/2018 | 05/12/2018 |
| 3084-19 | Castle Hill PCYC | N/A | 1,163 | 13/02/2019 | Hon Mark Ryan MP | 14/02/2019 | 15/03/2019 | 11/03/2019 |
| 3367-20 | Make Deception Bay Fire Station a permanent fire station | 30/10/2020 | 156 | 26/11/2020 | Hon Mark Ryan MP | 01/12/2020 | 04/01/2021 | 05/01/2021 |
| 3485-21 | Police station for Bushland Beach | N/A | 18 | 09/03/2021 | Hon Mark Ryan MP | 10/03/2021 | 08/04/2021 | 08/04/2021 |
| 3396-20 | Crime in Chinchilla | N/A | 106 | 13/08/2020 | Hon Mark Ryan MP | 18/08/2020 | 14/09/2020 | 15/09/2020 |
| 2955-18 | Reclaim the South Burnett | N/A | 71 | 15/06/2018 | Hon Mark Ryan MP | 19/06/2018 | 16/07/2018 | 11/07/2018 |
| 4042-24 | Police traffic resources | 04/06/2024 | 863 | 11/06/2024 | Hon Mark Ryan MP | 14/06/2024 | 11/07/2024 | 11/07/2024 |
| 3127-19 | Police Hub for Ormeau/Pimpama Region | 25/11/2019 | 2,030 | 26/11/2019 | Hon Mark Ryan MP | 29/11/2019 | 06/01/2020 | 06/01/2020 |
| 4019-24 | Legalise non-lethal self defence items | 06/03/2024 | 2,563 | 07/03/2024 | Hon Mark Ryan MP | 08/03/2024 | 08/04/2024 | 08/04/2024 |
| 3386-20 | To allow the use of category H, C and D weapons for pest control under a recreational shooters licence | 01/01/2021 | 1,437 | 23/02/2021 | Hon Mark Ryan MP | 25/02/2021 | 25/03/2021 | 25/03/2021 |
| 4085-24 | Queensland Community Safety Bill | 18/08/2024 | 15,586 | 20/08/2024 | Hon Mark Ryan MP | 21/08/2024 | 19/09/2024 | 20/09/2024 |
| 2717-17 | Category D for Sporting Shooters | N/A | 22 | 28/02/2017 | Hon Mark Ryan MP | 01/03/2017 | 30/03/2017 | 13/04/2017 |
| 2801-17 | New Police Station at Ormeau | N/A | 104 | 09/08/2017 | Hon Mark Ryan MP | 10/08/2017 | 08/09/2017 | 20/09/2017 |
| 3823-22 | Proposed Cannonvale Fire Station | 04/11/2022 | 128 | 08/11/2022 | Hon Mark Ryan MP | 10/11/2022 | 08/12/2022 | 08/12/2022 |
| 2812-17 | Motorcycle noise - Gold Coast Highway, Macintosh Island | N/A | 51 | 23/08/2017 | Hon Mark Ryan MP | 31/08/2017 | 22/09/2017 | 29/09/2017 |
| 3878-23 | Police Citizens Youth Club for the Northern Gold Coast, centred on the Coomera State Electorate | 07/05/2023 | 465 | 09/05/2023 | Hon Mark Ryan MP | 11/05/2023 | 08/06/2023 | 08/06/2023 |
| 4045-24 | Recreational Pistol Shooters’ participation conditions | 18/08/2024 | 1,801 | 20/08/2024 | Hon Mark Ryan MP | 21/08/2024 | 19/09/2024 | 20/09/2024 |
| 3461-21 | Police station for Bushland Beach | 08/03/2021 | 813 | 09/03/2021 | Hon Mark Ryan MP | 10/03/2021 | 08/04/2021 | 08/04/2021 |
| 3115-19 | Crime in Murgon | 10/05/2019 | 423 | 14/05/2019 | Hon Mark Ryan MP | 20/05/2019 | 13/06/2019 | 26/06/2019 |
| 3349-20 | Counter-petition of petition 3348-20 and affirmation of the right to public assembly | 13/07/2020 | 228 | 14/07/2020 | Hon Mark Ryan MP | 21/07/2020 | 13/08/2020 | 13/08/2020 |
| 3134-19 | Crime in Murgon | N/A | 400 | 15/05/2019 | Hon Mark Ryan MP | 20/05/2019 | 14/06/2019 | 14/06/2019 |
| 4119-24 | Eagleby Police Beat – Restore Depleted Police Officer Levels, currently four, to the full complement of eight Police Officers | 18/08/2024 | 513 | 20/08/2024 | Hon Mark Ryan MP | 21/08/2024 | 19/09/2024 | 20/09/2024 |
| 3441-20 | More support for Queensland's volunteer Rural Fire Brigades | 03/06/2021 | 693 | 15/06/2021 | Hon Mark Ryan MP | 17/06/2021 | 15/07/2021 | 16/07/2021 |
| 2879-18 | Provision of police beat or police station for Pimpama & Ormeau growth corridor | 27/08/2018 | 803 | 04/09/2018 | Hon Mark Ryan MP | 05/09/2018 | 04/10/2018 | 09/10/2018 |
| 3587-21 | Retain historically listed Courthouse building, Gin Gin Qld | 10/10/2021 | 772 | 13/10/2021 | Hon Mark Ryan MP | 18/10/2021 | 12/11/2021 | 17/11/2021 |
| 3382-20 | Crime in Chinchilla | 07/08/2020 | 785 | 13/08/2020 | Hon Mark Ryan MP | 18/08/2020 | 14/09/2020 | 15/09/2020 |
| 3347-20 | Allow the sale and use of pepper spray in Queensland for the purpose of self-defence | 02/12/2020 | 855 | 03/12/2020 | Hon Mark Ryan MP | 03/12/2020 | 04/01/2021 | 05/01/2021 |
| 3282-20 | Re-classify suppressors as Category A Weapons | 06/03/2020 | 3,136 | 17/03/2020 | Hon Mark Ryan MP | 18/03/2020 | 16/04/2020 | 16/04/2020 |
| 3326-20 | Response to petition - Re-classify Suppressors as Category A Weapons | 17/05/2020 | 1,030 | 19/05/2020 | Hon Mark Ryan MP | 21/05/2020 | 18/06/2020 | 18/06/2020 |
| 4152-24 | Gympie deserves a PCYC | N/A | 68 | 20/08/2024 | Hon Mark Ryan MP | 21/08/2024 | 19/09/2024 | 20/09/2024 |
| 2933-18 | Crime epidemic in Ayr | N/A | 291 | 16/05/2018 | Hon Mark Ryan MP | 17/05/2018 | 18/06/2018 | 11/06/2018 |
| 3226-19 | Neighbourhood Police Beat - Victoria Point | N/A | 287 | 23/10/2019 | Hon Mark Ryan MP | 23/10/2019 | 22/11/2019 | 21/11/2019 |
| 3039-18 | Retain the current law in relation to compulsory wearing of bicycle helmets | 05/05/2019 | 439 | 15/05/2019 | Hon Mark Ryan MP | 20/05/2019 | 14/06/2019 | 14/06/2019 |
| 3069-19 | Release of serious sex offender Robert John Fardon without extremely close monitoring | 24/07/2019 | 452 | 20/08/2019 | Hon Mark Ryan MP | 22/08/2019 | 19/09/2019 | 19/09/2019 |
| 3195-19 | Police beat for Stocklands, North Rockhampton | N/A | 114 | 17/09/2019 | Hon Mark Ryan MP | 19/09/2019 | 17/10/2019 | 08/10/2019 |
| 2915-18 | Recognition of Queensland Police Senior Sergeant Michael Isles (missing on duty) | 19/09/2018 | 207 | 20/09/2018 | Hon Mark Ryan MP | 21/09/2018 | 22/10/2018 | 10/10/2018 |
| 3045-18 | Increase police numbers of the Sunshine Coast District Water Police | N/A | 947 | 14/11/2018 | Hon Mark Ryan MP | 15/11/2018 | 14/12/2018 | 05/12/2018 |
| 4046-24 | Crime in Home Hill and Ayr | N/A | 2,666 | 20/03/2024 | Hon Mark Ryan MP | 21/03/2024 | 19/04/2024 | 19/04/2024 |
| 2826-17 | New Police Station at Ormeau | 12/02/2018 | 615 | 15/02/2018 | Hon Mark Ryan MP | 21/02/2018 | 19/03/2018 | 16/03/2018 |
| 2979-18 | Increase police numbers of the Sunshine Coast District Water Police | 08/11/2018 | 165 | 13/11/2018 | Hon Mark Ryan MP | 15/11/2018 | 13/12/2018 | 05/12/2018 |
| 3343-20 | The removal of paintball markers from Category A Weapons to Restricted Items | 26/10/2020 | 1,633 | 26/11/2020 | Hon Mark Ryan MP | 27/11/2020 | 04/01/2021 | 05/01/2021 |
| 3362-20 | Coomera Electorate - Stop the Hooning | 10/08/2020 | 1,194 | 11/08/2020 | Hon Mark Ryan MP | 13/08/2020 | 10/09/2020 | 10/09/2020 |
| 3522-21 | Additional police resources on the Gold Coast | 13/06/2021 | 1,594 | 15/06/2021 | Hon Mark Ryan MP | 17/06/2021 | 15/07/2021 | 16/07/2021 |
| 4072-24 | Victoria Point police presence | 18/08/2024 | 957 | 20/08/2024 | Hon Mark Ryan MP | 21/08/2024 | 19/09/2024 | 20/09/2024 |
| 3961-23 | Fire Danger Rating Signs | 27/11/2023 | 901 | 28/11/2023 | Hon Mark Ryan MP | 01/12/2023 | 08/01/2024 | 09/01/2024 |
| 3157-19 | Anti-hooning CCTV and infrastructure in Numinbah Valley | 22/10/2019 | 639 | 23/10/2019 | Hon Mark Ryan MP | 24/10/2019 | 22/11/2019 | 21/11/2019 |
| 3050-18 | Castle Hill PCYC | 26/01/2019 | 188 | 13/02/2019 | Hon Mark Ryan MP | 14/02/2019 | 15/03/2019 | 11/03/2019 |
| 4155-24 | Victoria Point police presence | N/A | 491 | 20/08/2024 | Hon Mark Ryan MP | 21/08/2024 | 19/09/2024 | 20/09/2024 |
| 3611-21 | Police/military enforcing COVID restrictions | 09/11/2021 | 1,285 | 16/11/2021 | Hon Mark Ryan MP | 18/11/2021 | 16/12/2021 | 16/12/2021 |
| 2743-17 | Sex offenders and paedophiles tracking in Queensland | 11/10/2017 | 221 | 12/10/2017 | Hon Mark Ryan MP | 12/10/2017 | 13/11/2017 | 04/01/2018 |
| 3429-20 | Palmyra Skid Pads | 31/01/2021 | 473 | 23/02/2021 | Hon Mark Ryan MP | 03/03/2021 | 25/03/2021 | 25/03/2021 |
| 2951-18 | Police officer allocation - Collinsville/Scottville region | N/A | 413 | 13/06/2018 | Hon Mark Ryan MP | 14/06/2018 | 13/07/2018 | 12/07/2018 |
| 2940-18 | Reclaim the South Burnett | 14/06/2018 | 784 | 15/06/2018 | Hon Mark Ryan MP | 19/06/2018 | 16/07/2018 | 11/07/2018 |
| 3348-20 | Revoke or refund COVID-19 fines | 13/07/2020 | 1,256 | 14/07/2020 | Hon Mark Ryan MP | 21/07/2020 | 13/08/2020 | 13/08/2020 |
| 3437-20 | Address and investigate Indigenous Deaths in Custody | 18/04/2021 | 591 | 20/04/2021 | Hon Mark Ryan MP | 21/04/2021 | 20/05/2021 | 20/05/2021 |
| 2718-17 | Howard Police Station - second police vehicle | N/A | 491 | 28/02/2017 | Hon Mark Ryan MP | 01/03/2017 | 30/03/2017 | 13/04/2017 |
| 3167-19 | Police Beat - Stocklands, North Rockhampton | 26/08/2019 | 1,364 | 17/09/2019 | Hon Mark Ryan MP | 19/09/2019 | 17/10/2019 | 08/10/2019 |
| 3766-22 | Taylor Point buy back for a conservation park | 04/10/2022 | 2,360 | 12/10/2022 | Hon Meaghan Scanlon MP | 13/10/2022 | 11/11/2022 | 11/11/2022 |
| 4141-24 | Land, use it or lose it | 08/09/2024 | 473 | 10/09/2024 | Hon Meaghan Scanlon MP | 12/09/2024 | 10/10/2024 | 02/12/2024 |
| 4038-24 | Protect our remaining floodplains to help retain insurability of our assets in vulnerable coastal communities | 09/06/2024 | 1,408 | 11/06/2024 | Hon Meaghan Scanlon MP | 14/06/2024 | 11/07/2024 | 12/07/2024 |
| 4093-24 | Say no to high density social housing in our suburbs | 18/08/2024 | 1,704 | 20/08/2024 | Hon Meaghan Scanlon MP | 22/08/2024 | 19/09/2024 | 20/09/2024 |
| 3594-21 | Opposition to the proposed development in the Cooloola Recreation Area of the Great Sandy National Park | 11/02/2022 | 4,842 | 22/02/2022 | Hon Meaghan Scanlon MP | 24/02/2022 | 24/03/2022 | 24/03/2022 |
| 3707-22 | Protect our high values wildlife habitat: Stop the mountain bike development of Redwood Park | 08/05/2022 | 1,840 | 10/05/2022 | Hon Meaghan Scanlon MP | 12/05/2022 | 09/06/2022 | 09/06/2022 |
| 3439-20 | Protection of public and environmental health in Southern Moreton Bay Islands | 31/03/2021 | 440 | 20/04/2021 | Hon Meaghan Scanlon MP | 27/04/2021 | 20/05/2021 | 20/05/2021 |
| 3775-22 | Evidence of any weather modification activities being conducted in the skies above Queensland by any agency or organisation | 30/08/2022 | 2,136 | 31/08/2022 | Hon Meaghan Scanlon MP | 08/09/2022 | 30/09/2022 | 30/09/2022 |
| 3582-21 | Other options to be assessed with community input before SeaLink Travel Group is granted a dredging permit to dredge 4700m3 from Redland Bay | 30/09/2021 | 430 | 12/10/2021 | Hon Meaghan Scanlon MP | 15/10/2021 | 11/11/2021 | 12/11/2021 |
| 3718-22 | Asbestos contamination (environmental and health and safety) on the Townsville Northern Beaches areas of world heritage listed Halifax Bay | 14/08/2022 | 430 | 16/08/2022 | Hon Meaghan Scanlon MP | 29/08/2022 | 15/09/2022 | 14/09/2022 |
| 3433-20 | Total ban on bonfires and vegetation burning in suburban areas | 08/03/2021 | 522 | 09/03/2021 | Hon Meaghan Scanlon MP | 17/03/2021 | 08/04/2021 | 08/04/2021 |
| 4018-24 | Prohibit Council ‘Unisex Only’ Gender Neutral Amenities Blocks | 15/05/2024 | 4,373 | 21/05/2024 | Hon Meaghan Scanlon MP | 22/05/2024 | 20/06/2024 | 20/06/2024 |
| 4027-24 | Rental costs are too high | 16/04/2024 | 788 | 17/04/2024 | Hon Meaghan Scanlon MP | 18/04/2024 | 17/05/2024 | 20/05/2024 |
| 3596-21 | Queensland government breached its chain of responsibility | 22/10/2021 | 1,107 | 26/10/2021 | Hon Meaghan Scanlon MP | 28/10/2021 | 25/11/2021 | 25/11/2021 |
| 3521-21 | Stop littering in our environment | 29/08/2021 | 562 | 31/08/2021 | Hon Meaghan Scanlon MP | 02/09/2021 | 30/09/2021 | 30/09/2021 |
| 3378-20 | Koala protection in South East Queensland | 23/10/2020 | 3,819 | 26/11/2020 | Hon Meaghan Scanlon MP | 27/11/2020 | 04/01/2021 | 02/02/2021 |
| 4095-24 | Declare a state of emergency for homelessness | 18/08/2024 | 3,700 | 22/08/2024 | Hon Meaghan Scanlon MP | 22/08/2024 | 23/09/2024 | 25/09/2024 |
| 4005-23 | Queensland Department of Housing to install reverse cycle air conditioners in all public housing properties | 14/05/2024 | 1,062 | 21/05/2024 | Hon Meaghan Scanlon MP | 22/05/2024 | 20/06/2024 | 20/06/2024 |
| 3510-21 | Wood burning fires, indoors and outdoors | 11/05/2021 | 278 | 12/05/2021 | Hon Meaghan Scanlon MP | 19/05/2021 | 11/06/2021 | 11/06/2021 |
| 3571-21 | Plastic is wasted in landfill | N/A | 143 | 16/06/2021 | Hon Meaghan Scanlon MP | 17/06/2021 | 16/07/2021 | 15/07/2021 |
| 3788-22 | Protection from development of high ecological value land at Burnett Heads Port | 09/09/2022 | 1,041 | 12/10/2022 | Hon Meaghan Scanlon MP | 13/10/2022 | 11/11/2022 | 11/11/2022 |
| 3516-21 | Plastic is wasted in landfill | 13/06/2021 | 1,477 | 15/06/2021 | Hon Meaghan Scanlon MP | 17/06/2021 | 15/07/2021 | 15/07/2021 |
| 3733-22 | Minister Steven Miles MP and Minister Meaghan Scanlon MP to take action and protect the residents of Ipswich from toxic landfills | 31/05/2022 | 1,026 | 21/06/2022 | Hon Meaghan Scanlon MP | 24/06/2022 | 21/07/2022 | 21/07/2022 |
| 3525-21 | Prohibition and future development of petroleum/gas activities in flood plains of Lake Eyre | 29/08/2021 | 2,296 | 31/08/2021 | Hon Meaghan Scanlon MP | 02/09/2021 | 30/09/2021 | 30/09/2021 |
| 4087-24 | Prohibit Council ‘Unisex Only’ Gender Neutral Amenities Blocks | N/A | 612 | 21/05/2024 | Hon Meaghan Scanlon MP | 22/05/2024 | 20/06/2024 | 20/06/2024 |
| 3976-23 | Rent stabilisation – a reasonable limit on how much rent can be increased by at once | 12/11/2023 | 1,261 | 14/11/2023 | Hon Meaghan Scanlon MP | 16/11/2023 | 14/12/2023 | 08/01/2024 |
| 3408-20 | Koala habitat protection | 09/02/2021 | 3,920 | 23/02/2021 | Hon Meaghan Scanlon MP | 25/02/2021 | 25/03/2021 | 25/03/2021 |
| 3583-21 | Duty of care imposed by the Federal Court | 30/08/2021 | 547 | 31/08/2021 | Hon Meaghan Scanlon MP | 02/09/2021 | 30/09/2021 | 30/09/2021 |
| 3497-21 | Call a climate crisis and act to save our state and planet | 10/05/2021 | 538 | 11/05/2021 | Hon Meaghan Scanlon MP | 13/05/2021 | 10/06/2021 | 10/06/2021 |
| 3822-22 | Poor planning and lack of consultation in regards to the preparation of the Great Sandy Marine Park Zoning Plan | 28/10/2022 | 1,101 | 08/11/2022 | Hon Meaghan Scanlon MP | 11/11/2022 | 08/12/2022 | 08/12/2022 |
| 3747-22 | The 'Code of practice for native forest timber production on Queensland State forest estate 2020' not fit for purpose | 22/05/2022 | 821 | 24/05/2022 | Hon Meaghan Scanlon MP | 25/05/2022 | 23/06/2022 | 23/06/2022 |
| 4034-24 | Broadbeach Cultural Precinct | 14/04/2024 | 858 | 16/04/2024 | Hon Meaghan Scanlon MP | 18/04/2024 | 16/05/2024 | 16/05/2024 |
| 3483-21 | Install air monitoring network stations at Ripley, Collingwood Park and Redbank Plains | 01/09/2021 | 530 | 02/09/2021 | Hon Meaghan Scanlon MP | 02/09/2021 | 05/10/2021 | 05/10/2021 |
| 3947-23 | Solar panels and batteries for government housing | 27/11/2023 | 588 | 28/11/2023 | Hon Meaghan Scanlon MP | 01/12/2023 | 08/01/2024 | 08/01/2024 |
| 4000-23 | A mid-sized rectangular stadium for Brisbane at Perry Park | 31/05/2024 | 2,285 | 11/06/2024 | Hon Michael Healy MP | 14/06/2024 | 11/07/2024 | 23/07/2024 |
| 4166-24 | Develop indoor and outdoor sporting facilities within the Gympie Region | N/A | 117 | 10/09/2024 | Hon Michael Healy MP | 11/09/2024 | 10/10/2024 | 11/12/2024 |
| 4145-24 | Develop indoor and outdoor sporting facilities within the Gympie Region | 06/09/2024 | 1,123 | 10/09/2024 | Hon Michael Healy MP | 11/09/2024 | 10/10/2024 | 11/12/2024 |
| 4073-24 | FairPlay activity eligibility criteria | 17/08/2024 | 453 | 20/08/2024 | Hon Michael Healy MP | 22/08/2024 | 19/09/2024 | 19/09/2024 |
Showing 2,201 to 2,300 of 4,215 entries