VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 3,101 to 3,200 of 4,240 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 1232-09 | Fitzgibbon Urban Land Development Plan | N/A | 353 | 20/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 23/07/2009 |
| 1227-09 | Intersection of Blackall Street and Nambour Connection Road Woombye | N/A | 817 | 20/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 19/06/2009 |
| 1224-09 | Seal the 16km of road between Almaden and Chillagoe | N/A | 678 | 19/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 24/06/2009 |
| 1235-09 | Reject the application to increase hours of operation by the Chatswood Hills Tavern at Springwood | N/A | 176 | 21/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 01/10/2009 |
| 1231-09 | TransLink to cover the area between Bellbowrie and Tivoli | N/A | 395 | 20/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 13/07/2009 |
| 1228-09 | State of the Kenilworth Maleny Road between Conondale and the Bill Waldon Bridge at Little Yabba | N/A | 1,156 | 20/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 03/07/2009 |
| 1237-09 | Noise levels of licensed premises | N/A | 150 | 21/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 23/09/2009 |
| 1236-09 | Intersection of Blackall Street and Nambour Connection Road Woombye | N/A | 514 | 21/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 19/06/2009 |
| 1230-09 | Objection to the proposal to build a gas-fired power station at the corner of Boland Land and Mulgowie Road, Laidley South | N/A | 1,586 | 20/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 06/07/2009 |
| 1234-09 | Upgrade Nerang and Mudgeeraba Police Stations to 24 hour counter operations | N/A | 2,520 | 20/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 11/08/2009 |
| 1223-09 | Establish a bus stop outside Forest Lake Gardens Retirement Village | N/A | 124 | 19/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 06/08/2009 |
| 1233-09 | Problems experienced by residents of Tugun, Currumbin and Currumbin Waters due to construction works associated with the desalination plant at Tugun | N/A | 435 | 20/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 22/07/2009 |
| 1140-08 | Introduction of daylight savings to Queensland | 22/04/2009 | 2,705 | 23/04/2009 | Referred Minister | 29/04/2009 | 29/05/2009 | 11/06/2009 |
| 1217-09 | Dedicated emergency accommodation/evacuation centre in the township of Ingham | N/A | 2,869 | 23/04/2009 | Referred Minister | 29/04/2009 | 29/05/2009 | 11/08/2009 |
| 1219-09 | Subsidised local bus service for Karana Downs, Mt Crosby, Anstead, Karalee and Chuwar | N/A | 226 | 23/04/2009 | Referred Minister | 29/04/2009 | 29/05/2009 | 13/07/2009 |
| 1218-09 | Removal of river sand and sediment from the Herbert River and the Hinchinbrook Channel | N/A | 286 | 23/04/2009 | Referred Minister | 29/04/2009 | 29/05/2009 | 09/06/2009 |
| 1220-09 | Palm Island, Death in Custody | N/A | 119 | 23/04/2009 | Referred Minister | 29/04/2009 | 29/05/2009 | 03/09/2009 |
| 1222-09 | Inadequate education facilities on Murray Island in the Torres Strait | N/A | 172 | 23/04/2009 | Referred Minister | 29/04/2009 | 29/05/2009 | 03/07/2009 |
| 1216-09 | Police beat for the Pines Shopping Centre at Elanora | N/A | 1,214 | 23/04/2009 | Referred Minister | 29/04/2009 | 29/05/2009 | 28/07/2009 |
| 1185-08 | Urgent changes to the Adoption Law | 31/03/2009 | 229 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 23/06/2009 |
| 1186-08 | Driver Training Centre | 31/03/2009 | 229 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 01/07/2009 |
| 1168-08 | CoastConnect | 28/02/2009 | 722 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 11/06/2009 |
| 1188-09 | Protection of Bimblebox Nature Refuge and all other nature refuges from mining | 20/03/2009 | 655 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 17/06/2009 |
| 1127-08 | The LORDS School | 07/03/2009 | 125 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 03/09/2009 |
| 1109-08 | Educational standards and assessment systems in Queensland schools | 01/03/2009 | 288 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 12/10/2009 |
| 1205-09 | Sustainability of the local estuary and inshore fisheries and commercial fisheries entitlements of commercial net operators in the Cooktown area | N/A | 984 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 28/05/2009 |
| 1204-09 | Sustainability of the local estuary and inshore fisheries and commercial fisheries entitlements of commercial net operators in the Cooktown area | N/A | 18 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 28/05/2009 |
| 1209-09 | Proposed Powerlink Woolooga to Cooroy South Transmission Line and Substation | N/A | 132 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 18/06/2009 |
| 1206-09 | Sailability Bayside | N/A | 399 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 27/11/2009 |
| 1090-08 | Withheld Wages and Forced Savings | 11/02/2009 | 281 | 12/02/2009 | Referred Minister | 13/02/2009 | 15/03/2009 | 13/05/2009 |
| 1074-08 | Stop mining on the Steve Irwin Wildlife Reserve | 04/12/2008 | 5,553 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 22/04/2009 |
| 1160-08 | Cairns Taipans Basketball fair and equitable renegotiation of the lease agreement at the Cairns Convention Centre | 23/01/2009 | 313 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 22/04/2009 |
| 1083-08 | Northern Link Tunnel Opposition | 11/01/2009 | 228 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 11/06/2009 |
| 1195-09 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 30 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 20/05/2009 |
| 1193-09 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 526 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 20/05/2009 |
| 1198-09 | Telephone gauging station service, Riverslea | N/A | 77 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 22/04/2009 |
| 1194-09 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 30 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 20/05/2009 |
| 1192-09 | Palm Island, Death in Custody | N/A | 285 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 03/09/2009 |
| 1197-09 | Kindergarten/community centre, Beachmere | N/A | 123 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 22/04/2009 |
| 1151-08 | Relocation of crocodiles by EPA | 03/12/2008 | 39 | 04/12/2008 | Referred Minister | 05/12/2008 | 04/01/2009 | 23/12/2008 |
| 1183-08 | Wide Bay TAFE | N/A | 693 | 04/12/2008 | Referred Minister | 05/12/2008 | 04/01/2009 | 24/12/2008 |
| 1182-08 | White Hill State College, children with disabilities | N/A | 588 | 04/12/2008 | Referred Minister | 05/12/2008 | 04/01/2009 | 15/01/2009 |
| 1096-08 | Trams for Brisbane | 02/12/2008 | 676 | 03/12/2008 | Referred Minister | 04/12/2008 | 03/01/2009 | 15/01/2009 |
| 1178-08 | Referendum to stop fluoride and recycled sewage being added to drinking water | N/A | 1,468 | 03/12/2008 | Referred Minister | 04/12/2008 | 03/01/2009 | 06/02/2009 |
| 1180-08 | Artificial reef off the coast of Redcliffe | N/A | 136 | 03/12/2008 | Referred Minister | 04/12/2008 | 03/01/2009 | 23/12/2008 |
| 1179-08 | Mareeba Hospital | N/A | 109 | 03/12/2008 | Referred Minister | 04/12/2008 | 03/01/2009 | 02/02/2009 |
| 1080-08 | Proposed Main Roads upgrade of MacGregor Terrace and Jubilee Terrace | 01/12/2008 | 684 | 02/12/2008 | Referred Minister | 03/12/2008 | 02/01/2009 | 30/01/2009 |
| 1176-08 | Dredging of Endeavour Harbour, Cook Shire | N/A | 274 | 02/12/2008 | Referred Minister | 03/12/2008 | 02/01/2009 | 06/02/2009 |
| 1175-08 | Southern Moreton Bay Islands rates rise | N/A | 355 | 02/12/2008 | Referred Minister | 03/12/2008 | 02/01/2009 | 05/01/2009 |
| 1173-08 | Referendum to stop fluoride being added to drinking water | N/A | 3,459 | 27/11/2008 | Referred Minister | 28/11/2008 | 28/12/2008 | 24/12/2008 |
| 1172-08 | Proposed Powerlink Woolooga to Cooroy South Transmission Line and Substation | N/A | 342 | 27/11/2008 | Referred Minister | 28/11/2008 | 28/12/2008 | 16/02/2009 |
| 1169-08 | High voltage power lines proposed by Powerlink | N/A | 269 | 26/11/2008 | Referred Minister | 27/11/2008 | 27/12/2008 | 17/02/2009 |
| 1170-08 | Mareeba Hospital | N/A | 87 | 26/11/2008 | Referred Minister | 27/11/2008 | 27/12/2008 | 02/02/2009 |
| 1171-08 | Idabu Pontoon, Thursday Island | N/A | 236 | 26/11/2008 | Referred Minister | 27/11/2008 | 27/12/2008 | 20/01/2009 |
| 1082-08 | Upgrade of Raines Road/seeking funds from Government for roads | 24/11/2008 | 15 | 25/11/2008 | Referred Minister | 26/11/2008 | 26/12/2008 | 12/12/2008 |
| 1059-08 | Adoption Law Changes | 12/11/2008 | 212 | 25/11/2008 | Referred Minister | 26/11/2008 | 26/12/2008 | 22/04/2009 |
| 1164-08 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 208 | 25/11/2008 | Referred Minister | 26/11/2008 | 26/12/2008 | 08/01/2009 |
| 1163-08 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 111 | 25/11/2008 | Referred Minister | 26/11/2008 | 26/12/2008 | 08/01/2009 |
| 1165-08 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 534 | 25/11/2008 | Referred Minister | 26/11/2008 | 26/12/2008 | 08/01/2009 |
| 1167-08 | Recommission and upgrade the operating theatre of the Hughenden Health Centre | N/A | 433 | 25/11/2008 | Referred Minister | 26/11/2008 | 26/12/2008 | 02/02/2009 |
| 1166-08 | Dows Creek State School | N/A | 678 | 25/11/2008 | Referred Minister | 26/11/2008 | 26/12/2008 | 18/12/2008 |
| 1157-08 | Sustainable Transport for Far North Queensland | N/A | 917 | 13/11/2008 | Referred Minister | 14/11/2008 | 14/12/2008 | 16/01/2009 |
| 1158-08 | Proposed Powerlink Woolooga to South Cooroy Transmission Line and Substation | N/A | 260 | 13/11/2008 | Referred Minister | 14/11/2008 | 14/12/2008 | 17/02/2009 |
| 1159-08 | Proposed Powerlink Woolooga to Cooroy South Transmission Line and Substation | N/A | 305 | 13/11/2008 | Referred Minister | 14/11/2008 | 14/12/2008 | 17/02/2009 |
| 1154-08 | One School | N/A | 237 | 12/11/2008 | Referred Minister | 13/11/2008 | 13/12/2008 | 06/01/2009 |
| 1153-08 | Aboriginal and Torres Strait Islanders lost wages | N/A | 72 | 12/11/2008 | Referred Minister | 13/11/2008 | 13/12/2008 | 17/12/2008 |
| 1156-08 | Referendum to stop fluoride and recycled sewage being added to drinking water | N/A | 1,993 | 12/11/2008 | Referred Minister | 13/11/2008 | 13/12/2008 | 18/12/2008 |
| 1152-08 | Palm Island, Death in Custody | N/A | 217 | 12/11/2008 | Referred Minister | 13/11/2008 | 13/12/2008 | 18/12/2008 |
| 1155-08 | Oncologist for the Gladstone Public Hospital | N/A | 428 | 12/11/2008 | Referred Minister | 13/11/2008 | 13/12/2008 | 15/12/2008 |
| 1091-08 | Requesting Legislative Protection for Baffle Creek | 31/10/2008 | 110 | 11/11/2008 | Referred Minister | 12/11/2008 | 12/12/2008 | 23/12/2008 |
| 1058-08 | The imminent national crisis in the GP workforce | 09/11/2008 | 69 | 11/11/2008 | Referred Minister | 12/11/2008 | 12/12/2008 | 24/12/2008 |
| 1110-08 | Southern Moreton Bay Islands rates rise | 10/11/2008 | 12 | 11/11/2008 | Referred Minister | 12/11/2008 | 12/12/2008 | 09/12/2008 |
| 1129-08 | A Juror is also 'a worker' under the Workers' Compensation and Rehabilitation Act 2003 Schedule 2 Part 1 | 10/11/2008 | 14 | 11/11/2008 | Referred Minister | 12/11/2008 | 12/12/2008 | 12/01/2009 |
| 1150-08 | Energex proposal to construct an overhead double circuit 110kV powerline along the alignment of the Pacific Highway from Scotsdale Drive, Mudgeeraba to the Tugun substation | N/A | 2,531 | 11/11/2008 | Referred Minister | 12/11/2008 | 12/12/2008 | 24/12/2008 |
| 1149-08 | No fault accident insurance scheme for Qld | N/A | 830 | 11/11/2008 | Referred Minister | 12/11/2008 | 12/12/2008 | 03/12/2008 |
| 1087-08 | Proposed Curtis Island State Development | 17/10/2008 | 548 | 28/10/2008 | Referred Minister | 11/11/2008 | 11/12/2008 | 12/01/2009 |
| 1144-08 | State of power reticulation in the district of Glenmorgan in the Warrego electorate | N/A | 313 | 28/10/2008 | Referred Minister | 11/11/2008 | 11/12/2008 | 22/12/2008 |
| 1143-08 | Remove shark nets from Turtle Bay | N/A | 206 | 28/10/2008 | Referred Minister | 11/11/2008 | 11/12/2008 | 01/12/2008 |
| 1135-08 | Dialysis machine for the Kingaroy Hospital | N/A | 155 | 08/10/2008 | Referred Minister | 09/10/2008 | 08/11/2008 | 27/10/2008 |
| 1134-08 | Burdekin Community Action Group Against Crime | N/A | 2,835 | 08/10/2008 | Referred Minister | 09/10/2008 | 08/11/2008 | 23/06/2009 |
| 1137-08 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 379 | 08/10/2008 | Referred Minister | 09/10/2008 | 08/11/2008 | 04/12/2008 |
| 1138-08 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 594 | 08/10/2008 | Referred Minister | 09/10/2008 | 08/11/2008 | 04/12/2008 |
| 1136-08 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 1,864 | 08/10/2008 | Referred Minister | 09/10/2008 | 08/11/2008 | 04/12/2008 |
| 1139-08 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 4 | 08/10/2008 | Referred Minister | 09/10/2008 | 08/11/2008 | 04/12/2008 |
| 1133-08 | Majors Creek State School | N/A | 69 | 08/10/2008 | Referred Minister | 09/10/2008 | 08/11/2008 | 06/11/2008 |
| 1030-08 | No fault accident insurance scheme for Qld | 03/10/2008 | 312 | 07/10/2008 | Referred Minister | 08/10/2008 | 07/11/2008 | 19/11/2008 |
| 1048-08 | Go Cards: lack of off-peak fare structure | 30/09/2008 | 229 | 07/10/2008 | Referred Minister | 08/10/2008 | 07/11/2008 | 05/06/2009 |
| 1031-08 | Amend Food Act 2006 to allow provision of food to needy & homeless | 03/10/2008 | 476 | 07/10/2008 | Referred Minister | 08/10/2008 | 07/11/2008 | 28/11/2008 |
| 1081-08 | Kenmore by-pass opposition | 30/09/2008 | 1,264 | 07/10/2008 | Referred Minister | 08/10/2008 | 07/11/2008 | 04/12/2008 |
| 1132-08 | Permit charities to provide food frozen prior to the 'use by date' or 'best before date' to the needy of the community | N/A | 1,827 | 07/10/2008 | Referred Minister | 08/10/2008 | 07/11/2008 | 28/11/2008 |
| 1131-08 | Upgrade and widening of Kenilworth Maleny Road between Conondale and the Bill Waldon Bridge at Little Yabba | N/A | 925 | 07/10/2008 | Referred Minister | 08/10/2008 | 07/11/2008 | 17/11/2008 |
| 1125-08 | Agnes Water sewage and desalination scheme | N/A | 549 | 11/09/2008 | Referred Minister | 12/09/2008 | 12/10/2008 | 05/11/2008 |
| 1114-08 | Dialysis machine for Kingaroy Hospital | N/A | 4,328 | 10/09/2008 | Referred Minister | 12/09/2008 | 12/10/2008 | 27/10/2008 |
| 1122-08 | Police number allocated to Dysart Police Station | N/A | 740 | 11/09/2008 | Referred Minister | 12/09/2008 | 12/10/2008 | 10/11/2008 |
| 1124-08 | Dialysis machine for Kingaroy Hospital | N/A | 74 | 11/09/2008 | Referred Minister | 12/09/2008 | 12/10/2008 | 27/10/2008 |
| 1123-08 | Provide a safe crossing for pedestrians, Moggill and Grandview Roads, Pullenvale | N/A | 148 | 11/09/2008 | Referred Minister | 12/09/2008 | 12/10/2008 | 13/10/2008 |
| 1118-08 | Nambour, Bus Service to Bli Bli | N/A | 205 | 10/09/2008 | Referred Minister | 11/09/2008 | 11/10/2008 | 06/01/2009 |
| 1115-08 | Fraser Coast, Dermatologist | N/A | 1,738 | 10/09/2008 | Referred Minister | 11/09/2008 | 11/10/2008 | 05/11/2008 |
| 1120-08 | Woolooga-Cooroy South, Powerlink | N/A | 131 | 10/09/2008 | Referred Minister | 11/09/2008 | 11/10/2008 | 22/12/2008 |
| 1121-08 | Eerwah Vale, Powerlink | N/A | 166 | 10/09/2008 | Referred Minister | 11/09/2008 | 11/10/2008 | 22/12/2008 |
Showing 3,101 to 3,200 of 4,240 entries