VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 2,601 to 2,700 of 4,215 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 2158-13 | Train frequency on the Cleveland train line | N/A | 385 | 21/08/2013 | Hon Scott Emerson MP | 22/08/2013 | 20/09/2013 | 20/09/2013 |
| 1987-12 | Stop changes to the Taxi Subsidy Scheme | 03/12/2012 | 439 | 13/02/2013 | Hon Scott Emerson MP | 14/02/2013 | 15/03/2013 | 15/03/2013 |
| 2306-14 | Condition of the Torbanlea/Pialba Road causeway | N/A | 574 | 09/09/2014 | Hon Scott Emerson MP | 10/09/2014 | 09/10/2014 | 09/10/2014 |
| 2176-13 | Translink's proposed changes to the 609 bus service | N/A | 2,132 | 16/10/2013 | Hon Scott Emerson MP | 17/10/2013 | 15/11/2013 | 14/11/2013 |
| 2213-14 | Install school flashing lights at Mt Warren Park State School | N/A | 163 | 11/02/2014 | Hon Scott Emerson MP | 13/02/2014 | 13/03/2014 | 13/03/2014 |
| 1952-12 | Ayr-Home Hill designated Department of Transport and Main Roads office | N/A | 58 | 22/08/2012 | Hon Scott Emerson MP | 24/08/2012 | 21/09/2012 | 21/09/2012 |
| 2135-13 | Train frequency on the Cleveland train line | 20/08/2013 | 102 | 21/08/2013 | Hon Scott Emerson MP | 22/08/2013 | 20/09/2013 | 20/09/2013 |
| 2154-13 | Request for additional trains on the Gold Coast line in peak hours | 11/09/2013 | 137 | 12/09/2013 | Hon Scott Emerson MP | 13/09/2013 | 14/10/2013 | 14/10/2013 |
| 2275-14 | Rothwell roundabout | 10/09/2014 | 163 | 11/09/2014 | Hon Scott Emerson MP | 12/09/2014 | 13/10/2014 | 13/10/2014 |
| 2155-13 | Extend the 80 km speed limit zone along Pialba Burrum Heads Road to west of intersection with Mitchell Avenue | N/A | 157 | 20/08/2013 | Hon Scott Emerson MP | 21/08/2013 | 19/09/2013 | 20/09/2013 |
| 1857-12 | Strathpine Westfield to have the ability to top up, register, refund and change expiry dates on Go Cards | N/A | 189 | 14/02/2012 | Hon Scott Emerson MP | 23/05/2012 | 18/06/2012 | 18/06/2012 |
| 2268-14 | Flashing school lights along Riding Road at Morningside State School, Saints Peter and Paul's Catholic School and Bulimba State School | 04/08/2014 | 150 | 05/08/2014 | Hon Scott Emerson MP | 06/08/2014 | 04/09/2014 | 04/09/2014 |
| 2144-13 | Disability access at Nambour train station | N/A | 48 | 06/08/2013 | Hon Scott Emerson MP | 08/08/2013 | 05/09/2013 | 05/09/2013 |
| 2003-12 | Install traffic signals at dangerous Beerwah intersection (Old Gympie Road/Peachester Road) | N/A | 467 | 31/10/2012 | Hon Scott Emerson MP | 01/11/2012 | 30/11/2012 | 30/11/2012 |
| 2296-14 | Bus services in Broadwater | N/A | 149 | 26/08/2014 | Hon Scott Emerson MP | 27/08/2014 | 25/09/2014 | 25/09/2014 |
| 2039-12 | Re-open the Isis Junction Railway Station | 30/04/2013 | 28 | 01/05/2013 | Hon Scott Emerson MP | 02/05/2013 | 31/05/2013 | 31/05/2013 |
| 2244-14 | Bus services - Broadwater | 02/06/2014 | 62 | 03/06/2014 | Hon Scott Emerson MP | 04/06/2014 | 03/07/2014 | 03/07/2014 |
| 2150-13 | Kin Kin Road | N/A | 553 | 06/08/2013 | Hon Scott Emerson MP | 07/08/2013 | 05/09/2013 | 05/09/2013 |
| 2117-13 | Gladstone and Boyne Tannum bus network timetables | N/A | 76 | 22/05/2013 | Hon Scott Emerson MP | 23/05/2013 | 21/06/2013 | 21/06/2013 |
| 2342-14 | Traffic congestion on Riverway Drive | N/A | 1,513 | 25/11/2014 | Hon Scott Emerson MP | 26/11/2014 | 05/01/2015 | 05/01/2015 |
| 2190-13 | The poor and unsatisfactory condition of the Flinders Highway | 31/03/2014 | 144 | 01/04/2014 | Hon Scott Emerson MP | 02/04/2014 | 01/05/2014 | 01/05/2014 |
| 1944-12 | Car parking issues - Nundah | 02/02/2013 | 146 | 13/02/2013 | Hon Scott Emerson MP | 14/02/2013 | 15/03/2013 | 15/03/2013 |
| 2093-13 | South-west region bus services and frequency to remain the same | N/A | 756 | 17/04/2013 | Hon Scott Emerson MP | 18/04/2013 | 17/05/2013 | 17/05/2013 |
| 2223-14 | Mt Lindesay Highway, 3 x black spots | 28/03/2014 | 304 | 03/04/2014 | Hon Scott Emerson MP | 04/04/2014 | 05/05/2014 | 05/05/2014 |
| 2191-13 | Installation of flashing speed limit signage | 10/02/2014 | 109 | 11/02/2014 | Hon Scott Emerson MP | 13/02/2014 | 13/03/2014 | 13/03/2014 |
| 2254-14 | School zone flashing lights at Boonah State School | N/A | 41 | 06/05/2014 | Hon Scott Emerson MP | 07/05/2014 | 05/06/2014 | 06/06/2014 |
| 2177-13 | Pumicestone Passage management plan | N/A | 3,378 | 16/10/2013 | Hon Scott Emerson MP | 17/10/2013 | 15/11/2013 | 15/11/2013 |
| 2127-13 | Install flashing school signs and reduced speed limits - St Helens School, Maryborough | N/A | 742 | 04/06/2013 | Hon Scott Emerson MP | 05/06/2013 | 04/07/2013 | 04/07/2013 |
| 2164-13 | Majority funding for the West Petrie Bypass | N/A | 122 | 10/09/2013 | Hon Scott Emerson MP | 12/09/2013 | 10/10/2013 | 10/10/2013 |
| 2325-14 | Parking around Cannon Hill Railway Station | N/A | 296 | 16/10/2014 | Hon Scott Emerson MP | 17/10/2014 | 17/11/2014 | 20/11/2014 |
| 2243-14 | Mt Lindesay Highway, 3 x black spots | N/A | 24 | 03/04/2014 | Hon Scott Emerson MP | 04/04/2014 | 05/05/2014 | 05/05/2014 |
| 2178-13 | West Petrie Bypass (MBRC) | N/A | 3,653 | 15/10/2013 | Hon Scott Emerson MP | 17/10/2013 | 14/11/2013 | 14/11/2013 |
| 1849-12 | Change Queensland's motorbike licensing laws | 23/04/2012 | 1,427 | 17/05/2012 | Hon Scott Emerson MP | 23/05/2012 | 18/06/2012 | 18/06/2012 |
| 2075-13 | Proposed change to Route 212 along Oateson Skyline Drive | 07/04/2013 | 85 | 16/04/2013 | Hon Scott Emerson MP | 17/04/2013 | 16/05/2013 | 16/05/2013 |
| 1939-12 | Remove the residential street of Carissa Street, Mt Cotton from Translink's bus route 282 | N/A | 21 | 01/08/2012 | Hon Scott Emerson MP | 07/08/2012 | 31/08/2012 | 31/08/2012 |
| 2034-12 | Stop Port of Brisbane Corporation from filling in the environmental lake | 12/02/2013 | 131 | 13/02/2013 | Hon Scott Emerson MP | 14/02/2013 | 15/03/2013 | 15/03/2013 |
| 2124-13 | Kin Kin Road | 05/08/2013 | 546 | 06/08/2013 | Hon Scott Emerson MP | 07/08/2013 | 05/09/2013 | 05/09/2013 |
| 2183-13 | Logan Road and Miles Platting Road intersection | 28/02/2014 | 200 | 04/03/2014 | Hon Scott Emerson MP | 05/03/2014 | 03/04/2014 | 03/04/2014 |
| 2200-13 | Flashing lights at Maleny State School | 10/02/2014 | 38 | 12/02/2014 | Hon Scott Emerson MP | 13/02/2014 | 14/03/2014 | 14/03/2014 |
| 2260-14 | Dutton Park State School – designate a School Zone on Annerley Road | 04/08/2014 | 204 | 05/08/2014 | Hon Scott Emerson MP | 06/08/2014 | 04/09/2014 | 04/09/2014 |
| 2097-13 | Upgrade of the bridge at Colleges Crossing | 05/08/2013 | 212 | 06/08/2013 | Hon Scott Emerson MP | 09/08/2013 | 05/09/2013 | 05/09/2013 |
| 2290-14 | Gold Coast light rail future stages | 24/11/2014 | 10,379 | 25/11/2014 | Hon Scott Emerson MP | 26/11/2014 | 05/01/2015 | 05/01/2015 |
| 2072-13 | Go-Card top up facilites in the Ferny Grove and Arana Hills areas | N/A | 772 | 06/03/2013 | Hon Scott Emerson MP | 07/03/2013 | 05/04/2013 | 08/04/2013 |
| 2194-13 | Rename Anzac Avenue to Anzac Memorial Avenue | N/A | 22 | 19/11/2013 | Hon Scott Emerson MP | 21/11/2013 | 19/12/2013 | 02/12/2013 |
| 1926-12 | Dangerous roundabout at the corner of Shore Street and Wellington Street, Cleveland | N/A | 330 | 12/07/2012 | Hon Scott Emerson MP | 13/07/2012 | 13/08/2012 | 13/08/2012 |
| 2253-14 | Pedestrian crossing for Lawrie Street, Gracemere | N/A | 577 | 06/05/2014 | Hon Scott Emerson MP | 07/05/2014 | 05/06/2014 | 06/06/2014 |
| 2131-13 | Pumicestone Passage | 05/08/2013 | 131 | 06/08/2013 | Hon Scott Emerson MP | 08/08/2013 | 05/09/2013 | 05/09/2013 |
| 2278-14 | Parking around Cannon Hill Railway Station | 25/08/2014 | 52 | 16/10/2014 | Hon Scott Emerson MP | 17/10/2014 | 17/11/2014 | 20/11/2014 |
| 2073-13 | Bus services under threat of stopping | N/A | 801 | 07/03/2013 | Hon Scott Emerson MP | 08/03/2013 | 08/04/2013 | 08/04/2013 |
| 1870-12 | Remove the proposed Park Ridge Connector Road from the SEQ Regional Plan and Draft Connecting SEQ 2031 | N/A | 629 | 16/02/2012 | Hon Scott Emerson MP | 23/05/2012 | 18/06/2012 | 18/06/2012 |
| 2217-14 | Flashing school lights at Wamuran State School | N/A | 207 | 12/02/2014 | Hon Scott Emerson MP | 13/02/2014 | 14/03/2014 | 14/03/2014 |
| 1890-12 | Freeway link from Bruce Highway Bald Hills to Brisbane CBD | 28/11/2012 | 134 | 29/11/2012 | Hon Scott Emerson MP | 29/11/2012 | 07/01/2013 | 07/01/2013 |
| 1877-12 | Telegraph Road Rail Crossing Replacement Project | N/A | 183 | 17/05/2012 | Hon Scott Emerson MP | 22/05/2012 | 18/06/2012 | 18/06/2012 |
| 2221-14 | Albany Creek Road school zone and flashing signage for Albany Creek State School | N/A | 175 | 13/02/2014 | Hon Scott Emerson MP | 13/02/2014 | 17/03/2014 | 17/03/2014 |
| 1967-12 | Saving koalas | N/A | 932 | 11/09/2012 | Hon Scott Emerson MP | 13/09/2012 | 11/10/2012 | 11/10/2012 |
| 2195-13 | Mungar to Gladstone rail corridor | N/A | 757 | 19/11/2013 | Hon Scott Emerson MP | 21/11/2013 | 19/12/2013 | 19/12/2013 |
| 2089-13 | Flashing school lights - Oxley State School | N/A | 527 | 16/04/2013 | Hon Scott Emerson MP | 17/04/2013 | 16/05/2013 | 16/05/2013 |
| 3984-23 | Fox Resources Mineral Development Licence 3040 | N/A | 273 | 14/11/2023 | Hon Scott Stewart MP | 16/11/2023 | 14/12/2023 | 14/12/2023 |
| 3445-20 | Queensland Government to be held responsible for waste industry damage in Ipswich | 24/04/2021 | 425 | 11/05/2021 | Hon Scott Stewart MP | 12/05/2021 | 10/06/2021 | 14/06/2021 |
| 3565-21 | Mandatory Geotechnical reporting for new residential developments | 03/09/2021 | 510 | 14/09/2021 | Hon Scott Stewart MP | 17/09/2021 | 14/10/2021 | 15/10/2021 |
| 3518-21 | Refuse the renewal of mining lease ML1156 at 105-227 Gardner Road, Rochedale Qld 4123 | 13/06/2021 | 437 | 15/06/2021 | Hon Scott Stewart MP | 17/06/2021 | 15/07/2021 | 15/07/2021 |
| 3406-20 | Diatreme Resources - Galalar Silica Sand Mine Project FNQ | 25/02/2021 | 598 | 09/03/2021 | Hon Scott Stewart MP | 12/03/2021 | 08/04/2021 | 08/04/2021 |
| 3443-20 | Land valuations in Ipswich suburbs near dump sites reduced to zero | 07/05/2021 | 223 | 11/05/2021 | Hon Scott Stewart MP | 12/05/2021 | 10/06/2021 | 14/06/2021 |
| 3962-23 | Fox Resources Mineral Development Licence 3040 | 09/11/2023 | 1,157 | 14/11/2023 | Hon Scott Stewart MP | 16/11/2023 | 14/12/2023 | 14/12/2023 |
| 4080-24 | Fox Resources MDL3040 | 13/06/2024 | 1,006 | 14/06/2024 | Hon Scott Stewart MP | 18/06/2024 | 15/07/2024 | 15/07/2024 |
| 3917-23 | The name of the city remains as ‘Brisbane’ | 31/07/2023 | 5,665 | 22/08/2023 | Hon Scott Stewart MP | 25/08/2023 | 21/09/2023 | 15/09/2023 |
| 3732-22 | Domestic and Family Violence services are urgently needed for Southern Downs residents | 08/05/2022 | 664 | 11/05/2022 | Hon Shannon Fentiman MP | 12/05/2022 | 10/06/2022 | 10/06/2022 |
| 3926-23 | CT Scanner at Ayr Hospital | 30/08/2023 | 677 | 12/09/2023 | Hon Shannon Fentiman MP | 13/09/2023 | 12/10/2023 | 12/10/2023 |
| 3939-23 | Urgent employment of permanent positions in rural Medical Practices in Cardwell, Ingham, Tully and Mission Beach | N/A | 690 | 22/08/2023 | Hon Shannon Fentiman MP | 25/08/2023 | 21/09/2023 | 21/09/2023 |
| 3991-23 | RACQ CQ Rescue Helipad to be located on site at Mackay Hospital and Health Service (within the precinct) | 29/11/2023 | 1,089 | 30/11/2023 | Hon Shannon Fentiman MP | 01/12/2023 | 08/01/2024 | 08/01/2024 |
| 3546-21 | Funding Moreton Bay Regional Community Legal Service | 30/08/2021 | 925 | 31/08/2021 | Hon Shannon Fentiman MP | 02/09/2021 | 30/09/2021 | 30/09/2021 |
| 4022-24 | Positron Emission Tomography (PET) Scan – Rockhampton Base Hospital | 19/04/2024 | 513 | 30/04/2024 | Hon Shannon Fentiman MP | 02/05/2024 | 30/05/2024 | 30/05/2024 |
| 3848-23 | Stop religious restrictions on public healthcare: Access to contraception for all | 11/06/2023 | 1,907 | 14/06/2023 | Hon Shannon Fentiman MP | 16/06/2023 | 14/07/2023 | 14/07/2023 |
| 3977-23 | New public hospital facility to be constructed to service the southern corridor of regional Cairns | 19/03/2024 | 567 | 16/04/2024 | Hon Shannon Fentiman MP | 17/04/2024 | 16/05/2024 | 20/05/2024 |
| 3882-23 | Improving clinical safety and service at the Hervey Bay Hospital Renal and/or Urology Unit | 01/08/2023 | 438 | 22/08/2023 | Hon Shannon Fentiman MP | 25/08/2023 | 21/09/2023 | 21/09/2023 |
| 3756-22 | Appeal Against Manifestly Inadequate Sentence | 05/07/2022 | 53,540 | 16/08/2022 | Hon Shannon Fentiman MP | 17/08/2022 | 15/09/2022 | 16/09/2022 |
| 3942-23 | A new hospital for Charters Towers | N/A | 1,248 | 23/08/2023 | Hon Shannon Fentiman MP | 25/08/2023 | 22/09/2023 | 25/09/2023 |
| 3821-22 | Protect the rights of Christian schools | 04/02/2023 | 17,039 | 21/02/2023 | Hon Shannon Fentiman MP | 23/02/2023 | 23/03/2023 | 23/03/2023 |
| 4065-24 | New public hospital facility to be constructed to service the southern corridor of regional Cairns | N/A | 544 | 16/04/2024 | Hon Shannon Fentiman MP | 17/04/2024 | 16/05/2024 | 20/05/2024 |
| 3985-23 | Treatment of acute ophthalmology presentations via private rooms of Ophthalmologists in Toowoomba | N/A | 872 | 14/11/2023 | Hon Shannon Fentiman MP | 16/11/2023 | 14/12/2023 | 14/12/2023 |
| 3778-22 | Remove queerphobic exemptions from Queensland anti-discrimination law | 06/11/2022 | 1,146 | 08/11/2022 | Hon Shannon Fentiman MP | 10/11/2022 | 08/12/2022 | 08/12/2022 |
| 3779-22 | Alternate Method of Preferential Voting | 31/01/2023 | 799 | 21/02/2023 | Hon Shannon Fentiman MP | 23/02/2023 | 23/03/2023 | 23/03/2023 |
| 3629-21 | Repeat juvenile/adult offenders | 10/04/2022 | 1,344 | 10/05/2022 | Hon Shannon Fentiman MP | 13/05/2022 | 09/06/2022 | 09/06/2022 |
| 4159-24 | Implement Zara's Rule in Emergency Departments and Wards | 06/09/2024 | 2,687 | 10/09/2024 | Hon Shannon Fentiman MP | 11/09/2024 | 10/10/2024 | 12/12/2024 |
| 3969-23 | Closure of Cairns Private Hospital Maternity Unit | 25/10/2023 | 2,083 | 26/10/2023 | Hon Shannon Fentiman MP | 27/10/2023 | 27/11/2023 | 23/11/2023 |
| 3978-23 | Biloela Maternity Ward | N/A | 10 | 24/10/2023 | Hon Shannon Fentiman MP | 24/10/2023 | 23/11/2023 | 27/11/2023 |
| 3331-20 | Support for Micro and Small Businesses during COVID-19 | 31/05/2020 | 737 | 16/06/2020 | Hon Shannon Fentiman MP | 19/06/2020 | 16/07/2020 | 17/07/2020 |
| 4076-24 | Increase in funding to support arthritis care in Queensland | 09/06/2024 | 1,939 | 11/06/2024 | Hon Shannon Fentiman MP | 14/06/2024 | 11/07/2024 | 11/07/2024 |
| 3743-22 | To amend the body corporate regulation for caretaker agreements to a maximum 5 years | 03/11/2022 | 3,115 | 08/11/2022 | Hon Shannon Fentiman MP | 10/11/2022 | 08/12/2022 | 08/12/2022 |
| 3786-22 | Alternate Method of Preferential Voting #2 | 31/01/2023 | 269 | 21/02/2023 | Hon Shannon Fentiman MP | 23/02/2023 | 23/03/2023 | 23/03/2023 |
| 3417-20 | Regulate Body Corporate Managers | 07/02/2021 | 875 | 23/02/2021 | Hon Shannon Fentiman MP | 25/02/2021 | 25/03/2021 | 16/03/2021 |
| 3885-23 | Urgent employment of permanent positions in rural Medical Practices in Cardwell, Ingham, Tully and Mission Beach | 18/08/2023 | 1,205 | 22/08/2023 | Hon Shannon Fentiman MP | 25/08/2023 | 21/09/2023 | 21/09/2023 |
| 4071-24 | Independent inquiry into Queensland Gender Services | 09/06/2024 | 7,827 | 11/06/2024 | Hon Shannon Fentiman MP | 14/06/2024 | 11/07/2024 | 11/07/2024 |
| 3894-23 | Increase patient travel subsidies | 04/08/2023 | 2,181 | 22/08/2023 | Hon Shannon Fentiman MP | 25/08/2023 | 21/09/2023 | 21/09/2023 |
| 4117-24 | Ambulance Station at Rollingstone | 18/08/2024 | 645 | 20/08/2024 | Hon Shannon Fentiman MP | 21/08/2024 | 19/09/2024 | 19/09/2024 |
| 3771-22 | Queensland residents have lost confidence in the CCC to address corruption | 28/10/2022 | 2,145 | 08/11/2022 | Hon Shannon Fentiman MP | 10/11/2022 | 08/12/2022 | 08/12/2022 |
| 3664-21 | Stop coercion and segregation | 29/05/2022 | 13,028 | 21/06/2022 | Hon Shannon Fentiman MP | 27/06/2022 | 21/07/2022 | 21/07/2022 |
| 4049-24 | Removal of four day rule from Patient Travel Subsidy Scheme (PTSS) | 09/06/2024 | 3,463 | 11/06/2024 | Hon Shannon Fentiman MP | 14/06/2024 | 11/07/2024 | 11/07/2024 |
| 2492-15 | Duration of Domestic Violence Protection Orders | 30/11/2015 | 204 | 01/12/2015 | Hon Shannon Fentiman MP | 03/12/2015 | 04/01/2016 | 04/01/2016 |
| 2598-16 | Generalist Counsellor for the Ravenshoe Community | N/A | 150 | 14/06/2016 | Hon Shannon Fentiman MP | 15/06/2016 | 14/07/2016 | 14/07/2016 |
Showing 2,601 to 2,700 of 4,215 entries