VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 101 to 200 of 4,240 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 4289-25 | The Teewah Airfield | N/A | 158 | 26/08/2025 | Hon Andrew Powell MP | 27/08/2025 | 25/09/2025 | 25/09/2025 |
| 4251-25 | Flying fox management | 24/08/2025 | 971 | 26/08/2025 | Hon Andrew Powell MP | 27/08/2025 | 25/09/2025 | 25/09/2025 |
| 4241-25 | Speed limit change on Maryborough-Boonooroo Road | 24/08/2025 | 279 | 26/08/2025 | Hon Brent Mickelberg MP | 26/08/2025 | 25/09/2025 | 25/09/2025 |
| 4260-25 | The Teewah Airfield | 24/08/2025 | 3,210 | 26/08/2025 | Hon Andrew Powell MP | 27/08/2025 | 25/09/2025 | 25/09/2025 |
| 4252-25 | Speed limit change – Gympie Street/Bruce Highway in Torbanlea | 26/06/2025 | 361 | 27/06/2025 | Hon Brent Mickelberg MP | 30/06/2025 | 28/07/2025 | 28/07/2025 |
| 4212-25 | Riverlink medical and urgent care centre | 26/06/2025 | 164 | 27/06/2025 | Hon Timothy Nicholls MP | 30/06/2025 | 28/07/2025 | 25/07/2025 |
| 4216-25 | Traffic lights at the intersection of Collingwood Drive and Woodlinks Way | 24/06/2025 | 136 | 25/06/2025 | Hon Brent Mickelberg MP | 26/06/2025 | 25/07/2025 | 25/07/2025 |
| 4217-25 | Bike paths in Ipswich | 24/06/2025 | 272 | 25/06/2025 | Hon Brent Mickelberg MP | 26/06/2025 | 25/07/2025 | 25/07/2025 |
| 4244-25 | Genocide in Gaza | 23/06/2025 | 906 | 24/06/2025 | Hon Fiona Simpson MP | 24/06/2025 | 24/07/2025 | 22/07/2025 |
| 4221-25 | All Translink buses to have the routes programmed into the GPS units on buses | 22/06/2025 | 604 | 24/06/2025 | Hon Brent Mickelberg MP | 24/06/2025 | 24/07/2025 | 24/07/2025 |
| 4215-25 | Save our local Police Beats | 23/06/2025 | 1,850 | 24/06/2025 | Hon Daniel Purdie MP | 24/06/2025 | 24/07/2025 | 23/07/2025 |
| 4264-25 | Save our local Police Beats | N/A | 91 | 24/06/2025 | Hon Daniel Purdie MP | 24/06/2025 | 24/07/2025 | 23/07/2025 |
| 4219-25 | Safety barriers for bus drivers | 22/06/2025 | 799 | 24/06/2025 | Hon Brent Mickelberg MP | 24/06/2025 | 24/07/2025 | 24/07/2025 |
| 4249-25 | Continued funding for the Environmental Defenders Office | 22/06/2025 | 1,810 | 24/06/2025 | Hon Deborah Frecklington MP | 26/06/2025 | 24/07/2025 | 23/07/2025 |
| 4220-25 | Issue of heavy vehicles going across the rail bridge near Redbank train station | 22/06/2025 | 228 | 24/06/2025 | Hon Brent Mickelberg MP | 24/06/2025 | 24/07/2025 | 24/07/2025 |
| 4248-25 | MPs and minister blocking people on social media | 23/06/2025 | 939 | 24/06/2025 | Hon Deborah Frecklington MP | 02/07/2025 | 24/07/2025 | 24/07/2025 |
| 4245-25 | Dismissal of Townsville City Council | 20/06/2025 | 1,340 | 24/06/2025 | Hon Ann Leahy MP | 24/06/2025 | 24/07/2025 | 24/07/2025 |
| 4186-24 | Permanent full-time employment in Queensland is a four-day week | 05/06/2025 | 2,187 | 10/06/2025 | Hon Jarrod Bleijie MP | 17/06/2025 | 10/07/2025 | 14/07/2025 |
| 4234-25 | Immediately halt the destruction of data, biospecimens, and preliminary reports as part of the QoVax research program | 08/06/2025 | 6,870 | 10/06/2025 | Hon Timothy Nicholls MP | 11/06/2025 | 10/07/2025 | 10/07/2025 |
| 4225-25 | Requesting a halt on drilling in Dittmer and Kelsey Creek | 01/06/2025 | 919 | 10/06/2025 | Hon Andrew Powell MP | 11/06/2025 | 10/07/2025 | 10/07/2025 |
| 4224-25 | Safer roads for Redlands | 23/05/2025 | 681 | 10/06/2025 | Hon Brent Mickelberg MP | 11/06/2025 | 10/07/2025 | 09/07/2025 |
| 4255-25 | Safer roads for Redlands | N/A | 30 | 10/06/2025 | Hon Brent Mickelberg MP | 11/06/2025 | 10/07/2025 | 09/07/2025 |
| 1020-08 | Moreton Bay Marine Park Review | N/A | 454 | 11/03/2008 | Referred Minister | 13/03/2008 | 08/07/2025 | 16/04/2008 |
| 4239-25 | A call for transparency and accountability from those who manage our publicly owned Native Forests and Biodiversity | 21/05/2025 | 1,573 | 22/05/2025 | Hon Anthony Perrett MP | 26/05/2025 | 23/06/2025 | 23/06/2025 |
| 4195-25 | Reestablish Queensland's Truth-Telling and Healing Inquiry | 07/05/2025 | 1,670 | 20/05/2025 | Hon Fiona Simpson MP | 26/05/2025 | 19/06/2025 | 19/06/2025 |
| 4204-25 | Retail of alcohol | 11/05/2025 | 3,155 | 20/05/2025 | Hon Deborah Frecklington MP | 21/05/2025 | 19/06/2025 | 20/06/2025 |
| 4174-24 | Objection to Tara Region energy developments | 22/03/2025 | 671 | 20/05/2025 | Hon Jarrod Bleijie MP | 21/05/2025 | 19/06/2025 | 23/06/2025 |
| 4242-25 | Objection to Tara Region energy developments | N/A | 94 | 20/05/2025 | Hon Jarrod Bleijie MP | 21/05/2025 | 19/06/2025 | 23/06/2025 |
| 4200-25 | Critical road infrastructure upgrades for Townsville’s northern suburbs | 16/05/2025 | 2,643 | 20/05/2025 | Hon Brent Mickelberg MP | 21/05/2025 | 19/06/2025 | 19/06/2025 |
| 4232-25 | Improved bus routes to/from Burpengary East and North Harbour | 18/05/2025 | 294 | 20/05/2025 | Hon Brent Mickelberg MP | 21/05/2025 | 19/06/2025 | 19/06/2025 |
| 4235-25 | Opposition to proposed social housing unit block in Little Creek, Kirkwood | 30/04/2025 | 223 | 01/05/2025 | Hon Jarrod Bleijie MP | 01/05/2025 | 02/06/2025 | 30/05/2025 |
| 4222-25 | Cyclone Alfred loss of power | 27/04/2025 | 1,839 | 29/04/2025 | Hon David Janetzki MP | 02/05/2025 | 29/05/2025 | 29/05/2025 |
| 4196-25 | Rescind fines issued by intentional misrepresentation of roadworks activity | 14/04/2025 | 1,611 | 29/04/2025 | Hon Brent Mickelberg MP | 30/04/2025 | 29/05/2025 | 30/05/2025 |
| 4206-25 | Improved side-by-side recreational vehicle (SXS) registration and support for Queensland's off-road community | 27/04/2025 | 904 | 29/04/2025 | Hon Brent Mickelberg MP | 30/04/2025 | 29/05/2025 | 30/05/2025 |
| 4230-25 | Cat legislation | 27/04/2025 | 1,174 | 29/04/2025 | Hon Anthony Perrett MP | 30/04/2025 | 29/05/2025 | 29/05/2025 |
| 4211-25 | Coomera Connector - Call for Construction of Next Two Stages | 30/03/2025 | 1,639 | 01/04/2025 | Hon Brent Mickelberg MP | 02/04/2025 | 01/05/2025 | 01/05/2025 |
| 4210-25 | Electricity rebates | 30/03/2025 | 1,615 | 01/04/2025 | Hon David Janetzki MP | 09/04/2025 | 01/05/2025 | 01/05/2025 |
| 4218-25 | Protect the Mt Gravatt nurse-led walk in clinic from service cuts | 31/03/2025 | 1,568 | 01/04/2025 | Hon Timothy Nicholls MP | 02/04/2025 | 01/05/2025 | 02/05/2025 |
| 4205-25 | Make DFV a crime | 28/03/2025 | 48,269 | 01/04/2025 | Hon Amanda Camm MP | 02/04/2025 | 01/05/2025 | 02/05/2025 |
| 4214-25 | Improve public transport for Highfields seniors | 30/03/2025 | 577 | 01/04/2025 | Hon Brent Mickelberg MP | 02/04/2025 | 01/05/2025 | 01/05/2025 |
| 4191-24 | Make shade shelter mandatory for all animals | 30/03/2025 | 1,202 | 01/04/2025 | Hon Anthony Perrett MP | 03/04/2025 | 01/05/2025 | 01/05/2025 |
| 4179-24 | E-Petition Transparency | 26/03/2025 | 376 | 01/04/2025 | Hon David Crisafulli MP | 09/04/2025 | 01/05/2025 | 01/05/2025 |
| 4190-24 | Stop social media platforms showing the online torture of animals | 30/03/2025 | 1,262 | 01/04/2025 | Hon Anthony Perrett MP | 04/04/2025 | 01/05/2025 | 01/05/2025 |
| 4192-24 | Stop unattended chaining of dogs | 30/03/2025 | 1,160 | 01/04/2025 | Hon Anthony Perrett MP | 03/04/2025 | 01/05/2025 | 01/05/2025 |
| 4209-25 | Wide Bay Hospital and Health Service | 30/03/2025 | 650 | 01/04/2025 | Hon Timothy Nicholls MP | 02/04/2025 | 01/05/2025 | 02/05/2025 |
| 4163-24 | State Government to provide Wi-Fi services in public and social housing for an affordable fee | 25/02/2025 | 465 | 12/03/2025 | Hon Samuel O'Connor MP | 18/03/2025 | 11/04/2025 | 11/04/2025 |
| 4203-25 | Democracy for Queensland | 03/03/2025 | 3,360 | 12/03/2025 | Hon David Crisafulli MP | 14/03/2025 | 11/04/2025 | 20/03/2025 |
| 4213-25 | The not fit for purpose Native Forest Timber Industry Code of Practice due for review in 2025 | 09/03/2025 | 706 | 12/03/2025 | Hon Andrew Powell MP | 14/03/2025 | 11/04/2025 | 11/04/2025 |
| 4189-24 | Speed limit change in Pumicestone Passage | 28/02/2025 | 1,096 | 12/03/2025 | Hon Brent Mickelberg MP | 14/03/2025 | 11/04/2025 | 11/04/2025 |
| 4197-25 | Rental costs in Queensland | 25/02/2025 | 1,071 | 12/03/2025 | Hon Samuel O'Connor MP | 17/03/2025 | 11/04/2025 | 11/04/2025 |
| 4199-25 | The proposed introduction of genetically modified mosquito species responsible for spreading dengue be rejected | 19/02/2025 | 7,573 | 20/02/2025 | Hon Andrew Powell MP | 24/02/2025 | 24/03/2025 | 24/03/2025 |
| 4181-24 | Complete the Ferny Grove rail trail to Samford | 26/01/2025 | 1,133 | 18/02/2025 | Hon Brent Mickelberg MP | 20/02/2025 | 20/03/2025 | 20/03/2025 |
| 4188-24 | Cats, a biosecurity hazard | 16/02/2025 | 1,049 | 18/02/2025 | Hon Anthony Perrett MP | 20/02/2025 | 20/03/2025 | 17/03/2025 |
| 4184-24 | Age of criminal responsibility | 16/02/2025 | 1,116 | 18/02/2025 | Hon Deborah Frecklington MP | 20/02/2025 | 20/03/2025 | 17/03/2025 |
| 4185-24 | Wood burning fires in towns and cities | 16/02/2025 | 292 | 18/02/2025 | Hon Andrew Powell MP | 20/02/2025 | 20/03/2025 | 20/03/2025 |
| 4198-25 | Residences not used for residential purposes | 16/02/2025 | 792 | 18/02/2025 | Hon David Janetzki MP | 20/02/2025 | 20/03/2025 | 20/03/2025 |
| 4105-24 | Moratorium on renewable energy developments | 18/12/2024 | 8,850 | 18/02/2025 | Hon Jarrod Bleijie MP | 20/02/2025 | 20/03/2025 | 17/03/2025 |
| 4194-25 | COVID in Queensland | 16/02/2025 | 1,305 | 18/02/2025 | Hon Timothy Nicholls MP | 26/02/2025 | 20/03/2025 | 20/03/2025 |
| 4207-25 | Concerns regarding the National Fire Ant Eradication Program | N/A | 547 | 18/02/2025 | Hon Anthony Perrett MP | 20/02/2025 | 20/03/2025 | 17/03/2025 |
| 4178-24 | Concerns regarding the National Fire Ant Eradication Program | 27/01/2025 | 2,740 | 18/02/2025 | Hon Anthony Perrett MP | 20/02/2025 | 20/03/2025 | 17/03/2025 |
| 4187-24 | Smoking in government housing | 16/02/2025 | 436 | 18/02/2025 | Hon Samuel O'Connor MP | 20/02/2025 | 20/03/2025 | 20/03/2025 |
| 4208-25 | Management of far northern section of Pumicestone Passage | N/A | 78 | 18/02/2025 | Hon Andrew Powell MP | 20/02/2025 | 20/03/2025 | 20/03/2025 |
| 4139-24 | Management of far northern section of Pumicestone Passage | 02/02/2025 | 433 | 18/02/2025 | Hon Andrew Powell MP | 20/02/2025 | 20/03/2025 | 20/03/2025 |
| 4193-25 | Right to freedom of expression | 16/02/2025 | 1,529 | 18/02/2025 | Hon David Crisafulli MP | 24/02/2025 | 20/03/2025 | 20/03/2025 |
| 4183-24 | Save Deongwar State Forest – 4751 hectares of critically important high elevation climate change refugia within the south east | 11/12/2024 | 1,254 | 12/12/2024 | Hon Andrew Powell MP | 12/12/2024 | 13/01/2025 | 13/01/2025 |
| 4173-24 | Delays in payment of Patient Travel Subsidy Scheme claims | 29/11/2024 | 900 | 10/12/2024 | Hon Timothy Nicholls MP | 11/12/2024 | 09/01/2025 | 09/01/2025 |
| 4092-24 | Reinstate regular tenant meetings for Housing Commission Queensland tenants | 28/11/2024 | 831 | 10/12/2024 | Hon Samuel O'Connor MP | 11/12/2024 | 09/01/2025 | 06/01/2025 |
| 4177-24 | Safe pedestrian zebra crossings in Pomona | 01/12/2024 | 314 | 10/12/2024 | Hon Brent Mickelberg MP | 11/12/2024 | 09/01/2025 | 09/01/2025 |
| 4172-24 | Limit political parties or groups to a maximum of 45% of any local government outside of Brisbane | 14/11/2024 | 791 | 28/11/2024 | Hon Ann Leahy MP | 02/12/2024 | 06/01/2025 | 20/12/2024 |
| 4182-24 | Development application - Torquay, Hervey Bay | N/A | 801 | 28/11/2024 | Hon Jarrod Bleijie MP | 02/12/2024 | 06/01/2025 | 20/12/2024 |
| 4176-24 | Noosa Area State Facilitated Development application refusal | 10/11/2024 | 1,734 | 28/11/2024 | Hon Jarrod Bleijie MP | 03/12/2024 | 06/01/2025 | 19/12/2024 |
| 4169-24 | Relocate Brisbane Arena to protect Roma Street Parkland | 17/11/2024 | 2,107 | 28/11/2024 | Hon Jarrod Bleijie MP | 02/12/2024 | 06/01/2025 | 13/12/2024 |
| 4158-24 | Development application - Torquay, Hervey Bay | 20/11/2024 | 2,864 | 28/11/2024 | Hon Jarrod Bleijie MP | 02/12/2024 | 06/01/2025 | 20/12/2024 |
| 4146-24 | Short-term holiday rentals | 18/11/2024 | 816 | 28/11/2024 | Hon David Crisafulli MP | 02/12/2024 | 06/01/2025 | 06/01/2025 |
| 4175-24 | Electronic petitions in local councils | 18/11/2024 | 669 | 28/11/2024 | Hon Ann Leahy MP | 02/12/2024 | 06/01/2025 | 20/12/2024 |
| 4081-24 | Protection of Victoria Park in perpetuity | 08/11/2024 | 2,892 | 28/11/2024 | Hon Ann Leahy MP | 09/12/2024 | 06/01/2025 | 20/12/2024 |
| 4164-24 | Reconfiguration of 15 Eucalypt Close, Mackenzie | 19/11/2024 | 222 | 28/11/2024 | Hon Jarrod Bleijie MP | 04/12/2024 | 06/01/2025 | 20/12/2024 |
| 4138-24 | Respect at Work Bill 2024 | 10/11/2024 | 829 | 28/11/2024 | Hon Deborah Frecklington MP | 02/12/2024 | 06/01/2025 | 20/12/2024 |
| 4130-24 | Amendments to Associations Incorporated Act 1981 to ensure Fair Elections | 20/11/2024 | 495 | 28/11/2024 | Hon Deborah Frecklington MP | 02/12/2024 | 06/01/2025 | 20/12/2024 |
| 4180-24 | Electoral Commission of Queensland to address the problems experienced by voters in the 2024 local elections | 26/10/2024 | 559 | 28/11/2024 | Hon Deborah Frecklington MP | 02/12/2024 | 06/01/2025 | 18/12/2024 |
| 4099-24 | Urgent need for traffic lights at Beaudesert-Beenleigh Road intersection at Belivah Road and Bannockburn Road, Bahrs Scrub | 25/11/2024 | 260 | 28/11/2024 | Hon Brent Mickelberg MP | 02/12/2024 | 06/01/2025 | 07/01/2025 |
| 4091-24 | Rescue services separate from law enforcement services | 20/10/2024 | 1,160 | 28/11/2024 | Hon Daniel Purdie MP | 02/12/2024 | 06/01/2025 | 17/12/2024 |
| 4052-24 | Imbalance of political power | 01/10/2024 | 1,138 | 28/11/2024 | Hon David Crisafulli MP | 02/12/2024 | 06/01/2025 | 19/12/2024 |
| 4125-24 | Amend the Ferny Grove-Upper Kedron Neighbourhood Plan | 20/09/2024 | 1,269 | 28/11/2024 | Hon Jarrod Bleijie MP | 04/12/2024 | 06/01/2025 | 03/02/2025 |
| 4149-24 | Increase designated over-taking lanes on Peak Downs Highway | 17/11/2024 | 700 | 28/11/2024 | Hon Brent Mickelberg MP | 02/12/2024 | 06/01/2025 | 07/01/2025 |
| 4140-24 | Repeal Queensland gag laws | 11/09/2024 | 2,700 | 12/09/2024 | Hon Yvette D'Ath MP | 12/09/2024 | 14/10/2024 | 12/12/2024 |
| 4104-24 | Removal of crocodiles from Fitzroy River | 11/09/2024 | 1,443 | 12/09/2024 | Hon Leanne Linard MP | 12/09/2024 | 14/10/2024 | 12/12/2024 |
| 4170-24 | Save our School Darlingia | N/A | 34 | 11/09/2024 | Hon Dianne Farmer MP | 12/09/2024 | 11/10/2024 | 19/09/2024 |
| 4171-24 | Barron River Bridge and a new inland highway from the Tablelands to Cairns | N/A | 3,858 | 11/09/2024 | Hon Bart Mellish MP | 11/09/2024 | 11/10/2024 | 11/12/2024 |
| 4141-24 | Land, use it or lose it | 08/09/2024 | 473 | 10/09/2024 | Hon Meaghan Scanlon MP | 12/09/2024 | 10/10/2024 | 02/12/2024 |
| 4090-24 | Save our national parks from commercialisation | 02/09/2024 | 4,183 | 10/09/2024 | Hon Leanne Linard MP | 11/09/2024 | 10/10/2024 | 10/12/2024 |
| 4133-24 | Upgrade the Gympie-Woolooga Road | 06/09/2024 | 548 | 10/09/2024 | Hon Bart Mellish MP | 11/09/2024 | 10/10/2024 | 10/12/2024 |
| 4167-24 | Urgent need to upgrade dangerous Ramsay and King Street intersection, Cloncurry | N/A | 381 | 10/09/2024 | Hon Bart Mellish MP | 11/09/2024 | 10/10/2024 | 10/12/2024 |
| 4159-24 | Implement Zara's Rule in Emergency Departments and Wards | 06/09/2024 | 2,687 | 10/09/2024 | Hon Shannon Fentiman MP | 11/09/2024 | 10/10/2024 | 12/12/2024 |
| 4165-24 | Upgrade the Gympie-Woolooga Road | N/A | 137 | 10/09/2024 | Hon Bart Mellish MP | 11/09/2024 | 10/10/2024 | 10/12/2024 |
| 4044-24 | Raise land tax exemption threshold to reflect the increase in land values since 2008 | 01/09/2024 | 2,058 | 10/09/2024 | Hon Cameron Dick MP | 19/09/2024 | 10/10/2024 | 25/09/2024 |
| 4145-24 | Develop indoor and outdoor sporting facilities within the Gympie Region | 06/09/2024 | 1,123 | 10/09/2024 | Hon Michael Healy MP | 11/09/2024 | 10/10/2024 | 11/12/2024 |
| 4161-24 | Urgent need to upgrade dangerous Ramsay and King Street intersection, Cloncurry | 09/09/2024 | 222 | 10/09/2024 | Hon Bart Mellish MP | 11/09/2024 | 10/10/2024 | 10/12/2024 |
| 4098-24 | Stronger legal protections and expedited judicial processes for children who are victims of sexual assault | 04/09/2024 | 1,530 | 10/09/2024 | Hon Yvette D'Ath MP | 11/09/2024 | 10/10/2024 | 10/12/2024 |
| 4147-24 | Bruce Highway upgrade between Curra and Tiaro Bypass | 09/09/2024 | 905 | 10/09/2024 | Hon Bart Mellish MP | 11/09/2024 | 10/10/2024 | 10/12/2024 |
Showing 101 to 200 of 4,240 entries